Xpeng G9 is an intelligent pure-electric SUV under Xpeng Automobile, and since its official launch in September 2022, it has become a popular model in the market thanks to its ultra-fast charging capability, high-performance powertrain and intelligent assisted driving features. As Xpeng’s flagship SUV, the G9 reflects Xpeng’s deep understanding of the future of intelligent mobility in terms of design concept, technological innovation and user experience.
Exterior design
Exterior design of Xpeng G9 adopts the “X Robot Face” family style, with a closed grille on the front and split headlights on both sides, creating a strong sense of technology. The body lines are smooth, and the LED light bar extends to the side of the body, complementing the 21-inch wheels, showing a dynamic and elegant posture. The new car also offers a variety of color options to meet the individual needs of different users.
Interior design
Interior, Xpeng G9 adopts a wrap-around three-screen layout, the center console is equipped with a dual 14.96-inch high-definition linked intelligent screen, equipped with Qualcomm Snapdragon SA8155P chip, supporting 3D UI human-machine interaction system and full-scene voice system. The interior uses high-quality eco-materials, and the leather soft package layer degree is as high as 95%, providing the ultimate comfort experience and sense of luxury. The passenger seat is specially designed with exclusive lumbar support and calf rest, as well as a large-size vanity mirror, balancing practicality and luxury.
Performance
In terms of performance, Xpeng G9 is equipped with a high-power, high-voltage, high-performance, highly integrated 3-in-1 electric drive system, with the maximum power of the entire vehicle reaching 405kW and peak torque of 717N-m, which is capable of instantly bursting out the maximum torque within 0.15 seconds, realizing zero-100 acceleration in 3.9 seconds. Meanwhile, G9 also provides as many as seven driving modes to meet the needs of different driving scenarios.
Configuration highlights
In terms of configuration, Xpeng G9 adopts X-EEA 3.0 electronic and electrical architecture and Xpower 3.0 power system, which supports 800V high-voltage supercharging ecology, and combined with Xpeng’s self-researching and mass-produced 480kW supercharging piles, it can realize charging for 5 minutes and a maximum increase in range of 200km+. In addition, the G9 is equipped with the XNGP intelligent assisted driving system, which provides full-scene, end-to-end intelligent assisted driving capabilities, bringing users a safer and more convenient driving experience.
570 Pro | 702 Pro | 570 Max | 702 Max | 650 Max | |
---|---|---|---|---|---|
Basic vehicle parameters | |||||
Level: | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car |
Time to market: | 23-Sep | 23-Sep | 23-Sep | 23-Sep | 23-Sep |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1670 |
Wheelbase (mm): | 2998 | 2998 | 2998 | 2998 | 2998 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 230 | 230 | 230 | 230 | 405 |
Maximum torque of the whole vehicle (N-m): | 430 | 430 | 430 | 430 | 717 |
Official top speed (km/h): | 200 | 200 | 200 | 200 | 200 |
Official 0-100 acceleration (s): | 6.4 | 6.4 | 6.4 | 6.4 | 3.9 |
Fast charging time (hours): | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
MITI pure electric range (km): | 570 | 702 | 570 | 702 | 650 |
body of automobile | |||||
Luggage compartment volume (L): | 660-1576 | 660-1576 | 660-1576 | 660-1576 | 660-1576 |
Overall mass (kg): | 2230 | 2205 | 2245 | 2225 | 2355 |
Minimum Ground Clearance (mm): | 145 | 145 | 145 | 145 | 145 |
Approach angle (°): | 19 | 19 | 19 | 19 | 19 |
Departure angle (°): | 20 | 20 | 20 | 20 | 20 |
electric motor | |||||
MITI pure electric range (km): | 570 | 702 | 570 | 702 | 650 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous |
Total motor power (kW): | 230 | 230 | 230 | 230 | 405 |
Total motor torque (N-m): | 430 | 430 | 430 | 430 | 717 |
Number of motors: | 1 | 1 | 1 | 1 | 2 |
Motor Layout: | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | Front + Rear |
Maximum power of front electric motor (kW): | - | - | - | - | 175 |
Maximum torque of front motor (N-m): | - | - | - | - | 287 |
Rear motor max power (kW): | 230 | 230 | 230 | 230 | 230 |
Maximum torque of rear motor (N-m): | 430 | 430 | 430 | 430 | 430 |
Battery type: | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 78.4 | 98 | 78.4 | 98 | 98 |
100km power consumption (kWh/100km): | 15.2 | 15.2 | 15.2 | 15.2 | 16 |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | fast charge | fast charge | fast charge | fast charge | fast charge |
Fast charging time (hours): | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Fast charging volume (%): | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
transmission | |||||
Number of gears: | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | |||||
Drive method: | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | Dual-motor four-wheel drive |
Splitter (4WD) type: | - | - | - | - | electric four-wheel drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension: | ○Hard and soft adjustment | ○Hard and soft adjustment | ○Hard and soft adjustment | ○Hard and soft adjustment | ●Flexibility adjustment |
○High/Low Adjustment | ○High/Low Adjustment | ○High/Low Adjustment | ○High/Low Adjustment | ●High and low adjustment | |
Air suspension: | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Electromagnetic induction suspension: | - | - | - | - | ● |
Wheel brakes | |||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/45 R21 | 255/45 R21 |
Rear Tire Specifications: | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/45 R21 | 255/45 R21 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | |||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Keep driving with zero tire pressure: | - | - | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||
Brake Assist | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||||
traction control | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||||
stability control | ● | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||||
Parallel Assist: | ● | ● | ● | ● | ● |
Lane Departure Warning System: | ● | ● | ● | ● | ● |
Lane Keeping Assist: | ● | ● | ● | ● | ● |
Road traffic signage identification: | ● | ● | ● | ● | ● |
Active braking/active safety systems: | ● | ● | ● | ● | ● |
Auto Park: | ● | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● |
Fatigue Driving Alerts: | ● | ● | ● | ● | ● |
Body Features/Configurations | |||||
Skylight type: | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Motorized suction door: | ○All cars | ○All cars | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Power trunk: | ● | ● | ● | ● | ● |
Roof racks: | ● | ● | ● | ● | ● |
Active Closed Grille: | ● | ● | ● | ● | ● |
Remote start function: | ● | ● | ● | ● | ● |
Other body features: | - | - | LIDAR x 2 | LIDAR x 2 | - |
Interior Features/Configurations | |||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
The steering wheel is electrically adjustable: | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
Multi-function steering wheel: | ● | ● | ● | ● | ● |
Heated steering wheel: | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
Steering wheel memory: | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
Front/rear back-up radar: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | ● | ● | ● | ● | ● |
Cruise control: | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | |
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
:: Economy | :: Economy | :: Economy | :: Economy | ● Off-road | |
● Customization | ● Customization | ● Customization | ● Customization | :: Economy | |
● Customization | |||||
Automatic Parking Entry: | ● | ● | ● | ● | ● |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● | ● |
LCD gauge size: | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
Built-in car recorder: | ● | - | - | - | ● |
Wireless charging function for cell phones: | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Seat Configuration | |||||
Seat Material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
○Lumbar support | ○Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | |
○Leg Rest Adjustment | ○Leg Rest Adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | |
Power-adjustable driver's/passenger's seat: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Features: | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
○Massage | ○Massage | :: Massage | :: Massage | :: Massage | |
Power seat memory: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Passenger seat rear adjustable button (boss button): | ● | ● | ● | ● | ● |
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
Power adjustable second row seats: | ● | ● | ● | ● | ● |
Second Row Seating Features: | ○Heating | ○Heating | ●Heating | ●Heating | ●Heating |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | ● | ● | ● | ● | ● |
Multimedia Configuration | |||||
GPS navigation system: | ● | ● | ● | ● | ● |
Navigate the road information display: | ● | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●14.96 inches | ●14.96 inches | ●14.96 inches | ●14.96 inches | ●14.96 inches |
Bluetooth/car phone: | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
Telematics: | ● | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB |
●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | |
USB/Type-C port: | :: 3 front/2 rear | :: 3 front/2 rear | :: 3 front/2 rear | :: 3 front/2 rear | :: 3 front/2 rear |
Number of speaker horns (pcs): | ●21 Horns | ●21 Horns | ●21 Horns | ●21 Horns | ●21 Horns |
Lighting Configuration | |||||
Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● | ● |
Adaptive high and low beams: | ● | ● | ● | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● |
Interior ambient lighting: | ●Multi-color | ●Multi-color | ●Multi-color | ●Multi-color | ●Multi-color |
Windows and mirrors | |||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |
●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
Inside rearview mirror function: | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Rear side privacy glass: | ● | ● | ● | ● | ● |
Interior vanity mirrors: | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |
Front sensing wipers: | ● | ● | ● | ● | ● |
Rear wiper: | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | ● | ● | ● | ● | ● |
Rear air vents: | ● | ● | ● | ● | ● |
Car Air Purifier: | ● | ● | ● | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● |
In-car scenting unit: | - | - | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.