The Volkswagen ID.6 CROZZ is a mid-size pure electric SUV based on Volkswagen’s MEB platform.It offers spaciousness and flexible seating configurations to meet the needs of different families. In terms of range, depending on the configuration, the ID.6 CROZZ can provide a NEDC range of 460 kilometers to 601 kilometers to meet the needs of daily commuting and long-distance travel.
Exterior design
The Exterior design of the ID.6 CROZZ is simple and modern, with a streamlined body that is not only aerodynamic but also displays a dynamic aesthetic. The front face of the vehicle adopts Volkswagen’s signature design language and is equipped with IQ.Light Spirit Eye Matrix LED headlamps, which provide good illumination and recognition.
Interior Style
Interior, the ID.6 CROZZ offers a textured mobile parlor. High-quality materials and exquisite workmanship are used in the interior to create an elegant and comfortable driving environment. The large center control screen and digital instrument cluster provide a rich display of information and a convenient operating experience.
Performance
In terms of performance, the ID.6 CROZZ offers a variety of power configurations up to 313 hp with a single-speed transmission and rear-mounted rear-wheel drive or dual-motor four-wheel drive systems. Such configurations not only ensure the vehicle’s power output, but also ensure good driving stability and safety.
Configuration highlights
The ID.6 CROZZ also excels in terms of configuration. For example, it offers a variety of driver assistance systems, including adaptive cruise control and lane keeping assist, which greatly enhance driving safety and convenience. In addition, the ID.6 CROZZ is equipped with intelligent connectivity features that support OTA online upgrades to keep the vehicle always up-to-date.
2024 Model ID.6 CROZZ PURE | 2024 Model ID.6 CROZZ PURE+ | 2024 Model ID.6 CROZZ PRO | 2024 Model ID.6 CROZZ PRIME | 2022 ID.6 CROZZ Standard Range PURE Edition | 2022 ID.6 CROZZ Long Range PURE+ Edition | 2022 ID.6 CROZZ Long Range Lite PRO Edition | 2022 ID.6 CROZZ Long Range PRO Edition | 2022 ID.6 CROZZ High Performance PRIME Edition | |
---|---|---|---|---|---|---|---|---|---|
Basic Information | |||||||||
Availability | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2022.04 | 2022.04 | 2022.06 | 2022.04 | 2022.04 |
vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Length*Width*Height(mm) | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 | 4891*1848*1679 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 480 | 601 | 601 | 560 | 460 | 601 | 601 | 601 | 550 |
Total motor power (kW) | 132 | 150 | 150 | 230 | 132 | 150 | 150 | 150 | 230 |
Total motor torque (N-m) | 310 | 310 | 310 | 472 | 310 | 310 | 310 | 310 | 472 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 62.6 | 84.8 | 84.8 | 84.8 | 62.6 | 84.8 | 84.8 | 84.8 | 84.8 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Warranty Policy | - | - | - | - | Three years or 100,000 kilometers (optional: six years or 190,000 kilometers) | Three years or 100,000 kilometers (optional: six years or 190,000 kilometers) | Three years or 100,000 kilometers (optional: six years or 190,000 kilometers) | Three years or 100,000 kilometers (optional: six years or 190,000 kilometers) | Three years or 100,000 kilometers (optional: six years or 190,000 kilometers) |
body of automobile | |||||||||
Length (mm) | 4891 | 4891 | 4891 | 4891 | 4891 | 4891 | 4891 | 4891 | 4891 |
Width (mm) | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 |
Height (mm) | 1679 | 1679 | 1679 | 1679 | 1679 | 1679 | 1679 | 1679 | 1679 |
Wheelbase (mm) | 2965 | 2965 | 2965 | 2965 | 2965 | 2965 | 2965 | 2965 | 2965 |
Front wheelbase(mm) | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 |
Rear wheelbase(mm) | 1563 | 1563 | 1563 | 1563 | 1563 | 1563 | 1563 | 1563 | 1563 |
Weight (kg) | 2161 | 2290 | 2290 | 2383 | 2161 | 2290 | 2290 | 2290 | 2383 |
Luggage compartment volume (L) | 271-651 | 271-651 | 271-651 | 271-651 | 271-651 | 271-651 | 271-651 | 271-651 | 271-651 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 |
electric motor | |||||||||
Total motor power (kW) | 132 | 150 | 150 | 230 | 132 | 150 | 150 | 150 | 230 |
Total motor torque (N-m) | 310 | 310 | 310 | 472 | 310 | 310 | 310 | 310 | 472 |
Maximum power of front electric motor (kW) | - | - | - | 80 | - | - | - | - | 80 |
Maximum torque of front motor (N-m) | - | - | - | 162 | - | - | - | - | 162 |
Maximum power of rear electric motor (kW) | 132 | 150 | 150 | 150 | 132 | 150 | 150 | 150 | 150 |
Rear motor maximum torque (N-m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
CLTC pure electric range (km) | 480 | 601 | 601 | 560 | 460 | 601 | 601 | 601 | 550 |
Battery capacity (kWh) | 62.6 | 84.8 | 84.8 | 84.8 | 62.6 | 84.8 | 84.8 | 84.8 | 84.8 |
100km power consumption (kWh/100km) | - | 14.4 | 14.4 | 15.8 | - | 14.4 | 14.4 | 14.4 | 15.8 |
Slow charging time (h) | 9.5 | 12.5 | 12.5 | 12.5 | 9.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | exchanges | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | exchanges |
Principle of motor operation | synchronization | synchronization | synchronization | synchronous | synchronization | synchronization | synchronization | synchronization | synchronous |
Second motor structure | - | - | - | permanent magnetism | - | - | - | - | permanent magnetism |
Second motor working principle | - | - | - | synchronization | - | - | - | - | synchronization |
Number of drive motors | single motor | single motor | single motor | Dual Motor | single motor | single motor | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported |
Battery Energy Density(Wh/kg) | 170 | 175 | 175 | 175 | 170 | 175 | 175 | 175 | 175 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Battery Pack Warranty | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) |
Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Chassis/steering | |||||||||
Driving form | rear drive | rear drive | rear drive | four-wheel drive | rear drive | rear drive | rear drive | rear drive | four-wheel drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | - | - | - | ● | - | - | - | - | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||||||
Front/Rear Brake Type | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear Tire Specification | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | |||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● | ● | ● |
merging aid | - | - | ● | ● | - | - | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● | ● | ● | ● | ● | ● |
DOW Open Door Alert | - | - | ● | ● | - | - | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
Air Deficient Tire | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ||||||
ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||||||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
automatic parking | - | - | ● | ● | - | - | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | |||||||||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ● Non-opening panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof |
● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ||||
roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active Closed Grille | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Trunk opening method | ○Motorized | ● Electric | ● Electric | ● Electric | ○Motorized | ● Electric | ● Electric | ● Electric | ● Electric |
○Induction | ●Induction | ●Induction | ●Induction | ○Induction | ●Induction | ●Induction | ●Induction | ●Induction | |
Power trunk position memory | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | |||||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches |
HUD Head-Up Display | - | - | - | - | - | - | - | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | |||||||||
Number of cameras | :: 2 | :: 2 | ● 5 | ● 5 | :: 2 | :: 2 | ● 5 | ● 5 | ● 5 |
Number of ultrasonic radars | :: 8 | :: 8 | :: 12 | :: 12 | :: 8 | :: 8 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | :: 1 | :: 1 | ● 3 | ● 3 | :: 1 | :: 1 | ● 3 | ● 3 | ● 3 |
seating | |||||||||
Seat Material | :: Imitation leather | :: Imitation leather | ● Leather | ●Other materials | :: Imitation leather | :: Imitation leather | ● Leather | ● Leather | ●Other materials |
Main Driver's Seat Function | - | ●Heating | :: Memory | :: Memory | - | ●Heating | :: Memory | :: Memory | :: Memory |
:: Massage | :: Massage | :: Massage | :: Massage | :: Massage | |||||
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||||
Passenger seat function | - | ●Heating | :: Memory | :: Memory | - | ●Heating | :: Memory | :: Memory | :: Memory |
:: Massage | :: Massage | :: Massage | :: Massage | :: Massage | |||||
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||||
Rear seat function | - | - | - | - | - | - | ●Heating | ●Heating | ●Heating |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Second row of individual seats | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Third row of seats | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Seat Layout | 2002/3/2 | 2002/3/2 | 2002/3/2 | 2002/2/2 | 2002/3/2 | 2002/3/2 | 2002/3/2 | 2002/3/2 | 2002/2/2 |
multimedia | |||||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile APP Remote Function | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | |
Audio Brand Name | - | - | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon option | - | - | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon option |
Number of audio speakers | 9 | 9 | 9 (option 12) | 9 (option 12) | 9 | 9 | 9 (option 12) | 9 (option 12) | 9 (option 12) |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Telematics | ● | ● | ● | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interface Support | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | |||||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Headlamps with steering | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lighting Features | ● Matrix | ● Matrix | ● Matrix | ● Matrix | ● Matrix | ● Matrix | ● Matrix | ● Matrix | ● Matrix |
Interior ambient lighting | - | - | ● | ● | - | - | ● | ● | ● |
Glass/Mirror | |||||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | ●Heating | :: Electric folding | :: Electric folding | ●Heating | ●Heating | :: Electric folding | :: Electric folding | :: Electric folding | |
○Heatable nozzle | :: Memory | ●Automatic anti-glare | ○Heatable nozzle | :: Memory | :: Memory | ●Automatic anti-glare | |||
●Heating | :: Memory | ●Heating | ●Heating | :: Memory | |||||
●Automatic folding for locking the car | ●Heating | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | |||||
●Automatic reversing down | ●Automatic folding for locking the car | ●Automatic reversing down | ●Automatic reversing down | ●Automatic folding for locking the car | |||||
○Heatable nozzle | ●Automatic reversing down | ○Heatable nozzle | ○Heatable nozzle | ●Automatic reversing down | |||||
●Heatable water nozzles | ●Heatable water nozzles | ||||||||
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
inductive wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | - | - | ● | ● | - | - | ● | ● | ● |
rear air vent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Negative Ion Generator | - | - | ● | ● | - | - | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.