The ID.4 X is based on Volkswagen’s global MEB platform, a modular platform designed for electric vehicles, which gives the ID.4 X more interior space and better driving performance. The vehicle’s overall design language is simple and modern, fully demonstrating Volkswagen’s brand character. In terms of range, the ID.4 X offers a wide choice of versions with a maximum range of up to 607 kilometers, meeting the needs of different users.
Exterior
The Exterior design of the ID.4 X is full of technology and futuristic feeling. The front face adopts the iconic design of Volkswagen’s ID series, with IQ.Light matrix headlights and 3D penetrating dynamic taillights, which not only provide good lighting effects, but also enhance the vehicle’s recognizability. The body lines are smooth, and with the two-tone body design, it creates a strong fashionable atmosphere. In terms of vehicle dimensions, the ID.4 X has a length, width and height of 4612mm, 1852mm and 1640mm respectively, with a wheelbase of 2765mm, providing a spacious interior.
Interior
Interior, the ID.4 X also demonstrates Volkswagen’s pursuit of high quality. The innovative color blocking Interior design combines three themes of trendy coordinates, elegant style and urban passion, providing consumers with personalized choices.ID.Light Light Wizard provides light reminders of different colors in several scenarios, enhancing communication with the driver and passengers. Meanwhile, the car is also equipped with Harman Kardon high-quality audio system, providing a luxury business MPV level ride enjoyment.
Performance
In terms of performance, the ID.4 X offers a powerful and efficient powertrain. The Pure Long Range version has a maximum power of 150kW, a peak torque of 310Nm, and a battery capacity of 83.4kWh, ensuring the vehicle’s strong power and long range. In addition, the ID.4 X has passed extreme tests such as high-cold, high-heat and plateau, ensuring the vehicle’s stable performance in various environments.
Configuration
ID.4 X also spares no effort in terms of configuration. It adopts the AR-HUD function, which can present three-dimensional navigation information in front of the driver’s field of vision, greatly enhancing the convenience and safety of driving. The smart home reverse operation function allows users to control the vehicle at home, providing a more intelligent life experience. In terms of safety configurations, the ID.4 X’s battery pack utilizes a multi-layer structure and a quadruple cell safety design, and has undergone 338 safety tests to ensure the safety of electricity consumption.
2023 ID.4 X Upgrade Pure Intelligence | 2023 ID.4 X Upgrade Pure Long Range | 2023 ID.4 X Upgrade Intelligent Long Range | 2023 ID.4 X Upgraded Extreme Intelligent Long Range | 2023 ID.4 X Upgrade Powerful 4WD | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2023.04 | 2023.07 | 2023.04 | 2023.04 | 2023.04 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 | 4612*1852*1640 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 425 | 607 | 607 | 607 | 561 |
Total motor power (kW) | 125 | 150 | 150 | 150 | 230 |
Total motor torque (N-m) | 310 | 310 | 310 | 310 | 472 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 57.3 | 83.4 | 83.4 | 83.4 | 83.4 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | |||||
Length (mm) | 4612 | 4612 | 4612 | 4612 | 4612 |
Width (mm) | 1852 | 1852 | 1852 | 1852 | 1852 |
Height (mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
Front wheelbase(mm) | 1587 | 1587 | 1587 | 1587 | 1587 |
Rear wheelbase(mm) | 1566 | 1566 | 1566 | 1566 | 1566 |
Weight (kg) | 1960 | 2120 | 2120 | 2120 | 2250 |
Luggage compartment volume (L) | 484-1546 | 484-1546 | 484-1546 | 484-1546 | 484-1546 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||
Total motor power (kW) | 125 | 150 | 150 | 150 | 230 |
Total motor torque (N-m) | 310 | 310 | 310 | 310 | 472 |
Maximum power of front electric motor (kW) | - | - | - | - | 80 |
Maximum torque of front motor (N-m) | - | - | - | - | 162 |
Maximum power of rear electric motor (kW) | 125 | 150 | 150 | 150 | 150 |
Rear motor maximum torque (N-m) | 310 | 310 | 310 | 310 | 310 |
CLTC pure electric range (km) | 425 | 607 | 607 | 607 | 561 |
Battery capacity (kWh) | 57.3 | 83.4 | 83.4 | 83.4 | 83.4 |
100km power consumption (kWh/100km) | 14 | 14.6 | 14.6 | 14.6 | 15.8 |
Slow charging time (h) | 8.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | exchanges |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronous |
Second motor structure | - | - | - | - | permanent magnetism |
Second motor working principle | - | - | - | - | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 155 | 175 | 175 | 175 | 175 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● |
Chassis/steering | |||||
Driving form | rear drive | rear drive | rear drive | rear drive | four-wheel drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear Tire Specification | 235/55 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | |||||
ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● |
merging aid | - | - | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● | ● |
DOW Open Door Alert | - | - | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
Air Deficient Tire | ● | ● | ● | ● | ● |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle |
●Passenger | ●Passenger | ||||
ISOFIX child restraints | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
automatic parking | - | - | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | |||||
skylights | ● Non-opening panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof |
● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ||
roof rack | ● | ● | ● | ● | ● |
Active Closed Grille | ● | ● | ● | ● | ● |
Trunk opening method | ○Motorized | ○Motorized | ● Electric | ● Electric | ● Electric |
○Induction | ○Induction | ●Induction | ●Induction | ●Induction | |
Power trunk position memory | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |||
Sun visor vanity mirror | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches |
HUD Head-Up Display | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Wireless charging function for cell phones | - | - | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | |||||
Number of cameras | :: 2 | :: 2 | :: 2 | ● 5 | ● 5 |
Number of ultrasonic radars | :: 8 | :: 8 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | :: 1 | :: 1 | ● 3 | ● 3 | ● 3 |
seating | |||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | ●Heating | ●Heating | :: Memory | :: Memory | :: Memory |
:: Massage | :: Massage | :: Massage | |||
●Heating | ●Heating | ●Heating | |||
Passenger seat function | ●Heating | ●Heating | :: Memory | :: Memory | :: Memory |
:: Massage | :: Massage | :: Massage | |||
●Heating | ●Heating | ●Heating | |||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | - | ● | ● | ● |
multimedia | |||||
Large color screen in the center console | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● |
Roadside assistance calls | ● | ● | ● | ● | ● |
Mobile APP Remote Function | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | |
●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | |
Audio Brand Name | - | - | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon |
Number of audio speakers | 7 | 7 | 7 (Option 10) | 7 (Option 10) | 10 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Telematics | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● |
Interface Support | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
(stage) lighting | |||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive high and low beam | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● |
Headlamps with steering | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
Lighting Features | ○Matrix | ○Matrix | ● Matrix | ● Matrix | ● Matrix |
Interior Ambient Lighting | ● | ● | ● | ● | ● |
Glass/Mirror | |||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | :: Memory | :: Memory | :: Memory | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ●Heating | ●Heating | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
○Heatable nozzle | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ||
○Heatable nozzle | ○Heatable nozzle | ○Heatable nozzle | |||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
inductive wiper | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.