Volkswagen ID.4 CROZZ is an all-electric SUV that combines innovative technology and comfortable driving, which not only inherits Volkswagen’s classic design, but also incorporates many advanced EV technologies. As an important model under FAW-Volkswagen, ID.4 CROZZ has won wide attention in the market since its debut in 2020 with its user-friendly intelligent cabin, efficient powertrain and rich configuration options.
Exterior Design
The Exterior design of ID.4 CROZZ is simple and modern. The front face adopts a closed design language with penetrating daytime running lights, showing a refined visual effect. The body lines are smooth, and a two-color body design is used to create the visual effect of a floating roof, while also effectively reducing wind resistance. The new car also introduced a new body color “Rhine Blue”, providing consumers with more choices.
Interior Style
The ID.4 CROZZ adopts the latest design style of the Volkswagen ID family, with a small-size LCD instrument panel and a floating center control screen, giving it a full sense of technology. The materials used are mainly soft materials, and supplemented by chrome materials for embellishment, which is up to the level of this price level model should have. The new car’s gear knob design is very interesting, located on the right side of the full LCD instrument panel, using a knob design, the operation is more convenient.
Performance Parameters
In terms of power, the ID.4 CROZZ is available in single-motor and dual-motor configurations. The single-motor model has a total electric motor power of 150kW and a pure electric range of 600km under CLTC conditions, which meets the needs of daily commuting and long-distance traveling. The dual-motor model has a total electric motor power of 230kW and a CLTC range of 560km, which is a more powerful power performance that can satisfy consumers’ pursuit of driving pleasure.
Configuration highlights
In terms of configuration, ID.4 CROZZ adds IQ.Light headlights with dynamic steering function. The vehicle is also equipped with lightable front and rear logos, grille light bands and ID.Welcome dynamic welcome mode. Of particular note, the new vehicle also has an upgraded ID.S 3.4 software system, which doubly optimizes the entire vehicle’s controller and control logic to enhance the driving experience.
2024 ID.4 CROZZ PURE LIMITED EDITION | 2024 Model ID.4 CROZZ PURE+ | 2024 Model ID.4 CROZZ PRO | 2024 Model ID.4 CROZZ PRIME | 2022 ID.4 CROZZ PURE LIMITED EDITION | 2022 ID.4 CROZZ Standard Range PURE Edition | 2022 ID.4 CROZZ Long Range PURE+ Edition | 2022 ID.4 CROZZ Long Range Lite PRO Edition | 2022 ID.4 CROZZ Long Range PRO Edition | 2022 ID.4 CROZZ High Performance PRIME Edition | |
---|---|---|---|---|---|---|---|---|---|---|
Basic Information | ||||||||||
Availability | 2023.1 | 2023.09 | 2023.09 | 2023.09 | 2022.05 | 2022.04 | 2022.04 | 2022.04 | 2022.04 | 2022.04 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 | 4592*1852*1629 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 442 | 600 | 600 | 560 | 425 | 425 | 600 | 600 | 600 | 554 |
Total motor power (kW) | 125 | 150 | 150 | 230 | 125 | 125 | 150 | 150 | 150 | 230 |
Total motor torque (N-m) | 310 | 310 | 310 | 460 | 310 | 310 | 310 | 310 | 310 | 460 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 55.7 | 84.8 | 84.8 | 84.8 | 55.7 | 55.7 | 84.8 | 84.8 | 84.8 | 84.8 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Warranty Policy | - | - | - | - | Three years or 100,000 kilometers (optional: six years or 190,000 kilometers) | Three years or 100,000 kilometers (optional: six years or 190,000 kilometers) | Three years or 100,000 kilometers (optional: six years or 190,000 kilometers) | Three years or 100,000 kilometers (optional: six years or 190,000 kilometers) | Three years or 100,000 kilometers (optional: six years or 190,000 kilometers) | Three years or 100,000 kilometers (optional: six years or 190,000 kilometers) |
body of automobile | ||||||||||
Length (mm) | 4592 | 4592 | 4592 | 4592 | 4592 | 4592 | 4592 | 4592 | 4592 | 4592 |
Width (mm) | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 |
Height (mm) | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 | 1629 |
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
Weight (kg) | 1945 | 2130 | 2130 | 2254 | 1945 | 1945 | 2130 | 2130 | 2130 | 2254 |
Luggage compartment volume (L) | 512 | 512 | 512 | 502 | 512 | 512 | 512 | 512 | 512 | 502 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
electric motor | ||||||||||
Total motor power (kW) | 125 | 150 | 150 | 230 | 125 | 125 | 150 | 150 | 150 | 230 |
Total motor torque (N-m) | 310 | 310 | 310 | 460 | 310 | 310 | 310 | 310 | 310 | 460 |
Maximum power of front electric motor (kW) | - | - | - | 80 | - | - | - | - | - | 80 |
Maximum torque of front motor (N-m) | - | - | - | 162 | - | - | - | - | - | 162 |
Maximum power of rear electric motor (kW) | 125 | 150 | 150 | 150 | 125 | 125 | 150 | 150 | 150 | 150 |
Rear motor maximum torque (N-m) | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
CLTC pure electric range (km) | 442 | 600 | 600 | 560 | 425 | 425 | 600 | 600 | 600 | 554 |
Battery capacity (kWh) | 55.7 | 84.8 | 84.8 | 84.8 | 55.7 | 55.7 | 84.8 | 84.8 | 84.8 | 84.8 |
100km power consumption (kWh/100km) | 13.1 | 14.3 | 14.3 | 15.5 | 14.6 | - | 14.3 | 14.3 | 14.3 | 15.6 |
Slow charging time (h) | 8.5 | 12.5 | 12.5 | 12.5 | 8.5 | 8.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | exchanges | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | exchanges |
Principle of motor operation | synchronization | synchronization | synchronization | synchronous | synchronization | synchronization | synchronization | synchronization | synchronization | synchronous |
Second motor structure | - | - | - | permanent magnetism | - | - | - | - | - | permanent magnetism |
Second motor working principle | - | - | - | synchronization | - | - | - | - | - | synchronization |
Number of drive motors | single motor | single motor | single motor | Dual Motor | single motor | single motor | single motor | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | FAW | FAW | Ningde Times | Ningde Times | Ningde Times | FAW | FAW | FAW | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported |
Battery Energy Density(Wh/kg) | 165 | 175 | 175 | 175 | 165 | 165 | 175 | 175 | 175 | 175 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Battery Pack Warranty | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) | Eight years or 160,000 kilometers (optional: first owner unlimited year/mileage warranty) |
Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Chassis/steering | ||||||||||
Driving form | rear drive | rear drive | rear drive | four-wheel drive | rear drive | rear drive | rear drive | rear drive | rear drive | four-wheel drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | - | - | - | ● | - | - | - | - | - | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||||||
Front/Rear Brake Type | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/55 R19 | 235/55 R19 | 235/50 R20 | 235/45 R21 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear Tire Specification | 235/55 R19 | 255/50 R19 | 255/45 R20 | 255/40 R21 | 235/55 R19 | 235/55 R19 | 255/50 R19 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
merging aid | - | - | ● | ● | - | - | - | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
DOW Open Door Alert | - | - | ● | ● | - | - | - | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
Air Deficient Tire | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||||||
ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||||||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
automatic parking | - | - | ● | ● | - | - | - | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | ||||||||||
skylights | ● Non-opening panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof |
● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ||||
roof rack | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active Closed Grille | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Trunk opening method | ○Motorized | ● Electric | ● Electric | ● Electric | ○Motorized | ○Motorized | ● Electric | ● Electric | ● Electric | ● Electric |
○Induction | ●Induction | ●Induction | ●Induction | ○Induction | ○Induction | ●Induction | ●Induction | ●Induction | ●Induction | |
Power trunk position memory | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||||||
Steering wheel material | :: Plastics | ● Leather | ● Leather | ● Leather | :: Plastics | :: Plastics | :: Plastics | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ||||||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ||||||
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches | 5.3 inches |
HUD Head-Up Display | - | - | - | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Wireless charging function for cell phones | - | - | ● Front row | ● Front row | - | - | - | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||||||||
Number of cameras | :: 2 | :: 2 | ● 5 | ● 5 | :: 2 | :: 2 | :: 2 | :: 2 | ● 5 | ● 5 |
Number of ultrasonic radars | :: 8 | :: 8 | :: 12 | :: 12 | :: 8 | :: 8 | :: 8 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | :: 1 | :: 1 | ● 3 | ● 3 | :: 1 | :: 1 | :: 1 | ● 3 | ● 3 | ● 3 |
seating | ||||||||||
Seat Material | ●Other materials | ●Other materials | :: Imitation leather | ●Other materials | ●Other materials | ●Other materials | ●Other materials | :: Imitation leather | :: Imitation leather | ●Other materials |
Main Driver's Seat Function | - | - | :: Memory | :: Memory | - | - | - | :: Memory | :: Memory | :: Memory |
:: Massage | :: Massage | :: Massage | :: Massage | :: Massage | ||||||
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||||||
Passenger seat function | - | - | :: Memory | :: Memory | - | - | - | :: Memory | :: Memory | :: Memory |
:: Massage | :: Massage | :: Massage | :: Massage | :: Massage | ||||||
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||||||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | - | ● | ● | - | - | - | ● | ● | ● |
multimedia | ||||||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Mobile APP Remote Function | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
Bluetooth/car phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | |
Audio Brand Name | - | - | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon | - | - | - | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon |
Number of audio speakers | 7 | 7 | 7 (Option 10) | 10 | 7 | 7 | 7 | 7 (Option 10) | 7 (Option 10) | 10 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Telematics | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | ● | ● | - | - | - | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Headlamps with steering | - | ● | ● | ● | - | - | - | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lighting Features | - | - | ● Matrix | ● Matrix | - | - | - | ● Matrix | ● Matrix | ● Matrix |
Interior Ambient Lighting | - | - | ● | ● | - | - | - | ● | ● | ● |
Glass/Mirror | ||||||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | ●Heating | :: Electric folding | :: Electric folding | ●Heating | ●Heating | ●Heating | :: Electric folding | :: Electric folding | :: Electric folding | |
○Heatable nozzle | :: Memory | :: Memory | ○Heatable nozzle | :: Memory | :: Memory | :: Memory | ||||
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||||
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ||||||
○Heatable nozzle | ○Heatable nozzle | ○Heatable nozzle | ○Heatable nozzle | ○Heatable nozzle | ||||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
inductive wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||||||
