Exterior
The Exterior of the BZ4X is modern and futuristic, featuring a streamlined body and bold design language. The front of the vehicle features Toyota’s latest design style with unique LED headlamps that provide good illumination and a high degree of recognizability. The side lines of the vehicle are smooth and well-defined, displaying a full sense of dynamism and power. The design of the rear is also simple and powerful, equipped with eagle-eye taillights, further enhancing the visual impact of the vehicle.
Interior
The Interior of the BZ4X is designed with a focus on comfort and technology. The interior is spacious, providing ample head and legroom to ensure a comfortable passenger experience. The center console is equipped with a 12.3-inch touchscreen that supports seamless smartphone integration and advanced voice control features. High-quality materials and exquisite workmanship make the Interior of the BZ4X both luxurious and practical.
Performance
In terms of performance, the BZ4X is equipped with a high-performance electric drive system. The front-wheel-drive version is equipped with a single electric motor, while the four-wheel-drive version utilizes a dual-motor design, providing stronger power output and better driving stability. The battery has a strong range and supports fast charging to meet the needs of daily use and long-distance travel.
Configuration
The BZ4X offers a wide range of configuration options, including multiple range options and drive modes. The vehicle is also equipped with Toyota’s third-generation active safety systems, including automatic parking assist and a 360-degree panoramic parking video system to ensure driving safety. In addition, the vehicle offers a variety of Exterior and Interior color options to meet the individual needs of different users.
2WD Elite JOY Edition | 2WD Long Range JOY Edition | 2WD Long Range PRO | 4WD High Performance PRO Edition | 4WD High Performance Premium Edition | |
---|---|---|---|---|---|
Basic vehicle parameters | |||||
Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 |
Wheelbase (mm): | 2850 | 2850 | 2850 | 2850 | 2850 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 150 | 150 | 150 | 160 | 160 |
Maximum torque of the whole vehicle (N-m): | 266.3 | 266.3 | 266.3 | 337 | 337 |
Official top speed (km/h): | 160 | 160 | 160 | 160 | 160 |
MITI pure electric range (km): | 400 | 615 | 615 | 560 | 500 |
body of automobile | 7 | 9.5 | 9.5 | ||
Length (mm): | 4690 | 4690 | 4690 | 4690 | 4690 |
Width (mm): | 1860 | 1860 | 1860 | 1860 | 1860 |
Height (mm): | 1650 | 1650 | 1650 | 1650 | 1650 |
Wheelbase (mm): | 2850 | 2850 | 2850 | 2850 | 2850 |
Number of doors (pcs): | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs): | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume (L): | - | - | - | - | - |
Luggage compartment volume (L): | 452 | 452 | 452 | 452 | 452 |
Overall mass (kg): | 1870 | 1870 | 1910 | 2005 | 2035 |
Approach angle (°): | 17 | 17 | 17 | 17 | 17 |
Departure angle (°): | 26 | 26 | 26 | 26 | 26 |
motor | 303 | 303 | 303 | ||
electric motor | 1 | 1 | 1 | ||
MITI pure electric range (km): | 400 | 615 | 615 | 560 | 500 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 150 | 150 | 150 | 160 | 160 |
Total motor torque (N-m): | 266.3 | 266.3 | 266.3 | 337 | 337 |
Number of motors: | 1 | 1 | 1 | 2 | 2 |
Motor Layout: | preamplifier | preamplifier | preamplifier | Front + Rear | Front + Rear |
Maximum power of front electric motor (kW): | 150 | 150 | 150 | 80 | 80 |
Maximum torque of front motor (N-m): | 266.3 | 266.3 | 266.3 | 168.5 | 168.5 |
Rear motor max power (kW): | - | - | - | 80 | 80 |
Maximum torque of rear motor (N-m): | - | - | - | 168.5 | 168.5 |
Battery type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 50.3 | 66.7 | 66.7 | 66.7 | 66.7 |
100km power consumption (kWh/100km): | 12.3 | 11.6 | 11.6 | 13.1 | 14.7 |
Battery Pack Warranty: | 8 years/200,000 kilometers | 8 years/200,000 kilometers | 8 years/200,000 kilometers | 8 years/200,000 kilometers | 8 years/200,000 kilometers |
transmission | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | ||
Number of gears: | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | Load-bearing body | Load-bearing body | Load-bearing body | ||
Drive method: | front drive | front drive | front drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
Splitter (4WD) type: | - | - | - | electric four-wheel drive | electric four-wheel drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension |
Wheel brakes | electronic handbrake | electronic handbrake | electronic handbrake | ||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
Rear Tire Specifications: | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R20 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | not have | not have | not have | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | ||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Knee airbags: | ● | ● | ● | ● | ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||
Brake Assist | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||||
traction control | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||||
stability control | ● | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||||
Parallel Assist: | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Lane Departure Warning System: | ● | ● | ● | ● | ● |
Lane Keeping Assist: | ● | ● | ● | ● | ● |
Road traffic signage identification: | ● | ● | ● | ● | ● |
Active braking/active safety systems: | ● | ● | ● | ● | ● |
Auto Park: | ● | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● |
Steep slopes slow down: | - | - | - | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● |
Keyless entry system: | - | - | ● | ● | ● |
Body Features/Configurations | Leather | Leather | |||
Skylight type: | - | - | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
Power trunk: | - | - | - | - | ● |
Induction trunk: | - | - | - | - | ● |
Roof racks: | - | - | ● | ● | ● |
Interior Features/Configurations | - | - | - | ||
Steering wheel material: | :: Plastics | :: Plastics | ● Leather | ● Leather | ● Leather |
Leather | |||||
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
Multi-function steering wheel: | ● | ● | ● | ● | ● |
Heated steering wheel: | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
Front/rear back-up radar: | - | Front ○/Back ○ | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
○360-degree panoramic image | |||||
Reverse vehicle side warning system: | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Cruise control: | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | |
Driving mode switching: | :: Snow | :: Snow | :: Snow | ● Off-road | ● Off-road |
:: Economy | :: Economy | :: Economy | :: Snow | :: Snow | |
:: Economy | :: Economy | ||||
Automatic Parking Entry: | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● | ● |
LCD gauge size: | ●7 inches | ●7 inches | ●7 inches | ●7 inches | ●7 inches |
Wireless charging function for cell phones: | - | - | ● Front row | ● Front row | ● Front row |
Seat Configuration | Backrest adjustment | Backrest adjustment | Backrest adjustment | ||
Seat Material: | ● Leather/fabric mix | Leather | ● Leather | ● Leather | ● Leather |
● Leather/fabric mix | |||||
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
○Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ||
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | Main ○/Sub ○ | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Features: | - | ○Heating | ●Heating | ●Heating | ●Heating |
Power seat memory: | - | - | ○Main Driver's Seat | ○Main Driver's Seat | ●Main driver's seat |
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
Second Row Seating Features: | - | ○Heating | ●Heating | ●Heating | ●Heating |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | ● | ● | ● | ● | ● |
Multimedia Configuration | :: Controllable sunroof | ●Controllable sunroof | ●Controllable sunroof | ||
GPS navigation system: | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
In-vehicle information services: | ● | ● | ● | ● | ● |
Navigate the road information display: | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●8 inches | ●8 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
○12.3 inches | |||||
Bluetooth/car phone: | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ● Support Apple CarPlay | ● Support Apple CarPlay | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade |
●Support Baidu CarLife | ●Support Baidu CarLife | ||||
●Huawei Hicar | ●Huawei Hicar | ||||
○OTA upgrade | |||||
Voice Control: | - | - | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |||
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |||
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |||
Telematics: | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB |
●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | |
USB/Type-C port: | :: 3 in the front row | :: 3 in the front row | :: 3 front/2 rear | :: 3 front/2 rear | :: 3 front/2 rear |
Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns |
Lighting Configuration | :: Electric folding | :: Electric folding | :: Electric folding | ||
Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● | ● |
Adaptive high and low beams: | ● | ● | ● | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● |
Windows and mirrors | ●Type-C port | ●Type-C port | ●Type-C port | ||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ○Mirror memory | ○Mirror memory | ●Rearview mirror memory | |
○Automatic reversing | ○Automatic reversing | ●Automatic reversing down | |||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Interior vanity mirrors: | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |
Front sensing wipers: | - | - | ● | ● | ● |
Air conditioners/refrigerators | |||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | ● | ● | ● | ● | ● |
Rear air vents: | ● | ● | ● | ● | ● |
Car Air Purifier: | - | - | - | - | ● |
PM2.5 filter or pollen filter: | - | ● | ● | ● | ● |
Negative ion generator: | - | - | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.