Toyota BZ3 is an all-electric mid-sized sedan jointly developed by Toyota, BYD and FAW Toyota, based on the e-TNGA architecture, showcasing Toyota’s latest achievements in the field of new energy vehicles. The car not only combines the strengths of Toyota and BYD in terms of technology, but also embodies the characteristics of modern electric vehicles in terms of design, performance and configuration.
Exterior
The Exterior of the Toyota BZ3 features the bZ family-oriented front design, which eliminates the traditional center grid design, making the vehicle look more technological. The vehicle dimensions are 4725mm*1835mm*1475mm, with a wheelbase of 2880mm. the vehicle is equipped with 18-inch wheels, with a wind resistance coefficient of 0.218, and the chassis adopts a front MacPherson rear E-type multilink structure, which is the mainstream level of the same class.
Interior
Interior, BZ3 adopts a new layout, the car is equipped with a large center control screen and adopts a vertical layout. 12.8-inch floating center control screen and floating instrument panel make this car fit well with the design characteristics of the new era of intelligent models. The overall design of the interior features two-tone accents and is covered with a lot of soft materials, making it feel great to the touch.
Performance
In terms of power, the BZ3 is equipped with a highly efficient battery pack and electric motor, providing smooth yet powerful power output and swift acceleration. When driving on the road, the BZ3’s suspension system performs well, providing a comfortable and stable driving experience. Electricity consumption is 11kWh/100km and the range is 517km & 616km respectively.
Configuration
In terms of configuration, the BZ3 offers a wealth of intelligent driver assistance features, including the Toyota Safety Sense Intelligent Safety System, PCS Pre-Collision Safety System, and DRCC Dynamic Radar Cruise Control. The vehicle is also equipped with wireless charging and a digital key function to meet the needs of modern drivers.
517km Elite PRO | 616km Long Range PRO | 616km Long Range Premium | |
---|---|---|---|
Basic vehicle parameters | |||
Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Body form: | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
L x W x H (mm): | 4725x1835x1480 | 4725x1835x1475 | 4725x1835x1475 |
Wheelbase (mm): | 2880 | 2880 | 2880 |
Power Type: | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 135 | 180 | 180 |
Maximum torque of the whole vehicle (N-m): | 303 | 303 | 303 |
Official top speed (km/h): | 160 | 160 | 160 |
Fast charging time (hours): | 0.45 | 0.45 | 0.45 |
Slow charging time (hours): | 7 | 9.5 | 9.5 |
MITI pure electric range (km): | 517 | 616 | 616 |
body of automobile | 0.67 | 0.67 | 0.67 |
Luggage compartment volume (L): | 439 | 439 | 439 |
Overall mass (kg): | 1710 | 1835 | 1840 |
Approach angle (°): | 13 | 13 | 13 |
Departure angle (°): | 23 | 23 | 23 |
motor | 1790 | 1790 | 1790 |
electric motor | 1560 | 1560 | 1560 |
MITI pure electric range (km): | 517 | 616 | 616 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 135 | 180 | 180 |
Total motor torque (N-m): | 303 | 303 | 303 |
Number of motors: | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier |
Rear motor max power (kW): | 135 | 180 | 180 |
Maximum torque of rear motor (N-m): | 303 | 303 | 303 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 49.92 | 65.28 | 65.28 |
100km power consumption (kWh/100km): | 11 | 12 | 12 |
Battery Pack Warranty: | 10 years/200,000 kilometers | 10 years/200,000 kilometers | 10 years/200,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
Fast charging time (hours): | 0.45 | 0.45 | 0.45 |
Slow charging time (hours): | 7 | 9.5 | 9.5 |
Fast charging volume (%): | 80 | 80 | 80 |
transmission | synchronization | synchronization | synchronization |
Number of gears: | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Drive method: | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Double-link independent suspension | Double-link independent suspension | Double-link independent suspension |
Wheel brakes | 80 | 80 | 80 |
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Rear Tire Specifications: | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Wheel material: | aluminum | aluminum | aluminum |
Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | |||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Knee airbags: | ● | ● | ● |
Seatbelt not fastened tip: | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● |
Brake force distribution | ● | ● | ● |
(EBD/CBC, etc.): | |||
Brake Assist | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||
traction control | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||
stability control | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||
Parallel Assist: | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Lane Departure Warning System: | ● | ● | ● |
Lane Keeping Assist: | ● | ● | ● |
Road traffic signage identification: | ● | ● | ● |
Active braking/active safety systems: | ● | ● | ● |
Auto Park: | ● | ● | ● |
Uphill Assist: | ● | ● | ● |
Center lock in the car: | ● | ● | ● |
Remote key: | ● | ● | ● |
Keyless start system: | ● | ● | ● |
Keyless entry system: | ● | ● | ● |
Fatigue Driving Alerts: | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Body Features/Configurations | ● Post | ● Post | ● Post |
Skylight type: | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
Interior Features/Configurations | ● Backup camera | ● Backup camera | ● Backup camera |
Steering wheel material: | :: Plastics | :: Plastics | ● Leather |
Leather | Leather | ||
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | |
The steering wheel is electrically adjustable: | - | - | - |
Multi-function steering wheel: | ● | ● | ● |
Steering wheel shift: | - | - | - |
Heated steering wheel: | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Front/rear back-up radar: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ●360-degree panoramic image |
○360-degree panoramic image | ○360-degree panoramic image | ||
Reverse vehicle side warning system: | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Cruise control: | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | |
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | |
:: Snow | :: Snow | :: Snow | |
:: Economy | :: Economy | :: Economy | |
Separate power connector in the car: | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● |
Wireless charging feature for cell phones: | - | - | ● Front row |
Seat Configuration | Adjustable up and down | Adjustable up and down | Adjustable up and down |
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | Main ●/Sub ○ | Main ●/Sub ○ | Main ●/Sub ● |
Front Seat Features: | ○Heating | ○Heating | ●Heating |
Second Row Seating Features: | ○Heating | ○Heating | ●Heating |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ●/Rear ● |
Multimedia Configuration | :: 1 | :: 2 | ● 3 |
GPS navigation system: | ● | ● | ● |
In-vehicle information services: | ● | ● | ● |
Navigate the road information display: | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●12.8 inches | ●12.8 inches | ●12.8 inches |
Bluetooth/car phone: | ● | ● | ● |
Cell phone connectivity/mapping: | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
:: Controllable sunroof | ●Controllable sunroof | ●Controllable sunroof | |
Telematics: | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB |
●Type-C | ●Type-C | ●Type-C | |
USB/Type-C port: | :: 3 front/2 rear | :: 3 front/2 rear | :: 3 front/2 rear |
Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●7 Horns |
Lighting Configuration | ● | ● | ● |
Low beam light source: | ● Halogen | ●LED | ●LED |
○LED | |||
High beam light source: | ● Halogen | ●LED | ●LED |
○LED | |||
Daytime running lights: | ● | ● | ● |
Adaptive high and low beams: | ● | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● |
Interior ambient lighting: | ○31 colors | ○31 colors | ●31 colors |
Windows and mirrors | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
○Automatic anti-glare | ○Automatic anti-glare | ||
Interior vanity mirrors: | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |
Front sensing wipers: | ● | ● | ● |
Air conditioners/refrigerators | ●Type-C port | ●Type-C port | ●Type-C port |
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | ● | ● | ● |
Rear air vents: | ● | ● | ● |
Car Air Purifier: | - | - | ● |
PM2.5 filter or pollen filter: | ● | ● | ● |
Negative ion generator: | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.