The Tesla Model Y is more than just a car; it’s a bold prediction of the future of mobility. As the mid-size SUV in the Tesla family, the Model Y inherits the brand’s high-tech DNA, while also displaying uniqueness in design, performance and features.
Exterior
The Exterior design of the Model Y continues Tesla’s family style, which is clean and modern. The body lines are smooth and the sliding back design not only gives it a unique aesthetic, but also effectively reduces wind resistance and improves driving efficiency. Hidden door handles and a panoramic glass roof further enhance this futuristic look, while also providing a more spacious view.
Interior
Entering the interior of Model Y, you’ll be greeted by a minimalist, yet luxurious interior.The 15-inch touchscreen is the car’s control center, integrating most of the vehicle’s controls and a wealth of entertainment resources.The materials and workmanship of the Model Y’s interior reflect Tesla’s attention to detail, whether it’s the multiple layers of acoustic glass or the optimization of materials designed to provide a quiet and comfortable traveling space.
Performance
Performance-wise, the Model Y lives up to Tesla’s reputation. The dual-motor all-wheel-drive system delivers power and instantaneous torque response, making acceleration a pleasure. Range is also a highlight of Model Y. Depending on the version, the range can reach up to 688 kilometers (CLTC combined working condition), which meets the daily needs of most users.
Configuration highlights
In terms of configuration, Model Y also spares no effort. From Automatic Emergency Braking to Lane Departure Prevention and Avoidance to the 15-inch central touch screen, every configuration highlights Tesla’s pursuit of intelligence and humanization. In addition, Model Y offers a wealth of customization options, including different Interior colors and wheel designs, to meet the individual needs of different users.
2023 Model Y Rear Wheel Drive Edition | 2023 Model Y Long Range All-Wheel Drive Edition | 2023 Model Y High Performance All-Wheel Drive Edition | |
---|---|---|---|
Basic Information | |||
Availability | 2023.1 | 2023.1 | 2023.1 |
vehicle class | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4750*1921*1624 | 4750*1921*1624 | 4750*1921*1624 |
Type of energy | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 554 | 688 | 615 |
Total motor power (kW) | 220 | 331 | 357 |
Total motor torque (N-m) | 440 | 559 | 659 |
Maximum speed (km/h) | 217 | 217 | 250 |
0-100km/h acceleration(s) | 5.9 | 5 | 3.7 |
Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 60 | 78.4 | 78.4 |
Fast charging time (h) | - | - | 1 |
Warranty Policy | Four years or 80,000 kilometers | Four years or 80,000 kilometers | Four years or 80,000 kilometers |
body of automobile | |||
Length (mm) | 4750 | 4750 | 4750 |
Width (mm) | 1921 | 1921 | 1921 |
Height (mm) | 1624 | 1624 | 1624 |
Wheelbase (mm) | 2890 | 2890 | 2890 |
Front wheelbase(mm) | 1636 | 1636 | 1646 |
Rear wheelbase(mm) | 1636 | 1636 | 1630 |
Weight (kg) | 1911 | 1981 | 1998 |
Luggage compartment volume (L) | 971-2158 | 971-2158 | 971-2158 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
electric motor | |||
Total motor power (kW) | 220 | 331 | 357 |
Total motor torque (N-m) | 440 | 559 | 659 |
Maximum power of front electric motor (kW) | - | 137 | 137 |
Maximum torque of front motor (N-m) | - | 219 | 219 |
Maximum power of rear electric motor (kW) | 220 | 194 | 220 |
Rear motor maximum torque (N-m) | 440 | 340 | 440 |
CLTC pure electric range (km) | 554 | 688 | 615 |
Battery capacity (kWh) | 60 | 78.4 | 78.4 |
100km power consumption (kWh/100km) | - | 13.4 | 14.4 |
Slow charging time (h) | - | - | 10 |
Fast charging time (h) | - | - | 1 |
Motor structure | permanent magnetism | induction (elec.) | induction (elec.) |
Principle of motor operation | synchronization | synchronous | synchronous |
Second motor structure | - | permanent magnetism | permanent magnetism |
Second motor working principle | - | synchronization | synchronization |
Number of drive motors | single motor | Dual Motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | front and rear | front and rear |
Battery Type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | LG New Energy | LG New Energy |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported |
Battery Energy Density(Wh/kg) | 126 | 168 | 168 |
fast charging function | - | - | be in favor of |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 192,000 kilometers | Eight years or 192,000 kilometers |
Battery preheating | ● | ● | ● |
Chassis/steering | |||
Driving form | rear drive | four-wheel drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 255/45 R19 | 255/45 R19 | 255/35 R21 |
Rear Tire Specification | 255/45 R19 | 255/45 R19 | 275/35 R21 |
Wheel Material | aluminum | aluminum | aluminum |
Active/passive safety features | |||
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
Active braking/safety systems | ● | ● | ● |
merging aid | ● | ● | ● |
lane keeping assist system | ● | ● | ● |
lane departure warning | ● | ● | ● |
Road traffic signage recognition | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
:: Intermediate airbags | :: Intermediate airbags | :: Intermediate airbags | |
●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||
parking radar | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Economy | :: Economy | :: Campaigns |
:: Standard/comfort | :: Standard/comfort | :: Economy | |
:: Snow | :: Snow | :: Standard/comfort | |
:: Snow | |||
hill-holding aid | ● | ● | ● |
automatic parking | ● | ● | ● |
automatic parking | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Assisted driving level | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | ○L3 | ○L3 | ○L3 |
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Trunk opening method | ● Electric | ● Electric | ● Electric |
Power trunk position memory | ● | ● | ● |
Key Type | ○Remote key | ○Remote key | ○Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● | ● |
Keyless Start System | ● | ● | ● |
Remote start function | ● | ● | ● |
Central locking in the car | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Electric | ● Electric | ● Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● |
Built-in car recorder | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | |||
Assisted Driving Chips | ● Tesla FSD | ● Tesla FSD | ● Tesla FSD |
total chip power | ●144 TOPS | ●144 TOPS | ●144 TOPS |
Number of cameras | :: 8 | :: 8 | :: 8 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 |
seating | |||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
●Heating | ●Heating | ●Heating | |
Passenger seat function | ●Heating | ●Heating | ●Heating |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Rear Cup Holder | ● | ● | ● |
multimedia | |||
Large color screen in the center console | ● | ● | ● |
satellite navigation system | ● | ● | ● |
Navigating the road information display | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● |
Number of audio speakers | 14 | 14 | 14 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
Telematics | ● | ● | ● |
OTA upgrade | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | |||
low beam (headlights) | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● |
Adjustable headlights | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
front fog lights (of a motor vehicle) | - | ● | ● |
Interior Ambient Lighting | ● | ● | ● |
Glass/Mirror | |||
power window | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
:: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
inductive wiper | ● | ● | ● |
Air conditioners/refrigerators | |||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● |
Temperature zone control | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.