Exterior Design
The Exterior design of the Neta AYA is inspired by the “universe”, and features a small and cute design with a sliding back. The front face adopts a closed grille design, with a clever layout of the “starburst” grille and charging ports, as well as the “Milky Way” plating trim and “shooting star” through tail lamps, together with the floating roof, creating a strong visual impact. roof, creating a strong sense of visual volume. The body dimensions are 4070*1690*1540mm, and the wheelbase is 2420mm, providing plenty of space.
Interior Style
In terms of Interior, Neta AYA maintains a simple and atmospheric design style, with almost no physical buttons inside the car, and most of the functions are integrated on the 14.6-inch center control screen. The interior lines are mainly straight lines, making the visual experience simple and generous. The new fog blue-white and optical-white colors add more fashionable elements to the vehicle.
Performance
Neta AYA offers 40kW and 70kW front motors, equipped with lithium iron phosphate batteries, with a top speed of 101km/h and a range of 318km. 0-50km/h acceleration takes only 4.1 seconds, and in terms of charging, the new car comes with DC fast charging as standard, which can charge from 30% to 80% of the battery in 30 minutes.
Configuration Information
In terms of configuration, the Neta AYA comes with 18 standard features across the board, including an intelligent voice interaction system, keyless entry system, cruise control function, reversing camera, one-touch up/down function for all four doors and windows (with an anti-pinch device), premium leather seats, front center armrest, and automatic headlights. In addition, there are many other advanced functions, such as remote control and intelligent navigation, which satisfy the high demands of modern consumers for intelligence and humanization.
Neta AYA 318 Lite | Neta AYA 318 | Neta AYA 401 Lite | Neta AYA 401 | |
---|---|---|---|---|
Basic vehicle parameters | ||||
Level: | compact car | compact car | compact car | compact car |
Time to market: | Aug-23 | Aug-23 | Aug-23 | Aug-23 |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 |
Wheelbase (mm): | 2420 | 2420 | 2420 | 2420 |
Power Type: | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 40 | 40 | 70 | 70 |
Maximum torque of the whole vehicle (N-m): | 110 | 110 | 150 | 150 |
Official top speed (km/h): | 101 | 101 | 101 | 101 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 |
MITI pure electric range (km): | 318 | 318 | 401 | 401 |
body of automobile | ||||
Luggage compartment volume (L): | 335 | 335 | 335 | 335 |
Overall mass (kg): | 1081 | 1081 | 1151 | 1151 |
Approach angle (°): | 18 | 18 | 18 | 18 |
Departure angle (°): | 24 | 24 | 24 | 24 |
electric motor | ||||
MITI pure electric range (km): | 318 | 318 | 401 | 401 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 40 | 40 | 70 | 70 |
Total motor torque (N-m): | 110 | 110 | 150 | 150 |
Number of motors: | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 40 | 40 | 70 | 70 |
Maximum torque of front motor (N-m): | 110 | 110 | 150 | 150 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | fast charge | fast charge | fast charge | fast charge |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charging volume (%): | 30-80 | 30-80 | 30-80 | 30-80 |
transmission | ||||
Number of gears: | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | ||||
Drive method: | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension |
Wheel brakes | ||||
Front brake type: | disk | disk | disk | disk |
Rear brake type: | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 |
Rear Tire Specifications: | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 |
Wheel material: | steel (bar, screw, product etc) | aluminum | aluminum | aluminum |
Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | ||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Seatbelt not fastened tip: | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● |
Brake Assist | - | - | o | o |
traction control | - | - | o | o |
stability control | - | - | o | o |
Parallel Assist: | - | - | o | o |
Lane Departure Warning System: | - | - | o | o |
Lane Keeping Assist: | - | - | o | o |
Road traffic signage identification: | - | - | o | o |
Active braking/active safety systems: | - | - | o | o |
Auto Park: | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● |
Steep slopes slow down: | - | - | o | o |
Center lock in the car: | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● |
Fatigue Driving Alerts: | - | - | o | o |
Interior Features/Configurations | ||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
Multi-function steering wheel: | ● | ● | ● | ● |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front ○/back ● | Front ○/back ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
Cruise control: | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
○Adaptive cruise at all speeds | ○Adaptive cruise at all speeds | |||
○Assisted Driving Class L2 | ○Assisted Driving Class L2 | |||
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
Automatic Parking Entry: | - | - | o | o |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● |
LCD gauge size: | ●12 inches | ●12 inches | ●12 inches | ●12 inches |
Built-in car recorder: | - | - | o | o |
Seat Configuration | ||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | - | - | - | - |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Front Seat Features: | - | - | Optional heating | Optional heating |
The way the rear seats are lowered: | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Multimedia Configuration | ||||
GPS navigation system: | ● | ● | ● | ● |
Navigate the road information display: | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
Bluetooth/car phone: | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
External audio interface: | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 in the front row | :: 1 front/ 1 rear | :: 1 in the front row | :: 1 front/ 1 rear |
Number of speaker horns (pcs): | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers |
Lighting Configuration | ||||
Low beam light source: | ● Halogen | ●LED | ● Halogen | ●LED |
High beam light source: | ● Halogen | ●LED | ● Halogen | ●LED |
Daytime running lights: | ● | ● | ● | ● |
Adaptive high and low beams: | - | - | o | o |
Headlights turn on and off automatically: | ● | ● | ● | ● |
Front fog lights: | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
Height adjustable headlights: | ● | ● | ● | ● |
Windows and mirrors | ||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heated mirrors | ●Heated mirrors | |||
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Front sensing wipers: | - | ● | - | ● |
Air conditioners/refrigerators | ||||
Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.