Mercedes-Benz EQB, as a pure electric SUV under the Mercedes-Benz brand, has become a shining star in the new energy vehicle market with its unique design and excellent performance. This vehicle not only inherits the usual luxury and comfort of Mercedes-Benz cars, but also incorporates advanced electric vehicle technology, showing a new direction for future travel.
Exterior design
The Exterior design of Mercedes-Benz EQB continues the classic elements of the Mercedes-Benz family without losing its modernity. The body lines are smooth and the front face is designed with a closed grille to improve aerodynamic efficiency. Slim LED lighting fixtures and chrome trim strips add to the vehicle’s visual width and unique EV identity. In addition, the new EQB is available with an AMG body style package and a “Dark Star Wing” closed front grille, providing consumers with even more personalization options.
Interior Styling
Interior, the EQB offers a sophisticated center console, signature dual screens and three rings of air vents in a design that is both practical and aesthetically pleasing. The multi-function steering wheel with silver accents offers good grip and an easy control experience. The interior also features a new MBUX infotainment system that supports wireless Apple CarPlay and wireless Android Auto and is optimized for voice control. The interior ambient lighting adopts a dot-matrix design, enhancing the driving experience at night.
Performance Parameters
In terms of performance, the EQB demonstrates the power of an all-electric model. The new car is expected to be available in two-wheel drive and four-wheel drive versions, with the two-wheel drive version equipped with an electric motor with a maximum power of 140kW, while the four-wheel drive version is equipped with front and rear dual motors, with a combined maximum power of 215kW. In addition, the EQB offers a CLTC pure electric range of up to 600km, which can satisfy the needs of long-distance driving.
Configuration Information
The EQB also spares no effort in terms of configuration, offering a series of intelligent driver assistance systems such as forward collision warning, active braking system and lane departure warning. The interior is equipped with high-definition dual 10.25-inch displays, a 64-color ambient lighting system, and a highly efficient air purification system to ensure driving safety and comfort.The EQB also offers two seating layouts, 5-seat or 5+2-seat, to meet the needs of different families.
2023 Mercedes-Benz EQB Modified EQB 260 | 2023 Mercedes-Benz EQB 260 | 2023 Mercedes-Benz EQB Modified EQB 350 4MATIC | 2023 Mercedes-Benz EQB 350 4MATIC | 2022 Mercedes-Benz EQB 260 | 2022 Mercedes-Benz EQB 350 4MATIC | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2023.09 | 2023.03 | 2023.09 | 2023.03 | 2022.04 | 2022.04 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4684*1834*1693 | 4684*1834*1693 | 4684*1834*1706 | 4684*1834*1706 | 4684*1834*1693 | 4684*1834*1706 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 600 | 600 | 512 | 512 | 600 | 512 |
Total motor power (kW) | 140 | 140 | 215 | 215 | 140 | 215 |
Total motor torque (N-m) | 385 | 385 | 520 | 520 | 385 | 520 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 |
0-100km/h acceleration(s) | 8.8 | 8.8 | 6.3 | 6.3 | 8.8 | 6.3 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Fast charging time (h) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 |
Warranty Policy | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation |
body of automobile | ||||||
Length (mm) | 4684 | 4684 | 4684 | 4684 | 4684 | 4684 |
Width (mm) | 1834 | 1834 | 1834 | 1834 | 1834 | 1834 |
Height (mm) | 1693 | 1693 | 1706 | 1706 | 1693 | 1706 |
Wheelbase (mm) | 2829 | 2829 | 2829 | 2829 | 2829 | 2829 |
Front wheelbase(mm) | 1587 | 1587 | 1587 | 1587 | 1587 | 1587 |
Rear wheelbase(mm) | 1590 | 1590 | 1585 | 1585 | 1590 | 1585 |
Weight (kg) | 2072 | 2072 | 2207 | 2207 | 2072 | 2207 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 7 | 7 | 5 | 7 |
Sport Appearance Package | - | - | ● | ● | - | ● |
electric motor | ||||||
Total motor power (kW) | 140 | 140 | 215 | 215 | 140 | 215 |
Total motor torque (N-m) | 385 | 385 | 520 | 520 | 385 | 520 |
Maximum power of front electric motor (kW) | 140 | 140 | 150 | 150 | 140 | 150 |
Maximum torque of front motor (N-m) | 385 | 385 | - | - | 385 | - |
Maximum power of rear electric motor (kW) | - | - | 70 | 70 | - | 70 |
CLTC pure electric range (km) | 600 | 600 | 512 | 512 | 600 | 512 |
Battery capacity (kWh) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
100km power consumption (kWh/100km) | 13.4 | 13.4 | 15.5 | 15.5 | 13.4 | 15.5 |
Slow charging time (h) | 10.25 | 10.25 | 10.25 | 10.25 | - | - |
Fast charging time (h) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Motor structure | permanent magnetism | permanent magnetism | induction (elec.) | induction (elec.) | permanent magnetism | induction (elec.) |
Principle of motor operation | synchronization | synchronization | synchronous | synchronous | synchronization | synchronous |
Second motor structure | - | - | permanent magnetism | permanent magnetism | - | permanent magnetism |
Second motor working principle | - | - | synchronization | synchronization | - | synchronization |
Number of drive motors | single motor | single motor | Dual Motor | Dual Motor | single motor | Dual Motor |
Motor Layout | preamplifier | preamplifier | front and rear | front and rear | preamplifier | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Vernon Technologies | Vernon Technologies | Vernon Technologies | Vernon Technologies | Vernon Technologies | Vernon Technologies |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported |
Battery Energy Density(Wh/kg) | 188 | 188 | 188 | 188 | 188 | 188 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● | ● |
Chassis/steering | ||||||
Driving form | front drive | front drive | four-wheel drive | four-wheel drive | front drive | four-wheel drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/55 R18 | 235/50 R19 |
Rear Tire Specification | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/55 R18 | 235/50 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | ● | ● |
merging aid | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | - | ● |
lane keeping assist system | ● | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ○Side airbag | ○Side airbag | ●Head airbags (air curtains) | ○Side airbag |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||||
knee airbag | ● | ● | ● | ● | ● | ● |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ●Principal Driver | ●Principal Driver | ● Full vehicle | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ||||
ISOFIX child fixed seats | ● | ● | ● | ● | ● | ● |
Passive pedestrian protection | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ● Backup camera | ● Backup camera |
○360-degree panoramic image | ○360-degree panoramic image | |||||
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
Assisted driving level | ○L2 | ○L2 | ●L2 | ●L2 | - | ●L2 |
External/anti-theft configurations | ||||||
skylights | ● Segmented power sunroof | ● Segmented power sunroof | ● Segmented power sunroof | ● Segmented power sunroof | ● Segmented power sunroof | ● Segmented power sunroof |
roof rack | ● | ● | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ○Motorized | ● Electric |
○Induction | ○Induction | ●Induction | ●Induction | ○Induction | ●Induction | |
Power trunk position memory | ● | ● | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
HUD Head-Up Display | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Built-in car recorder | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | ● | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
seating | ||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
Passenger seat function | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Angle adjustable | ●Angle adjustable | ●Proportional lowering | ●Angle adjustable |
● Seat movement | ● Seat movement | ● Seat movement | ||||
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ||||
Rear Cup Holder | ● | ● | ● | ● | ● | ● |
Third row of seats | - | - | ● | ● | - | ● |
Seat Layout | - | - | 2002/3/2 | 2002/3/2 | - | 2002/3/2 |
multimedia | ||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/car phone | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support | |
Audio Brand Name | - | - | Burmester Sound of Berlin option | Burmester Sound of Berlin option | - | - |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Telematics | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Interface Support | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
(stage) lighting | ||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior ambient lighting | ● | ● | ● | ● | ● | ● |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.