Exterior design
The Exterior of the JMEV EV3 has a clean and stylish design with smooth body lines and compact dimensions for narrow city streets and parking spaces. The vehicle’s length, width and height are 3720mm, 1640mm and 1535mm respectively, with a wheelbase of 2390mm, providing sufficient interior space. Its signature three-segment dynamic waistline design gives the vehicle a dynamic city spirit image, and it is equipped with the “Spirit Stream” front grille LED dynamic light belt, which enhances driving safety.
Interior Style
Interior, JMEV EV3 adopts a simple but modern design concept, the center console layout is reasonable and convenient to operate. The car is equipped with a 10.1-inch floating center control screen, which provides a clear vision and rich entertainment and interactive functions. The driver is equipped with a HUD (Head-Up Display) in front of the driver, which enhances the efficiency of information acquisition while driving.
Performance
In terms of performance, JMEV EV3 is equipped with an electric motor with a maximum power of 35kW and a maximum torque of 150N-m, which provides smooth and abundant power output.The NEDC combined range is 302km, which meets the needs of daily commuting and short-distance travel between cities. In addition, the EV3 Youth Edition’s first sodium-electric model has a range of 251km, demonstrating JMEV’s progress in new energy technology.
Configuration highlights
In terms of configuration, JMEV EV3 comes standard with practical features such as center display, reverse camera, and 6-way front seat adjustment. At the same time, the new car is also equipped with active and passive safety features such as 360 panoramic image, BSD blind zone monitoring, LCA lane change assist and FCW forward collision warning, as well as cell phone key and voice interconnection system, which enhances the vehicle’s level of intelligence and safety.
2023 EV3 251KM Youth Basic Edition | 2023 EV3 251KM Youth Comfort Edition | 2023 EV3 320KM Youth Comfort Edition | 2023 EV3 320KM Youth Luxury Edition | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2023.1 | 2023.1 | 2023.1 | 2023.1 |
vehicle class | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car |
Length*Width*Height(mm) | 3720*1640*1535 | 3720*1640*1535 | 3720*1640*1535 | 3720*1640*1535 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
NEDC pure electric range (km) | 251 | 251 | 320 | 320 |
CLTC pure electric range (km) | 251 | 251 | 320 | 320 |
Total motor power (kW) | 35 | 36 | 36 | 36 |
Total motor torque (N-m) | 110 | 140 | 140 | 140 |
Maximum speed (km/h) | 100 | 100 | 100 | 100 |
Battery Type | sodium ion battery | sodium ion battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 21.4 | 21.4 | 31.2 | 31.2 |
Warranty Policy | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers | Three years or 60,000 kilometers |
body of automobile | ||||
Length (mm) | 3720 | 3720 | 3720 | 3720 |
Width (mm) | 1640 | 1640 | 1640 | 1640 |
Height (mm) | 1535 | 1535 | 1535 | 1535 |
Wheelbase (mm) | 2390 | 2390 | 2390 | 2390 |
Front wheelbase(mm) | 1420 | 1420 | 1420 | 1420 |
Rear wheelbase(mm) | 1420 | 1420 | 1420 | 1420 |
Weight (kg) | 1080 | 1080 | 1125 | 1125 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 4 | 4 | 4 | 4 |
electric motor | ||||
Total motor power (kW) | 35 | 36 | 36 | 36 |
Total motor torque (N-m) | 110 | 140 | 140 | 140 |
Maximum power of front electric motor (kW) | 35 | 36 | 36 | 36 |
Maximum torque of front motor (N-m) | 110 | 140 | 140 | 140 |
NEDC pure electric range (km) | 251 | 251 | 320 | 320 |
CLTC pure electric range (km) | 251 | 251 | 320 | 320 |
Battery capacity (kWh) | 21.4 | 21.4 | 31.2 | 31.2 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | sodium ion battery | sodium ion battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Vernon Technologies | Vernon Technologies | Vernon Technologies | Vernon Technologies |
Battery cooling method | air cooling | air cooling | air cooling | air cooling |
Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
Battery preheating | - | - | ● | ● |
Chassis/steering | ||||
Driving form | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum | Ventilated Disc / Drum |
Parking brake type | handbrake | handbrake | handbrake | handbrake |
Front Tire Specification | 165/65 R15 | 165/65 R15 | 175/60 R15 | 175/60 R15 |
Rear Tire Specification | 165/65 R15 | 165/65 R15 | 175/60 R15 | 175/60 R15 |
Wheel Material | steel (chemistry) | steel (chemistry) | aluminum | aluminum |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
front exhaust airbag | - | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ||||
Tire Pressure Detection Device | ● Alarms | ● Alarms | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
ISOFIX child restraints | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | - | - | - | ● Post |
Driver Assistance Video | - | ● Backup camera | ● Backup camera | ●360-degree panoramic image |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
hill-holding aid | - | ● | ● | ● |
External/anti-theft configurations | ||||
Key Type | - | ● UWB digital key | ● UWB digital key | ● UWB digital key |
●Remote key | ●Remote key | ●Remote key | ||
Keyless Start System | - | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | :: Plastics | :: Plastics | :: Plastics | ● Leather |
Steering Wheel Adjustment | - | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | ||
Steering wheel functions | - | - | - | :: Multifunctionality |
Sun visor vanity mirror | - | ● | ● | ● |
seating | ||||
Seat Material | :: Fabrics | :: Fabrics | :: Fabrics | :: Fabrics |
sports seat | ● | ● | ● | ● |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering |
multimedia | ||||
Large color screen in the center console | - | ● | ● | ● |
satellite navigation system | - | ● | ● | ● |
Navigating the road information display | - | ● | ● | ● |
Mobile APP Remote Function | - | ●Door control | ●Door control | ●Door control |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ||
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ||
Bluetooth/Car Phone | - | ● | ● | ● |
Cell phone connectivity/mapping | - | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
Number of audio speakers | - | 2 | 2 | 2 |
Center screen size | - | ●10.1 inches | ●10.1 inches | ●10.1 inches |
Voice assistant wake words | - | Hello, Yee. | Hello, Yee. | Hello, Yee. |
4G/5G networks | - | ●4G | ●4G | ●4G |
Telematics | - | ● | ● | ● |
OTA upgrade | - | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | ||||
low beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
high beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
Adjustable headlights | ● | ● | ● | ● |
Delayed headlight off | - | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
rearview mirror | - | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Air conditioners/refrigerators | ||||
Air conditioning control method | ●Manual control | ● Automatic control | ● Automatic control | ● Automatic control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.