Honda ENP:1 is an all-electric SUV from GAC Honda, which is a key member of the e:N series. With its unique design, excellent performance and intelligent features, this model is a highlight of Honda’s electrification strategy. The Honda ENP:1 not only represents Honda’s latest exploration in the field of electric vehicles, but also a new definition of the future of mobility.
Exterior
The Exterior design of Honda ENP:1 is futuristic and dynamic. The body lines are smooth and sharp, delivering a strong visual impact. The front face adopts a closed air intake grille, which, together with the illuminated Honda H logo, enhances the vehicle’s recognizability. The side lines of the body are slender and atmospheric, and the penetrating waistline makes the whole vehicle look more slender. Large smoked wheels add a sporty touch.
Interior
Interior-wise, the Honda ENP:1 offers a futuristic digital cockpit. The interior features a 15.1-inch high-definition slim-bezel center screen and a 10.25-inch color full LCD instrument cluster, creating a technologically advanced driving environment. The seats are made of materials with high cushioning properties and are more ergonomically designed to keep you comfortable even on long drives.
Performance
In terms of performance, the Honda ENP:1 is powered by a Li-ion ternary battery from Ningde Times with a capacity of 68.8kWh, providing a combined range of over 500KM. The power system adopts a three-in-one high-efficiency power motor, which is divided into two versions of high and low power, with a maximum power of up to 150kW, a maximum horsepower of 204hp, and a zero-hundred acceleration time of less than 8 seconds, demonstrating excellent power performance.
Configuration
In terms of configuration, Honda ENP:1 is equipped with the Honda SENSING safety super-sense system, which provides intelligent driver assistance functions such as full-speed adaptive cruise control and lane keeping assist system. In addition, the vehicle also supports OTA online upgrades, enabling it to update the vehicle system at any time to maintain the latest state of the art.
Honda e:NP1 420km See Pole Edition | Honda e:NP1 420km | Honda e:NP1 510km Ultimate Edition | Honda e:NP1 510km Bloom Edition | |
---|---|---|---|---|
Basic Information | ||||
Post-subsidy price | 17.5 lakhs | 18.9 lakhs | 20.5 lakhs | 21.8 million |
Availability | 2022.06 | 2022.06 | 2022.06 | 2022.06 |
vehicle class | compact SUV | compact SUV | compact SUV | compact SUV |
Length*Width*Height(mm) | 4388*1790*1560 | 4388*1790*1560 | 4388*1790*1560 | 4388*1790*1560 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 420 | 420 | 510 | 510 |
Total motor power (kW) | 134 | 134 | 150 | 150 |
Total motor torque (N-m) | 310 | 310 | 310 | 310 |
Maximum speed (km/h) | 150 | 150 | 150 | 150 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 53.6 | 53.6 | 68.8 | 68.8 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | ||||
Length (mm) | 4388 | 4388 | 4388 | 4388 |
Width (mm) | 1790 | 1790 | 1790 | 1790 |
Height (mm) | 1560 | 1560 | 1560 | 1560 |
Wheelbase (mm) | 2610 | 2610 | 2610 | 2610 |
Front wheelbase(mm) | 1545 | 1535 | 1535 | 1535 |
Rear wheelbase(mm) | 1550 | 1540 | 1540 | 1540 |
Weight (kg) | 1652 | 1686 | 1683 | 1696 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
electric motor | ||||
Total motor power (kW) | 134 | 134 | 150 | 150 |
Total motor torque (N-m) | 310 | 310 | 310 | 310 |
Maximum power of front electric motor (kW) | 134 | 134 | 150 | 150 |
Maximum torque of front motor (N-m) | 310 | 310 | 310 | 310 |
CLTC pure electric range (km) | 420 | 420 | 510 | 510 |
Battery capacity (kWh) | 53.6 | 53.6 | 68.8 | 68.8 |
100km power consumption (kWh/100km) | 13.6 | 13.6 | 13.8 | 13.8 |
Slow charging time (h) | 9 | 9 | 9.5 | 9.5 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 | 0.67 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Rui Chi New Energy | Rui Chi New Energy | Jiangsu Times | Jiangsu Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported |
Battery Energy Density(Wh/kg) | 141 | 141 | 183 | 183 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Battery preheating | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Rear Tire Specification | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | - | ● | ● | ● |
merging aid | - | ● | ● | ● |
lane keeping assist system | - | ● | ● | ● |
lane departure warning | - | ● | ● | ● |
Road traffic signage recognition | - | ● | ● | ● |
Fatigue Driving Alerts | - | - | - | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● |
Forward Collision Warning | - | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | ● Post | ● Post | ● Post | ●Forward |
● Post | ||||
Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image |
cruise control | - | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | - | - | - | ● |
Assisted driving level | - | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | ||||
skylights | - | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
Trunk opening method | - | - | ● Electric | ● Electric |
●Induction | ●Induction | |||
Power trunk position memory | - | - | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | |||
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | :: Plastics | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Built-in car recorder | - | - | ● | ● |
active noise reduction | - | ● | ● | ● |
Wireless charging function for cell phones | - | ● Front row | - | ● Front row |
Intelligent Hardware | ||||
Number of cameras | :: 1 | :: 2 | ● 3 | :: 7 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 12 |
Number of millimeter-wave radars | - | :: 2 | :: 2 | :: 2 |
seating | ||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | ●Heating | ●Heating | ●Heating |
Passenger seat function | - | ●Heating | ●Heating | ●Heating |
Rear seat function | - | - | - | ●Heating |
Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ||||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● | ● | ● |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Roadside assistance calls | ● | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
● Charge management | ● Charge management | ● Vehicle start-up | ● Vehicle start-up | |
● Air conditioning control | ● Air conditioning control | ● Charge management | ● Charge management | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |||
Bluetooth/car phone | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarLife support | ●CarLife support | ●CarLife support | ●CarLife support |
Audio Brand Name | - | - | - | BOSE |
Number of audio speakers | 4 | 6 | 6 | 12 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
facial recognition | - | - | - | ● |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
illumination | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | - | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
front fog lights (of a motor vehicle) | ● | ● | ● | ● |
Interior Ambient Lighting | ● | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Front row | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Automatic folding for locking the car | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
rearview mirror | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
●Streaming rearview mirror | ●Streaming rearview mirror | |||
Glass Functions | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy |
inductive wiper | - | ● | - | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | - | ● | ● | ● |
Temperature zone control | - | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative Ion Generator | - | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.