Exterior Design
The 2024 Geely Panda breaks away from the traditional minivan framework in its exterior design, adopting a more rigid square box shape that blends retro and modern elements. In the front, the center mesh is smoked and equipped with recognizable round lights, making the whole car look more glaring. The design of low wind resistance wheels and large spoiler on the side of the body not only enhances the vehicle’s dynamism, but also optimizes the aerodynamic performance.
Interior Style
As for the interior, the 2024 Geely Panda offers a variety of color combinations, including soft pink, nerdy green and exciting blue, to meet the individual needs of different consumers. The interior is equipped with a 9.2-inch color dashboard and an 8-inch center screen, which is full of technology. At the same time, the interior space layout is reasonable, providing a comfortable ride for drivers and passengers.
Performance Parameters
In terms of performance, the 2024 Geely Panda is powered by a 30kW electric motor with a maximum torque of 110N-m, providing a decent power output. As for the battery, it adopts a 17.03kWh lithium iron phosphate battery, supporting both fast and slow charging modes, with a range of up to 200km, meeting the needs of daily commuting and short-distance traveling.
Configuration highlights
In terms of configuration, the 2024 Geely Panda offers a wealth of options, including a 22kW DC fast charging function, Bluetooth key for smartphones, APP remote control, etc. These features not only enhance user convenience, but also show Geely’s efforts in intelligentization. In addition, the vehicle is equipped with a variety of safety features, such as tire pressure monitoring and ISOFIX child seat interface, to ensure driving safety.
2024 panda mini facelift 200km dragon edition | 2024 Panda Karting 200km | 2024 panda mini 200km endurance bear | 2024 Panda 200km Panda Rider | 2023 Panda mini 120km Asian Games Bear | 2023 panda mini 120km super cute bear | 2023 Panda mini 200km Spirit Bear | |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Availability | 2024.04 | 2024.05 | 2024.04 | 2023.09 | 2023.08 | 2023.02 | 2023.02 |
vehicle class | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car | Miniature two-car |
Length*Width*Height(mm) | 3065*1522*1600 | 3150*1540*1685 | 3065*1522*1600 | 3135*1565*1655 | 3065*1522*1600 | 3065*1522*1600 | 3065*1522*1610 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 200 | 200 | 200 | 200 | 120 | 120 | 200 |
Total motor power (kW) | 30 | 30 | 30 | 30 | 20 | 20 | 30 |
Total motor torque (N-m) | 110 | 110 | 110 | 110 | 85 | 85 | 110 |
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 17.03 | 17.03 | 17.03 | 17.03 | 9.61 | 9.61 | 17.03 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | - | - | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | - | 80 | 30-80 |
Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
body of automobile | |||||||
Length (mm) | 3065 | 3150 | 3065 | 3135 | 3065 | 3065 | 3065 |
Width (mm) | 1522 | 1540 | 1522 | 1565 | 1522 | 1522 | 1522 |
Height (mm) | 1600 | 1685 | 1600 | 1655 | 1600 | 1600 | 1610 |
Wheelbase (mm) | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
Front wheelbase(mm) | 1315 | 1329 | 1315 | 1329 | 1315 | 1315 | 1315 |
Rear wheelbase(mm) | 1311 | 1325 | 1311 | 1325 | 1311 | 1311 | 1311 |
Weight (kg) | 815 | 815 | 815 | 807 | 715 | 715 | 797 |
Luggage compartment volume (L) | 69-800 | 69-800 | 69-800 | 69-800 | 69-800 | 69-800 | 69-800 |
Number of doors (pcs) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Number of seats (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sport Appearance Package | - | ● | - | - | - | - | - |
electric motor | |||||||
Total motor power (kW) | 30 | 30 | 30 | 30 | 20 | 20 | 30 |
Total motor torque (N-m) | 110 | 110 | 110 | 110 | 85 | 85 | 110 |
Maximum power of rear electric motor (kW) | 30 | 30 | 30 | 30 | 20 | 20 | 30 |
Rear motor maximum torque (N-m) | 110 | 110 | 110 | 110 | 85 | 85 | 110 |
CLTC pure electric range (km) | 200 | 200 | 200 | 200 | 120 | 120 | 200 |
Battery capacity (kWh) | 17.03 | 17.03 | 17.03 | 17.03 | 9.61 | 9.61 | 17.03 |
100km power consumption (kWh/100km) | 9.4 | 9.4 | 9.4 | 9.8 | - | - | 9.8 |
Slow charging time (h) | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 5 | - |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | - | - | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | GXN Hi-Tech (Chinese company) | - | - | GXN Hi-Tech (Chinese company) |
Battery Energy Density(Wh/kg) | 120.74 | 120.74 | 120.74 | 120.74 | - | - | 120.74 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | - | - | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | - | 80 | 30-80 |
Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
Battery preheating | ● | - | ● | ● | ● | ● | ● |
Chassis/steering | |||||||
Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension | multilink independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||||
Front/Rear Brake Type | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum |
Parking brake type | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake |
Front Tire Specification | 155/70 R13 | 155/65 R14 | 155/70 R13 | 155/65 R14 | 155/70 R13 | 155/70 R13 | 155/65 R14 |
Rear Tire Specification | 155/70 R13 | 155/65 R14 | 155/70 R13 | 155/65 R14 | 155/70 R13 | 155/70 R13 | 155/65 R14 |
Wheel Material | steel (chemistry) | steel (chemistry) | steel (chemistry) | aluminum | steel (chemistry) | steel (chemistry) | steel (chemistry) |
Active/passive safety features | |||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||||||
parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
Driver Assistance Video | ○Reverse Viewer | ● Backup camera | ● Backup camera | Backup camera | ○Reverse Viewer | ● Backup camera | ● Backup camera |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● | ● | ● | ● |
External/anti-theft configurations | |||||||
skylights | - | - | - | - | - | - | ● Non-opening panoramic sunroof |
roof rack | - | - | - | ● | - | - | - |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
○Bluetooth Key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ○Bluetooth Key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | o | ● | ● | ● | o | ● | ● |
Keyless Start System | o | ● | ● | ● | o | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | |||||||
Steering wheel material | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 9.2 in. | 9.2 in. | 9.2 in. | 9.2 in. | 9.2 in. | 9.2 in. | 9.2 in. |
seating | |||||||
Seat Material | :: Fabrics | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Fabrics | :: Fabrics | :: Fabrics |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
multimedia | |||||||
Large color screen in the center console | o | ● | ● | ● | o | ● | ● |
Mobile APP Remote Function | ○Door Control | ●Door control | ●Door control | ●Door control | ○Door Control | ●Door control | ●Door control |
○Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ○Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
○Condition Check/Diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | ○Condition Check/Diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
○Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | ○Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | o | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ○Factory connectivity/mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping | ○Factory connectivity/mapping | ● Factory Connect/Mapping | ● Factory Connect/Mapping |
Number of audio speakers | 0 Option 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | ○Multimedia System | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | ○Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | ○Telephone | :: Telephone | :: Telephone | |
Center screen size | ○8 inches | ●8 inches | ●8 inches | ●8 inches | ○8 inches | ●8 inches | ●8 inches |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | |||||||
low beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
high beam (headlights) | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
Glass/Mirror | |||||||
power window | ●Front | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Air conditioners/refrigerators | |||||||
Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ○Manual control | ●Manual control | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.