With its compact dimensions and excellent city driving performance, the Dongfeng Nano BOX is an ideal choice for urban commuting. The vehicle’s length, width and height are 3732mm, 1579mm and 1515mm respectively, with a wheelbase of 2423mm, making it the best in its class. Not only does it offer a spacious interior, it also boasts variable luggage space ranging from 300 to 1107 liters, catering to both daily use and small trips.
Exterior
The Exterior of the Dongfeng Nano BOX is full of style and vigor. The body lines are smooth, and the front face adopts a split headlight group design with a penetrating grille that increases the visual width of the body. The square shield headlight group is supplemented by ring-shaped trim, making the whole car look more youthful and dynamic. In addition, the roof is equipped with a color-coded luggage rack, which not only enhances practicality, but also adds a unique personality to the vehicle.
Interior
In terms of Interior, the Dongfeng Nano BOX adopts a two-color splicing design, offering the options of cyan body with light-colored interior as well as white and black body with dark-colored interior, which meets the personalized needs of different users. The interior is equipped with a 7-inch full LCD instrument panel and a 10-inch hovering high-definition dazzle color center control screen, which is full of technology and ensures easy operation at the same time.
Performance
In terms of performance, the Dongfeng Nano BOX is equipped with an electric motor with a maximum power of 33kW and a maximum torque of 125N-m, providing good power output. The vehicle supports fast charging and slow charging functions. 30 minutes of fast charging can complete 30% to 80% recharging, and 4 hours of slow charging can fully charge the vehicle, with a CLTC range of 331km, which is fully capable of meeting the needs of daily urban commuting and short-distance traveling.
Configuration
Dongfeng Nano BOX also excels in terms of configuration. The whole system is equipped with main and passenger airbags, child seat anchors, child door locks, ABS system and EBD brake force distribution system as standard to ensure driving safety. Meanwhile, the vehicle also provides smartphone APP remote control functions, including remote unlocking of doors, remote control of air conditioning, etc., which brings users a more convenient and intelligent driving experience.
Modified Wind Edition 201KM Standard | Champion Lightwind 201KM Standard | Light Wind 201KM Advanced | Wind Chaser Edition 331KM Standard | Wind Chaser Edition 351KM Standard | Wind Chaser Edition 331KM Advanced | Wind Chaser Edition 351KM Advanced | Light Wind 201KM Standard | Lightwind 201KM Lightning | |
---|---|---|---|---|---|---|---|---|---|
Basic vehicle parameters | |||||||||
Level: | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
Time to market: | 23-Jun | 23-Jun | 23-Jan | 22-Jul | 22-Jul | 22-Nov | 22-Nov | 23-Jan | 23-Jan |
Body form: | 5-door, 4-seat SUV/Crossover | 5-door, 4-seat SUV/Crossover | 5-door, 4-seat SUV/Crossover | 5-door, 4-seat SUV/Crossover | 5-door, 4-seat SUV/Crossover | 5-door, 4-seat SUV/Crossover | 5-door, 4-seat SUV/Crossover | 5-door, 4-seat SUV/Crossover | 5-door, 4-seat SUV/Crossover |
L x W x H (mm): | 3732x1579x1515 | 3732x1579x1515 | 3732x1579x1515 | 3732x1579x1515 | 3732x1579x1515 | 3732x1579x1515 | 3732x1579x1515 | 3732x1579x1515 | 3732x1579x1515 |
Wheelbase (mm): | 2423 | 2423 | 2423 | 2423 | 2423 | 2423 | 2423 | 2423 | 2423 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Maximum torque of the whole vehicle (N-m): | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Official top speed (km/h): | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Fast charging time (hours): | 0.5 | 0.5 | 0.533 | 0.5 | 0.5 | 0.5 | 0.5 | - | 0.533 |
Slow charging time (hours): | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
MITI pure electric range (km): | 201 | 201 | 201 | 331 | 351 | 331 | 351 | 201 | 201 |
body of automobile | |||||||||
Luggage compartment volume (L): | 300-1107 | 300-1107 | 300-1107 | 300-1107 | 300-1107 | 300-1107 | 300-1107 | 300-1107 | 300-1107 |
Overall mass (kg): | 872 | 872 | 872 | 921 | 921 | 921 | 921 | 872 | 872 |
Minimum Ground Clearance (mm): | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Approach angle (°): | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Departure angle (°): | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
motor | |||||||||
electric motor | |||||||||
MITI pure electric range (km): | 201 | 201 | 201 | 331 | 351 | 331 | 351 | 201 | 201 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Total motor torque (N-m): | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Number of motors: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Maximum torque of front motor (N-m): | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 15.974 | 15.974 | 15.974 | 27.2 | 28.9 | 27.2 | 28.9 | 15.974 | 15.974 |
100km power consumption (kWh/100km): | - | - | - | 9.3 | 9.3 | 9.3 | 9.3 | - | - |
Battery Pack Warranty: | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | slow charge | Fast charging + slow charging |
Fast charging time (hours): | 0.5 | 0.5 | 0.533 | 0.5 | 0.5 | 0.5 | 0.5 | - | 0.533 |
Slow charging time (hours): | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
Fast charging volume (%): | 80 | 80 | 80 | 80 | 80 | 80 | 80 | - | 80 |
transmission | |||||||||
Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | |||||||||
Drive method: | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Wheel brakes | |||||||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | drum | drum | drum | drum | drum | drum | drum | drum | drum |
Parking brake type: | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake |
Front Tire Specifications: | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
Rear Tire Specifications: | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
Wheel material: | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) | steel (bar, screw, product etc) | aluminum | aluminum | steel (bar, screw, product etc) | steel (bar, screw, product etc) |
Spare tire specification: | not have | not have | not have | not have | not have | not have | not have | not have | not have |
safety equipment | |||||||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||||||
Center lock in the car: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Body Features/Configurations | |||||||||
Roof racks: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interior Features/Configurations | |||||||||
Steering wheel material: | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● |
Driver Assistance Imaging: | - | - | ● Backup camera | - | ● Backup camera | - | ● Backup camera | - | - |
Driving mode switching: | - | - | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy |
The trip computer display: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
LCD gauge size: | ●7 inches | ●7 inches | ●7 inches | ●7 inches | ●7 inches | ●7 inches | ●7 inches | ●7 inches | ●7 inches |
Seat Configuration | |||||||||
Seat Material: | :: Imitation leather | ● Leather/fabric mix | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Leather/fabric mix | Leather/fabric mix | Leather/fabric mix | Leather/fabric mix | Leather/fabric mix | Leather/fabric mix | Leather/fabric mix | Leather/fabric mix | ||
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
The way the rear seats are lowered: | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down |
Front/rear seat center armrests: | - | - | - | - | - | - | - | - | Front ● / Back - |
Multimedia Configuration | |||||||||
Center console LCD: | - | - | ●Touch LCD | - | - | ●Touch LCD | ●Touch LCD | - | - |
Center console LCD screen size: | - | - | ●10 inches | - | - | ●10 inches | ●10 inches | - | - |
Bluetooth/car phone: | - | - | ● | - | ● | - | ● | - | - |
Cell phone connectivity/mapping: | - | - | ● Supports factory connectivity/mapping software | - | - | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | - | - |
Voice Control: | - | - | ● Controllable multimedia systems | - | - | ● Controllable multimedia systems | ● Controllable multimedia systems | - | - |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |||||||
Telematics: | - | - | ● | - | - | ● | ● | - | - |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row |
Number of speaker horns (pcs): | - | - | ●2 speakers | - | - | ●2 Horns | ●2 Horns | - | - |
Lighting Configuration | |||||||||
Low beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ●LED |
High beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ●LED |
Daytime running lights: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Windows and mirrors | |||||||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
Inside rearview mirror function: | - | - | ●Manual anti-glare | - | - | ●Manual anti-glare | ●Manual anti-glare | - | - |
Interior vanity mirrors: | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat |
Rear wiper: | - | - | ● | - | - | ● | ● | - | - |
Air conditioners/refrigerators | |||||||||
Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.