The Changan Deepal S7 is a new energy vehicle positioned as a mid-size SUV. It offers two power versions, the programmable hybrid and the pure electric, to meet the needs of different consumers. The length, width and height of the model are 4750/1930/1625 millimeters respectively, and the wheelbase is 2900 millimeters, showing a good body proportion and sense of space.
Exterior design
Exterior, Changan Deepal S7 continues the family design style, the front face adopts closed grille, with slender and sharp headlights, creating a strong sense of technology. The body lines are smooth, and the side design adopts a double waistline, creating a forward-swooping posture, which is very sporty. In addition, the vehicle provides a variety of body color options to meet the individual needs of different consumers.
Interior Style
Interior, Deepal S7 adopts a wrap-around design style, and the center console is equipped with a large 15.6-inch floating center-control screen, which supports left and right rotating functions and provides an excellent connectivity experience. The seats have a zero-gravity design and offer a variety of functions such as massage, heating, ventilation, etc., which significantly improves ride comfort.
Performance
In terms of performance, the range-extended version of the Deepal S7 is equipped with a 1.5L naturally-aspirated engine as a range extender and a drive motor with a maximum power of up to 175kW, providing excellent power output. The pure electric version offers two range versions of 520km and 620km to meet long-distance driving needs. The suspension system of the vehicle has been carefully tuned to provide a good driving experience on both city roads and complex road conditions.
Configuration highlights
In terms of configuration, the Deepal S7 is equipped with a Qualcomm Snapdragon 8155 chip vehicle system, which provides high-tech configurations such as 64-color surround ambient lighting and wireless cell phone charging module, making the entire vehicle’s level of intelligence greatly improved. At the same time, the vehicle is also equipped with an AR-HUD holographic augmented reality system, which improves driving safety and convenience.
121Pro Extended Range | 121Max Extended Range | 200Max Extended Range | 620MAX Pure Electric Edition | 520MAX Pure Electric Edition | |
---|---|---|---|---|---|
Basic vehicle parameters | |||||
Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Time to market: | Jun-23 | Jun-23 | Jun-23 | Jun-23 | Jun-23 |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 | 4750x1930x1625 |
Wheelbase (mm): | 2900 | 2900 | 2900 | 2900 | 2900 |
Power Type: | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 175 | 175 | 175 | 160 | 190 |
Maximum torque of the whole vehicle (N-m): | 320 | 320 | 320 | 320 | 320 |
Official top speed (km/h): | 180 | 180 | 180 | 180 | 180 |
Official 0-100 acceleration (s): | 7.6 | 7.6 | 7.7 | 7.5 | 6.7 |
Engine: | 1.5L 95hp L4 | 1.5L 95hp L4 | 1.5L 95hp L4 | - | - |
Transmission: | 1-speed electric bike single speed | 1-speed electric bike single speed | 1-speed electric bike single speed | - | - |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.58 | 0.58 |
Slow charging time (hours): | - | - | - | - | - |
MITI pure electric range (km): | 90 | 90 | 160 | 620 | 520 |
Maintenance intervals: | --- | --- | --- | --- | --- |
Warranty Policy: | 3 years/120,000 kilometers for the entire vehicle | 3 years/120,000 kilometers for the entire vehicle | 3 years/120,000 kilometers for the entire vehicle | 3 years/120,000 kilometers for the entire vehicle | 3 years/120,000 kilometers for the entire vehicle |
body of automobile | |||||
Length (mm): | 4750 | 4750 | 4750 | 4750 | 4750 |
Width (mm): | 1930 | 1930 | 1930 | 1930 | 1930 |
Height (mm): | 1625 | 1625 | 1625 | 1625 | 1625 |
Wheelbase (mm): | 2900 | 2900 | 2900 | 2900 | 2900 |
Number of doors (pcs): | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs): | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume (L): | 45 | 45 | 45 | - | - |
Luggage compartment volume (L): | - | - | - | - | - |
Overall mass (kg): | 1895 | 1895 | 1990 | 2035 | 1950 |
Minimum Ground Clearance (mm): | - | - | - | - | - |
Approach angle (°): | 18 | 18 | 18 | 19 | 19 |
Departure angle (°): | 24 | 24 | 24 | 24 | 24 |
motor | |||||
Engine Model: | JL473QJ | JL473QJ | JL473QJ | - | - |
Displacement (L): | 1.5 | 1.5 | 1.5 | - | - |
Cylinder volume (cc): | 1480 | 1480 | 1480 | - | - |
Intake form: | naturally aspirated | naturally aspirated | naturally aspirated | - | - |
Number of cylinders (pcs): | 4 | 4 | 4 | - | - |
Cylinder arrangement: | inline | inline | inline | - | - |
Number of valves per cylinder (pcs): | 4 | 4 | 4 | - | - |
Valve Structure: | double overhead | double overhead | double overhead | - | - |
Compression ratio: | - | - | - | - | - |
Maximum horsepower (ps): | 95 | 95 | 95 | - | - |
Maximum power (kW/rpm): | 70 | 70 | 70 | - | - |
Maximum torque (N-m/rpm): | 141 | 141 | 141 | - | - |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | - | - |
Oil supply method: | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | - | - |
Cylinder head material: | aluminum | aluminum | aluminum | - | - |
Cylinder material: | aluminum | aluminum | aluminum | - | - |
Engine start-stop technology: | - | - | - | - | - |
Emission standards: | Country VI | Country VI | Country VI | - | - |
electric motor | |||||
MITI pure electric range (km): | 90 | 90 | 160 | 620 | 520 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 175 | 175 | 175 | 160 | 190 |
Total motor torque (N-m): | 320 | 320 | 320 | 320 | 320 |
Number of motors: | 1 | 1 | 1 | 1 | 1 |
Motor Layout: | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Maximum power of front electric motor (kW): | - | - | - | - | - |
Maximum torque of front motor (N-m): | - | - | - | - | - |
Rear motor max power (kW): | 175 | 175 | 175 | 160 | 190 |
Maximum torque of rear motor (N-m): | 320 | 320 | 320 | 320 | 320 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 18.99 | 18.99 | 31.73 | 79.97 | 66.8 |
100km power consumption (kWh/100km): | 14.3 | 14.3 | 14.5 | 14.4 | 14.2 |
Battery Pack Warranty: | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | fast charge | fast charge | fast charge | fast charge | fast charge |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.58 | 0.58 |
Slow charging time (hours): | - | - | - | - | - |
Fast charging volume (%): | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
transmission | |||||
Number of gears: | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | |||||
Drive method: | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive |
Splitter (4WD) type: | - | - | - | - | - |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Variable steering ratio: | - | - | - | - | - |
Integral active steering system (rear wheels steerable): | - | - | - | - | - |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension: | - | - | - | - | - |
Air suspension: | - | - | - | - | - |
Electromagnetic induction suspension: | - | - | - | - | - |
Center Differential Structure: | - | - | - | - | - |
Center differential locking function: | - | - | - | - | - |
Limited Slip Differential/Differential Lock: | - | - | - | - | - |
Wading sensing system: | - | - | - | - | - |
Wheel brakes | |||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear Tire Specifications: | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | |||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Knee airbags: | - | - | - | - | - |
Rear seatbelt airbags: | - | - | - | - | - |
Rear center airbag: | - | - | - | - | - |
Passive Pedestrian Protection: | - | - | - | - | - |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Keep driving with zero tire pressure: | - | - | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||
Brake Assist | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||||
traction control | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||||
stability control | ● | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||||
Parallel Assist: | - | ● | ● | ● | ● |
Lane Departure Warning System: | - | ● | ● | ● | ● |
Lane Keeping Assist: | - | ● | ● | ● | ● |
Road traffic signage identification: | - | ● | ● | ● | ● |
Active braking/active safety systems: | - | ● | ● | ● | ● |
Auto Park: | ● | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● | ● | ● |
Electronic engine immobilization: | - | - | - | - | - |
Center lock in the car: | - | - | - | - | - |
Remote key: | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● |
Night vision system: | - | - | - | - | - |
Fatigue Driving Alerts: | - | ● | ● | ● | ● |
Body Features/Configurations | |||||
Skylight type: | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Sport Appearance Package: | - | - | - | - | - |
Motorized suction door: | - | - | - | - | - |
Side sliding door form: | - | - | - | - | - |
Power trunk: | - | ● | ● | ● | ● |
Induction trunk: | - | - | - | - | - |
Roof racks: | - | - | - | - | - |
Active Closed Grille: | - | - | - | - | - |
Remote start function: | ● | ● | ● | ● | ● |
Vehicle side footrests: | - | - | - | - | - |
Other body features: | - | - | - | - | - |
Interior Features/Configurations | |||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
The steering wheel is electrically adjustable: | - | - | - | - | - |
Multi-function steering wheel: | ● | ● | ● | ● | ● |
Steering wheel shift: | - | - | - | - | - |
Heated steering wheel: | - | - | - | - | - |
Steering wheel memory: | - | - | - | - | - |
Front/rear back-up radar: | Front -/back ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | - | ● | ● | ● | ● |
Cruise control: | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ||
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
● Customization | ● Customization | ● Customization | ● Customization | ● Customization | |
Automatic Parking Entry: | - | - | - | - | - |
Autopilot Technology: | - | - | - | - | - |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● | ● |
LCD gauge size: | - | - | - | - | - |
HUD heads-up digital display: | ● | ● | ● | ● | ● |
Built-in car recorder: | ● | ● | ● | ● | ● |
Active noise reduction: | - | - | - | - | - |
Wireless charging function for cell phones: | - | ● Front row | ● Front row | ● Front row | ● Front row |
Electric adjustable gas/brake pedal: | - | - | - | - | - |
Other features in the car: | - | - | - | - | - |
Seat Configuration | |||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | - | - | - | - | - |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ||
○Leg Rest Adjustment | ○Leg Rest Adjustment | ○Leg Rest Adjustment | ○Leg Rest Adjustment | ||
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
○Lumbar support | ○Lumbar support | ○Lumbar support | ○Lumbar support | ||
○Leg Rest Adjustment | ○Leg Rest Adjustment | ○Leg Rest Adjustment | ○Leg Rest Adjustment | ||
Power-adjustable driver's/passenger's seat: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Features: | - | ●Heating | ●Heating | ●Heating | ●Heating |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | ||
○Massage | ○Massage | ○Massage | ○Massage | ||
Power seat memory: | - | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
Passenger seat rear adjustable button (boss button): | - | ● | ● | ● | ● |
Second row seat adjustment direction: | - | - | - | - | - |
Power adjustable second row seats: | - | - | - | - | - |
Second Row Seating Features: | - | - | - | - | - |
Second row of small table boards: | - | - | - | - | - |
Second row of individual seats: | - | - | - | - | - |
Third row of seats: | not have | not have | not have | not have | not have |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | - | ● | ● | ● | ● |
Heated/cooled cup holders: | - | - | - | - | - |
Multimedia Configuration | |||||
GPS navigation system: | ● | ● | ● | ● | ● |
In-vehicle information services: | ● | ● | ● | ● | ● |
Navigate the road information display: | ● | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
The center LCD screen is displayed in a split screen: | - | - | - | - | - |
Bluetooth/car phone: | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
●Controllable windows | ●Controllable windows | ●Controllable windows | ●Controllable windows | ●Controllable windows | |
Gesture control: | - | ● | ● | ● | ● |
Telematics: | ● | ● | ● | ● | ● |
Car TV: | - | - | - | - | - |
Rear LCD: | - | - | - | - | - |
Rear control multimedia: | - | - | - | - | - |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB |
● SD card | ● SD card | ● SD card | ● SD card | ● SD card | |
●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | |
USB/Type-C port: | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
CD/DVD: | - | - | - | - | - |
Audio Brands: | - | - | - | - | - |
Number of speaker horns (pcs): | ●8 speakers | ●14 Horn | ●14 Horn | ●14 Horn | ●14 Horn |
Lighting Configuration | |||||
Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
Lights Featured Function: | - | - | - | - | - |
Daytime running lights: | ● | ● | ● | ● | ● |
Adaptive high and low beams: | - | ● | ● | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● | ● | ● |
Steering auxiliary light illumination: | - | - | - | - | - |
Headlamps are adjustable on-the-fly: | - | - | - | - | - |
Front fog lights: | - | - | - | - | - |
Height adjustable headlights: | ● | ● | ● | ● | ● |
Headlight washers: | - | - | - | - | - |
Interior ambient lighting: | - | ●64 colors | ●64 colors | ●64 colors | ●64 colors |
Windows and mirrors | |||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● | ● |
UV/insulated glass: | - | - | - | - | - |
Multi-layer acoustic glass: | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |
●Automatic folding for locking the car | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
Inside rearview mirror function: | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Rear windshield sunshade: | - | - | - | - | - |
Rear side sunshade: | - | - | - | - | - |
Rear side privacy glass: | - | - | - | - | - |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |
Front sensing wipers: | ● | ● | ● | ● | ● |
Rear wiper: | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | ● | ● | ● | ● | ● |
Rear air vents: | ● | ● | ● | ● | ● |
Individual rear air conditioning: | - | - | - | - | - |
Car Air Purifier: | - | ● | ● | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● |
Negative ion generator: | - | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.