Eado EV460 is a compact pure electric vehicle launched by Changan Automobile. The Eado EV460 offers a variety of configuration versions to meet the needs of different users. The vehicle’s motor power reaches 100kW, with a range of up to 4,740mm, a width of 1,820mm, a height of 1,530mm, and a wheelbase of 2,700mm, demonstrating a good sense of space and driving stability.
Exterior
Exterior design of Eado EV is full of modernity, with torrent LED headlamps and 17-inch five-spoke sports wheels, showing the vehicle’s sense of dynamism and technology. The vehicle is available in a wide range of colors, including Titanium Silver Gray, Dazzling Red, Glittering Ice Crystal White, Glittering Deep Sea Blue and Tourmaline Black, to meet the demand for personalized options.
Interior
Interior, Eado EV460 features a textured and refined design with Nappa textured leather seats providing a comfortable ride. The interior is equipped with more than 30 storage spaces, making life more convenient. Meanwhile, the innovative 10-inch touch screen and Forest Air II forest air purification system provide a “pure cabin” experience.
Performance
In terms of performance, the Eado EV460 is equipped with a highly efficient electric motor that delivers 120kW of maximum power and 245Nm of peak torque. The vehicle is equipped with two versions of battery capacity, 44.43kWh and 47.78kWh. According to the CLTC standard test results, the pure electric range of the two models is 365km and 401km respectively.
Configuration
The Eado EV460 is richly equipped with features that enhance the safety of the vehicle, including intelligent tire pressure monitoring, electronic parking system (EPB) and ESC electronic stability control. In addition, the vehicle is equipped with Bosch sensors and 6 premium airbags to ensure safe driving. The vehicle also offers a variety of driving modes to choose from to meet the needs of different drivers
EV460 Intelligent Travel Network Edition Lithium Iron Phosphate | EV460 Intelligent Networking Edition Lithium Ternary | Modified EV460 Smart Huan Net Edition Li-Fe-Phosphate | EV460 Premium Edition Lithium iron phosphate | |
---|---|---|---|---|
Basic vehicle parameters | ||||
Level: | compact car model | compact car model | compact car model | compact car model |
Time to market: | 22-Jan | 22-Jan | 23-Jan | 22-Jun |
Body form: | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
L x W x H (mm): | 4740x1820x1530 | 4740x1820x1530 | 4740x1820x1530 | 4740x1820x1530 |
Wheelbase (mm): | 2700 | 2700 | 2700 | 2700 |
Power Type: | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 120 | 120 | 120 | 120 |
Maximum torque of the whole vehicle (N-m): | 245 | 245 | 245 | 245 |
Official top speed (km/h): | 145 | 145 | 135 | 145 |
Official 0-100 acceleration (s): | 10.8 | 10.8 | 10.8 | 10.8 |
Fast charging time (hours): | 0.83 | 1.01 | 1.33 | 0.83 |
Slow charging time (hours): | 8.5 | 9.5 | - | 8.5 |
MITI pure electric range (km): | 401 | 401 | 365 | 401 |
body of automobile | ||||
Luggage compartment volume (L): | 410 | 410 | 410 | 410 |
Overall mass (kg): | 1615 | 1615 | 1630 | 1615 |
electric motor | ||||
MITI pure electric range (km): | 401 | 401 | 365 | 401 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 120 | 120 | 120 | 120 |
Total motor torque (N-m): | 245 | 245 | 245 | 245 |
Number of motors: | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 120 | 120 | 120 | 120 |
Maximum torque of front motor (N-m): | 245 | 245 | 245 | 245 |
Battery type: | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 47.78 | 53.64 | 44.43 | 47.8 |
100km power consumption (kWh/100km): | 13 | 13 | 12.3 | 13 |
Battery Pack Warranty: | 6 years/600,000 kilometers | 5 years/500,000 kilometers | 6 years/600,000 kilometers | 6 years/600,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | fast charge | Fast charging + slow charging |
Fast charging time (hours): | 0.83 | 1.01 | 1.33 | 0.83 |
Slow charging time (hours): | 8.5 | 9.5 | - | 8.5 |
Fast charging volume (%): | 80 | 80 | 80 | 80 |
transmission | ||||
Number of gears: | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | ||||
Drive method: | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | ||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 |
Rear Tire Specifications: | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 |
Wheel material: | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Non-full-size spare tire | not have | Non-full-size spare tire | not have |
safety equipment | ||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | - | - | - | Front ● / Back - |
ISO FIX child seat interface: | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Keep driving with zero tire pressure: | - | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● |
Brake Assist | ● | ● | - | ● |
(EBA/BAS/BA, etc.): | ||||
traction control | ● | ● | - | ● |
(ASR/TCS/TRC, etc.): | ||||
stability control | ● | ● | - | ● |
(ESP/DSC/VSC, etc.): | ||||
Auto Park: | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● |
Keyless start system: | - | - | - | ● |
Keyless entry system: | - | - | - | ● |
Interior Features/Configurations | ||||
Steering wheel material: | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● |
Driver Assistance Imaging: | - | - | - | ● Backup camera |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●220/230V |
●12V | ||||
The trip computer display: | ● | ● | ● | ● |
Seat Configuration | ||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | - | - | - | - |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | - | - | Main ●/Sub- |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Multimedia Configuration | ||||
GPS navigation system: | - | - | - | ● |
Center console LCD: | - | - | - | ●Touch LCD |
Center console LCD screen size: | - | - | - | ● 10.25 inches |
Bluetooth/car phone: | - | - | - | ● |
Cell phone connectivity/mapping: | - | - | - | ● Mobile phone connected mapping |
External audio interface: | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: To be investigated | :: To be investigated | :: To be investigated | :: To be investigated |
Number of speaker horns (pcs): | ●2 Horns | ●2 speakers | ●2 speakers | ●2 speakers |
Lighting Configuration | ||||
Low beam light source: | ● Halogen | ● Halogen | ● Halogen | ●LED |
High beam light source: | ● Halogen | ● Halogen | ● Halogen | ●LED |
Daytime running lights: | ● | ● | ● | ● |
Steering auxiliary light illumination: | - | - | - | ● |
Height adjustable headlights: | ● | ● | ● | - |
Windows and mirrors | ||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | :: Electric folding | |
●Heated mirrors | ||||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Air conditioners/refrigerators | ||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.