The BYD Song PLUS EV is an SUV from BYD that comes with blade batteries across the board, and goes on sale on April 7, 2021. This car adopts the latest family design language in both Exterior and Interior, and the whole car has a much improved sense of quality and fashion.
Exterior Design
Song PLUS EV version adopts a similar front face design with BYD Han, this closed front grille design is more electric vehicle type feeling, due to the absence of the engine, the car’s front face does not need to retain the front air grille design, and the dragon whisker shape of the penetrating chrome decorations, looks to be more stylish and concise, and the overall visual experience is still has a good sense of science and technology. Side of the body, the new car adopts a larger angle of inclination of the D column, high waistline and other designs, a bit of coupe feeling.
Interior design
Song PLUS EV’s Interior design is consistent with other models under the brand, simple design makes people look particularly comfortable, metal chrome and piano paint with the center control panel looks very exquisite, 12.8-inch rotating screen highlights the sense of technology in the interior, and another colorful ambient lighting design.
Performance
The Song PLUS EV adopts pure electric drive, equipped with an electric motor with a maximum power of 120kW and a maximum range of 505km. the battery has a capacity of 71.7kWh, and the charging time from 30% to 80% is 30 minutes.
Configurations
The Song PLUS EV is available in a variety of configurations, including 520KM Luxury, 520KM Premium, 520KM Flagship, and 605KM Flagship PLUS. The body dimensions are 4705/1890/1680mm, and the wheelbase is 2,765mm. the new model is also equipped with a three-spoke multifunction steering wheel, 12.3-inch full-LCD instrumentation, and a crystal electronic gear lever.
SONG PLUSEV Champion Edition 520KM Luxury | SONG PLUSEV Champion Edition 520KM Premium | SONG PLUSEV Champion Edition 520KM Flagship | SONG PLUSEV Championship Edition 605KM Flagship PLUS | |
---|---|---|---|---|
Basic vehicle parameters | ||||
Level: | compact car model | compact car model | compact car model | compact car model |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 |
Wheelbase (mm): | 2765 | 2765 | 2765 | 2765 |
Power Type: | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 150 | 150 | 150 | 160 |
Maximum torque of the whole vehicle (N-m): | 310 | 310 | 310 | 330 |
Official top speed (km/h): | 175 | 175 | 175 | 175 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.46 |
MITI pure electric range (km): | 520 | 520 | 520 | 605 |
body of automobile | ||||
Length (mm): | 4785 | 4785 | 4785 | 4785 |
Width (mm): | 1890 | 1890 | 1890 | 1890 |
Height (mm): | 1660 | 1660 | 1660 | 1660 |
Wheelbase (mm): | 2765 | 2765 | 2765 | 2765 |
Number of doors (pcs): | 5 | 5 | 5 | 5 |
Number of seats (pcs): | 5 | 5 | 5 | 5 |
Overall mass (kg): | 1920 | 1920 | 1920 | 2050 |
Approach angle (°): | 19 | 19 | 19 | 19 |
Departure angle (°): | 22 | 22 | 22 | 22 |
motor | ||||
MITI pure electric range (km): | 520 | 520 | 520 | 605 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 150 | 150 | 150 | 160 |
Total motor torque (N-m): | 310 | 310 | 310 | 330 |
Number of motors: | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 150 | 150 | 150 | 160 |
Maximum torque of front motor (N-m): | 310 | 310 | 310 | 330 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 71.8 | 71.8 | 71.8 | 87.04 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.46 |
Fast charging volume (%): | 80 | 80 | 80 | 80 |
transmission | ||||
Number of gears: | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | ||||
Drive method: | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | ||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/50R19 | 235/50R19 | 235/50R19 | 235/50R19 |
Rear Tire Specifications: | 235/50R19 | 235/50R19 | 235/50R19 | 235/50R19 |
Wheel material: | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | ||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● |
ISOFIX child seat interface: | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● |
(EBD/CBC, etc.): | ||||
Brake Assist | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | ||||
traction control | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | ||||
stability control | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | ||||
Parallel Assist: | - | - | ● | ● |
Lane Departure Warning System: | - | - | ● | ● |
Lane Keeping Assist: | - | - | ● | ● |
Road traffic signage identification: | - | - | ● | ● |
Active braking/active safety systems: | - | - | ● | ● |
Auto Park: | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● |
Body Features/Configurations | ||||
Skylight type: | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Power trunk: | - | ● | ● | ● |
Roof racks: | ● | ● | ● | ● |
Remote start function: | ● | ● | ● | ● |
Interior Features/Configurations | ||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | |
Multi-function steering wheel: | ● | ● | ● | ● |
Front/rear back-up radar: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | - | - | ● | ● |
Cruise control: | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ● Assisted driving class L2 | |||
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
:: Snow | :: Snow | :: Snow | :: Snow | |
:: Economy | :: Economy | :: Economy | :: Economy | |
Automatic Parking Entry: | - | - | - | ● |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● |
LCD gauge size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Built-in car recorder: | ● | ● | ● | ● |
Wireless charging function for cell phones: | - | ● Front row | ● Front row | ● Front row |
Seat Configuration | ||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | Main ●/Sub- | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Features: | - | - | ●Heating | ●Heating |
:: Ventilation | :: Ventilation | |||
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | ● | ● | ● | ● |
Multimedia Configuration | ||||
GPS navigation system: | ● | ● | ● | ● |
Navigation road information display: | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●15.6 inches |
Bluetooth/car phone: | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
:: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | |
Telematics: | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
Audio Brands: | - | - | - | ●Infinity |
Number of speaker horns (pcs): | ●6 Horns | ●9 Horns | ●9 Horns | ●10 Horns |
Lighting Configuration | ||||
Low beam light source: | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● |
Adaptive high and low beams: | - | - | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● |
Interior ambient lighting: | - | ●Monochrome | ●31 colors | ●31 colors |
Windows and mirrors | ||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● |
Multi-layer acoustic glass: | - | ● Front row | ● Front row | ● Front row |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Rear side privacy glass: | ● | ● | ● | ● |
Interior vanity mirrors: | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |
Rear wiper: | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | ● | ● | ● | ● |
Rear air vents: | ● | ● | ● | ● |
Car Air Purifier: | - | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.