Exterior Design
BYD Sealion 06 EV takes marine aesthetics as the core, the front face adopts split headlights with high family recognition, and the front surrounded by double air intakes to enhance the sense of hierarchy; the side lines are rounded and slender, the body dimensions are 4810/1920/1675mm, and the wheelbase is 2820mm, which is longer compared to the body of Deepal S07 and Leapmotor C11, and the wheelbase is a little bit shorter. BYD Sealion 06EV is equipped with 235/50 R19 race wheel ERANGE Performance E01 tires and 19-inch multi-spoke wave aluminum alloy wheels. The rear of the car adopts a penetrating wave curve taillight, and the only difference between the EV and DM-i versions is the tail logo, which is equipped with the “Eye of God” logo.
Interior Design
BYD Sealion 06 EV adopts a simple and practical style, 15.6-inch floating Pad with 10.25-inch full LCD instrumentation, retaining the steering wheel and the central cup holder in front of the physical buttons, support for multimedia, driving modes and other one-key control. Two interior colors are available: obsidian black and sea charm gray. Plenty of storage space: the front center console is equipped with dual cell phone slots at the bottom (with wireless charging + ventilation and cooling on the left side), cup holders with limiters, and a built-in warm and cold refrigerator in the center armrest; the storage compartment at the bottom of the center console is equipped with TYPE-C, SD card slot, USB and 12V power supply ports. The 4:6 rear seats can be put down, equipped with center armrest, ISOFIX child seat interface, independent air conditioning vents and panoramic sunroof (with electric sunshade) to meet the needs of the family.
Power
The BYD Sealion 06 EV is powered by the e-platform 3.0 Evo. The pure electric model is rear-wheel drive and has 170kW and 180kW power motors with 0-100km/h acceleration times of 7.5 seconds and 7.7 seconds. Equipped with 65.28kWh and 78.72kWh battery packs, they have a range of 520km and 605km, and 80-100% charging time has been reduced from 30min to a minimum of 18min.
2025 BYD Sealion 06 EV 520 Pilot Edition | 2025 BYD Sealion 06 EV 605 Pilot Pro Edition | 2025 BYD Sealion 06 EV 605 Pilot Plus Edition | |
---|---|---|---|
Basic Information | |||
Availability | 2025.07 | 2025.07 | 2025.07 |
Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Length*width*height(mm) | 4810*1920*1675 | 4810*1920*1675 | 4810*1920*1675 |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
CLTC pure electric cruising range (km) | 520 | 605 | 605 |
Total motor power (kW) | 170 | 180 | 180 |
Total torque of the motor (N·m) | 330 | 330 | 330 |
Maximum speed (km/h) | 185 | 185 | 185 |
0-100km/h acceleration(s) | 7.5 | 7.7 | 7.7 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 65.28 | 78.72 | 78.72 |
Fast charging time (h) | 0.3 | 0.3 | 0.3 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Warranty Policy | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
Body | |||
Length(mm) | 4810 | 4810 | 4810 |
Width(mm) | 1920 | 1920 | 1920 |
Height(mm) | 1675 | 1675 | 1675 |
Wheelbase(mm) | 2820 | 2820 | 2820 |
Front wheel track (mm) | 1640 | 1640 | 1640 |
Rear wheelbase(mm) | 1665 | 1665 | 1665 |
Curb weight(kg) | 1920 | 2090 | 2090 |
Maximum full load mass (kg) | 2375 | 2545 | 2545 |
Luggage compartment volume (L) | 757 | 757 | 757 |
Front trunk volume (L) | 142 | 142 | 142 |
Number of doors | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 |
Approach angle (°) | 18 | 18 | 18 |
Departure angle(°) | 20 | 20 | 20 |
Electric Motor | |||
Total motor power (kW) | 170 | 180 | 180 |
Total torque of the motor (N·m) | 330 | 330 | 330 |
Maximum power of rear motor (kW) | 170 | 180 | 180 |
Maximum torque of rear motor (N·m) | 330 | 330 | 330 |
CLTC pure electric cruising range (km) | 520 | 605 | 605 |
Battery capacity (kWh) | 65.28 | 78.72 | 78.72 |
Power consumption per 100 km (kWh/100km) | 13.7 | 14.1 | 14.1 |
Electric energy equivalent fuel consumption (L/100km) | 1.59 | 1.64 | 1.64 |
Fast charging time (h) | 0.3 | 0.3 | 0.3 |
High voltage fast charging | - | support | support |
Motor structure | Permanent Magnet | Permanent Magnet | Permanent Magnet |
How the motor works | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Fudi | Fudi | Fudi |
Battery cooling method | Direct cooling | Direct cooling | Direct cooling |
Fast charging function | support | support | support |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Energy recovery | ● | ● | ● |
Battery preheating | ● | ● | ● |
Discharge to the outside | ● | ● | ● |
Electric configuration | |||
Fast charging power (kW) | 195 | 237 | 237 |
Chassis/Steering | |||
Drive type | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Front suspension type | Double ball joint McPherson suspension | Double ball joint McPherson suspension | Double ball joint McPherson suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | ● | ● | ● |
Power steering type | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | |||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools |
Active/passive safety configuration | |||
ABS anti-lock braking system | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
Active braking/safety systems | ● | ● | ● |
Lane assist | ● | ● | ● |
Lane Keeping Assist System | ● | ● | ● |
Lane centering | ● | ● | ● |
Lane Departure Warning | ● | ● | ● |
Road traffic sign recognition | ● | ● | ● |
Low speed warning | ● | ● | ● |
Fatigue driving tips | - | ● | ● |
DOW door opening warning | ● | ● | ● |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
●Center airbag | ●Center airbag | ●Center airbag | |
●Side airbag | ●Side airbag | ●Side airbag | |
●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | |
Rear airbag | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
Tire pressure detection device | Display | Display | Display |
Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
ISOFIX child seat | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Rear Collision Warning | ● | ● | ● |
Anti-roll system | ● | ● | ● |
Sentry Mode/Clairvoyance | ● | ● | ● |
Assistance/Control Configuration | |||
Parking radar | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | |
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540-degree imaging | ● | ● | ● |
Reverse side warning system | ● | ● | ● |
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
Driving mode switch | ●Sports | ●Sports | ●Sports |
●Economy | ●Economy | ●Economy | |
●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
●Snow | ●Snow | ●Snow | |
Steep slope descent | ● | ● | ● |
Hill start assist | ● | ● | ● |
Automatic parking | ● | ● | ● |
Remote control parking | ● | ● | ● |
Driving assistance level | L2 | L2 | L2 |
Driver Assistance Systems | DiPilot 100 | DiPilot 100 | DiPilot 100 |
External/anti-theft configuration | |||
Skylight | - | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened |
Roof rack | ● | ● | ● |
Active closed grille | ● | ● | ● |
Trunk opening method | ●Electric | ●Electric | ●Electric |
Electric trunk position memory | ● | ● | ● |
Key Type | ●Remote control key | ●Remote control key | ●Remote control key |
●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● | ● |
Keyless start system | ● | ● | ● |
Remote start function | ● | ● | ● |
Central locking system in the car | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | Leather | Leather | Leather |
Steering wheel adjustment | ●Manually | ●Manually | ●Manually |
adjustable up and down, | adjustable up and down, | adjustable up and down, | |
front and back | front and back | front and back | |
Steering wheel functions | ●Multi-function | ●Multi-function | ●Heating |
●Multi-function | |||
Hands-off detection | ● | ● | ● |
Central armrest | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | |
Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
Sun visor makeup mirror | ● | ● | ● |
Full LCD instrument panel | ● | ● | ● |
LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
Head-up display | - | - | ● |
HUD head up size | - | - | 26 inches |
Built-in driving recorder | ● | ● | ● |
Mobile phone wireless charging function | - | Front row | Front row |
ETC Device | ● | ● | ● |
Smart Hardware | |||
Assisted driving chip | Nvidia Orin-N | Nvidia Orin-N | Nvidia Orin-N |
Total chip computing power | 84 TOPS | 84 TOPS | 84 TOPS |
Front perception camera | ●Three eyes | ●Three eyes | ●Three eyes |
Number of cameras | ●12 | ●12 | ●12 |
Number of cameras in the car | - | ●1 | ●1 |
Number of ultrasonic radars | ●12 | ●12 | ●12 |
Millimeter wave radar quantity | 5 | 5 | 5 |
Voice wake-up recognition by region | ●Four regions | ●Four regions | ●Four regions |
Seats | |||
Seat Material | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Front seat functions | ●Heating | ●Heating | ●Heating |
●Ventilation | ●Ventilation | ●Ventilation | |
Electric seat adjustment | ●Driver | ●Driver | ●Driver |
●Co-driver | ●Co-driver | ●Co-driver | |
Main seat adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (4 directions) | |
●Lumbar support (4 directions) | |||
Co-seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
Second row seat adjustment | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle |
●Proportional tilt | ●Proportional tilt | ●Proportional tilt | |
Rear cup holder | ● | ● | ● |
multimedia | |||
Large color screen on the center console | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control LCD screen split screen display | ● | ● | ● |
Satellite navigation system | ● | ● | ● |
Navigation traffic information display | ● | ● | ● |
Map Brand | Baidu | Baidu | Baidu |
Roadside assistance call | ● | ● | ● |
In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink |
Car Intelligent Chip | ●BYD D100 | ●BYD D100 | ●BYD D100 |
Mobile APP remote function | ● Door control | ● Door control | ● Door control |
● Window control | ● Window control | ● Window control | |
● Vehicle start | ● Vehicle start | ● Vehicle start | |
● Charging management | ● Charging management | ● Charging management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
● Vehicle location/car search | ● Vehicle location/car search | ● Vehicle location/car search | |
● Owner service (find charging piles, gas stations, parking lots, etc.) | ● Owner service (find charging piles, gas stations, parking lots, etc.) | ● Owner service (find charging piles, gas stations, parking lots, etc.) | |
● Maintenance/repair reservation | ● Maintenance/repair reservation | ● Maintenance/repair reservation | |
Bluetooth/Car Phone | ● | ● | ● |
Speaker brand name | - | - | Dynaudio |
Number of audio speakers | 8 | 8 | 12 |
Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
●Navigation | ●Navigation | ●Navigation | |
●Telephone | ●Telephone | ●Telephone | |
●Air conditioning | ●Air conditioning | ●Air conditioning | |
●Window | ●Window | ●Window | |
Central control screen size | 15.6 inches | 15.6 inches | 15.6 inches |
Voice wake-up word-free | ● | ● | ● |
Voice assistant wake-up word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi |
Continuous speech recognition | ● | ● | ● |
See and Say | ● | ● | ● |
4G/5G Network | 5G | 5G | 5G |
Wi-Fi hotspots | ● | ● | ● |
Internet of Vehicles | ● | ● | ● |
OTA Update | ● | ● | ● |
Car KTV | ● | ● | ● |
Interface support | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row |
Mobile phone wireless charging power | - | 50W | 50W |
App Store | ● | ● | ● |
light | |||
Low beam | LED | LED | LED |
High beam | LED | LED | LED |
LED daytime running lights | ● | ● | ● |
Adjustable headlights | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Headlight Delay Off | ● | ● | ● |
Turn assist lighting | - | ● | ● |
Interior ambient lighting | - | ● | ● |
Active ambient lighting | - | - | ● |
Glass/Rearview Mirror | |||
Power windows | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | |
One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Car window anti-pinch | ● | ● | ● |
Exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Electric folding | ●Electric folding | ●Electric folding | |
●Heating | ●Heating | ●Heating | |
●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | |
Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
Side window multi-layer soundproof glass | Front row | Front row | Front row |
Sensor wipers | ● | ● | ● |
Rear wiper | ● | ● | ● |
Air conditioning/refrigerator | |||
Air conditioning control method | Automatic control | Automatic control | Automatic control |
Heat pump air conditioner | ● | ● | ● |
Rear air outlet | ● | ● | ● |
Temperature zone control | ● | ● | ● |
PM2.5 Filtration | ● | ● | ● |
Car Refrigerator | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.