Appearance
Seal 07 DM-i continues the design style of Seal DM-i. The front face adopts the BYD Ocean Network family style, with the borderless grille complementing the powerful headlamps, highlighting the sporty atmosphere. The body length reaches 4,980mm, and the slender shape is especially obvious on the side. The design of the rear part has not changed much, and the tail mark replaces the traditional “BYD” with “BYD”, reflecting the gradual change of the brand.
Design
Inside, the Seal 07 DM-i inherits the design style of the Seal DM-i. The dashboard has two options of 8.8 inches and 10.25 inches, and the center screen is 12.8 inches for the entry version and 15.6 inches for other versions. The car system is upgraded to DiLink 100, the high-level version of the intelligent cockpit, equipped with a 6nm 5G chip, which improves the overall smoothness and intelligence.
Performance Characteristics
The powertrain is the main upgrade point of the Seal 07 DM-i. The new car is equipped with BYD’s fifth-generation DM system, including the 1.5L DM-i system and the new 1.5T DM-i system. Specific power data shows that the 1.5L DM-i system has a pure electric range of 70km or 125km, with feed-in fuel consumption (under NEDC standards) of 3.4L/100km and 3.5L/100km, respectively.The 1.5T DM-i system has a 1.5T engine with a maximum power of 115kW, and an electric motor with a maximum power of 200kW, with a zero 100 acceleration of 6.9 seconds, a pure electric range of 125km, feed-in fuel consumption (under NEDC standard) is 3.8L/100km.
Configuration highlights
The Seal 07 DM-i comes standard with practical features such as L2-level assisted driving, 360-degree panoramic video and LED headlights. Higher-end models offer Danner audio and have more advanced assisted driving features. The richness of the entry-level configuration is especially attractive to consumers on a budget. In addition, the new car is equipped with 13 airbags, and the entire lineup comes standard with AEB Automatic Emergency Braking, FCW Forward Collision Warning, ELKA Emergency Lane Keeping Assist, and the higher-spec models also add higher-order Smart Driving features such as LCA toggle lane change for driving safety.
2025 Seal 07 DM-i 1.5L 70km Elite | 2025 Seal 07 DM-i 1.5L 125km Elite | 2025 Seal 07 DM-i 1.5L 125km Deluxe | 2025 Corsair 07 DM-i 1.5L 125km Premium | 2025 Corsair 07 DM-i 1.5T 125km flagship | |
---|---|---|---|---|---|
Basic Information | |||||
Availability | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 4980*1890*1495 | 4980*1890*1495 | 4980*1890*1495 | 4980*1890*1495 | 4980*1890*1495 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
NEDC pure electric range (km) | 67 | 121 | 121 | 121 | 121 |
WLTC pure electric range (km) | 55 | 100 | 100 | 100 | 100 |
CLTC pure electric range (km) | 70 | 125 | 125 | 125 | 125 |
motor | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder | 1.5L / 101 hp / Inline 4-cylinder | 1.5T / 156 hp / inline 4-cylinder |
Maximum power (kW) | 74 | 74 | 74 | 74 | 115 |
Maximum torque (N-m) | 126 | 126 | 126 | 126 | 225 |
Number of gears | infinitely | infinitely | infinitely | infinitely | infinitely |
transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 200 |
0-100km/h acceleration(s) | 8.5 | 8 | 8 | 8 | 6.9 |
WLTC Combined Fuel Consumption (L/100km) | 1.62 | 1.01 | 1.01 | 1.01 | 1.07 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 10.08 | 17.6 | 17.6 | 17.6 | 17.6 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body of automobile | |||||
Length (mm) | 4980 | 4980 | 4980 | 4980 | 4980 |
Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 |
Height (mm) | 1495 | 1495 | 1495 | 1495 | 1495 |
Wheelbase (mm) | 2900 | 2900 | 2900 | 2900 | 2900 |
Front wheelbase(mm) | 1640 | 1640 | 1640 | 1640 | 1640 |
Rear wheelbase(mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
Weight (kg) | 1795 | 1900 | 1900 | 1900 | 1960 |
Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 |
motor | |||||
Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
Maximum horsepower (Ps) | 101 | 101 | 101 | 101 | 156 |
Maximum power (kW) | 74 | 74 | 74 | 74 | 115 |
Maximum torque (N-m) | 126 | 126 | 126 | 126 | 225 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
electric motor | |||||
Total motor power (kW) | 160 | 160 | 160 | 160 | 200 |
Total motor torque (N-m) | 260 | 260 | 260 | 260 | 315 |
Maximum power of front electric motor (kW) | 160 | 160 | 160 | 160 | 200 |
Maximum torque of front motor (N-m) | 260 | 260 | 260 | 260 | 315 |
NEDC pure electric range (km) | 67 | 121 | 121 | 121 | 121 |
WLTC pure electric range (km) | 55 | 100 | 100 | 100 | 100 |
CLTC pure electric range (km) | 70 | 125 | 125 | 125 | 125 |
Battery capacity (kWh) | 10.08 | 17.6 | 17.6 | 17.6 | 17.6 |
100km power consumption (kWh/100km) | 11.7 | 14 | 14 | 14 | 14.2 |
Electricity-equivalent fuel consumption (L/100km) | 2.98 | 2.64 | 2.64 | 2.64 | 2.72 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
Battery preheating | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● |
Chassis/steering | |||||
Driving form | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | - | - | - | - | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Rear Tire Specification | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | |||||
ABS anti-lock | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● |
merging aid | - | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● |
Automatic Lane Change Assist | - | - | - | - | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | - | - | - | - | ● |
DOW Open Door Alert | - | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | :: Intermediate airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Side airbags | |
●Head airbags (air curtains) | |||||
Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
knee airbag | ●Primary driver's knee airbag | ●Primary driver's knee airbag | ●Primary driver's knee airbag | ●Primary driver's knee airbag | ●Primary driver's knee airbag |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● |
Rear Collision Warning | - | ● | ● | ● | ● |
Anti-Rollover System | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||||
parking radar | ●Forward | ●Forward | ●Forward | ●Front | ●Front |
● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
hill-holding aid | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● |
automatic parking | - | - | - | - | ● |
remote control | ● | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
Driver Assistance System | ●DiPilot | ●DiPilot | ●DiPilot | ●DiPilot | ●DiPilot |
External/anti-theft configurations | |||||
skylights | - | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Active Closed Grille | ● | ● | ● | ● | ● |
Concealed power door handles | ● | ● | ● | ● | ● |
Trunk opening method | - | - | - | ● Electric | ● Electric |
●Induction | ●Induction | ||||
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | ||||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
Gear Shift Form | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift | ●Electronic gearshift |
Sun visor vanity mirror | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 8.8 inches | 8.8 inches | 10.25 in. | 10.25 in. | 10.25 in. |
HUD Head-Up Display | - | - | - | ● | ● |
Built-in car recorder | ● | ● | ● | ● | ● |
Wireless charging function for cell phones | - | - | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | |||||
Forward Sensing Camera | :: Monocular | :: Monocular | :: Monocular | :: Monocular | :: Monocular |
Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
Number of ultrasonic radars | ● 6 | ● 6 | ● 6 | ● 6 | :: 12 |
Number of millimeter-wave radars | :: 1 | ● 3 | ● 3 | ● 3 | ● 5 |
seating | |||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | - | :: Ventilation | :: Ventilation | :: Memory |
●Heating | ●Heating | :: Ventilation | |||
●Heating | |||||
Passenger seat function | - | - | :: Ventilation | :: Ventilation | :: Ventilation |
●Heating | ●Heating | ●Heating | |||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | |||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | - | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |||
Partial adjustment of the passenger seat | - | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Passenger seat rear adjustable buttons | - | - | - | - | ● |
Rear Cup Holder | ● | ● | ● | ● | ● |
multimedia | |||||
Large color screen in the center console | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
satellite navigation system | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● | ● |
In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Audio Brand Name | - | - | - | Dynaudio Tanner | Dynaudio Tanner |
Number of audio speakers | 8 | 8 | 8 | 12 | 12 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | ●Sunroof | |||
Center screen size | ●12.8 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
4G/5G networks | ●4G | ●5G | ●5G | ●5G | ●5G |
Telematics | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● |
auxiliary steering light | - | - | ● | ● | ● |
Interior ambient lighting | - | - | ● | ● | ● |
Glass/Mirror | |||||
power window | ●Forward | ●Front | ●Front | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | ●Heating | ●Heating | :: Memory | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | |
●Automatic folding for locking the car | |||||
●Automatic reversing down | |||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |||
inductive wiper | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.