The BYD Seagull is an A00-class electric vehicle, targeting the new generation of mainstream mobility vehicles. Its Exterior design continues the principle of simplicity and vividness, whether it’s the sharp and shapely body lines or the imposing headlight combination, all of which contain full visual tension. Compared with the Dolphin model, the Seagull has a more combative flavor.
Exterior
The lines of Seagull are more severe and the visual effect is more sporty. As an electric car identity of the seagull, the front end is not completely closed, below the retained grille has a fuel car flavor, headlights area is small, the internal LED light band but has a high degree of recognition. Side view is very compact, body length 3780mm, wheelbase 2500mm.
Interior Design
The Seagull has a multifunctional sports style steering wheel, and the T-zone is equipped with a wireless charging configuration for cell phones. The size of the center control screen is 10.1 inches, supports auto-rotation, and is equipped with DiLink operating system.
Performance
Seagull adopts BYD’s self-developed motor, only one power version, maximum power 55KW, maximum torque 135Nm, enough to drive a small car, top speed of 130km / h, compared with the price of most of the cars in the same price range of 100km / h, Seagull in addition to driving in the city, the city’s fast arterial roads or cross-city highway can also be easy to cope with.
Configuration
The Seagull comes standard with fast charging (30kW for low and mid-range, 40kW for top end), reversing camera, cruise control, automatic parking, keyless entry and one-touch start, Bluetooth key, and dual-end Android/Apple NFC key. All ePlatform 3.0 models come with blade batteries, and the Seagull is no exception. By packaging lithium iron phosphate batteries into a blade shape, the shortcomings of this type of battery cell’s poor power storage capacity are eliminated, while retaining its advantages of high safety.
BYD Seagull Vitality Edition | BYD Seagull Free Edition | BYD Seagull Flying Edition | |
---|---|---|---|
Basic vehicle parameters | |||
Level: | compact car | compact car | compact car |
Body form: | 5-door, 4-seat sedan | 5-door, 4-seat sedan | 5-door, 4-seat sedan |
L x W x H (mm): | 3780x1715x1540 | 3780x1715x1540 | 3780x1715x1540 |
Wheelbase (mm): | 2500 | 2500 | 2500 |
Power Type: | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 55 | 55 | 55 |
Maximum torque of the whole vehicle (N-m): | 135 | 135 | 135 |
Official top speed (km/h): | 130 | 130 | 130 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 |
MITI pure electric range (km): | 305 | 305 | 405 |
Warranty Policy: | 6 years/150,000 kilometers for the entire vehicle | 6 years/150,000 kilometers for the entire vehicle | 6 years/150,000 kilometers for the entire vehicle |
body of automobile | |||
Length (mm): | 3780 | 3780 | 3780 |
Width (mm): | 1715 | 1715 | 1715 |
Height (mm): | 1540 | 1540 | 1540 |
Wheelbase (mm): | 2500 | 2500 | 2500 |
Number of doors (pcs): | 5 | 5 | 5 |
Number of seats (pcs): | 4 | 4 | 4 |
Luggage compartment volume (L): | 930 | 930 | 930 |
Overall mass (kg): | 1160 | 1160 | 1240 |
Approach angle (°): | 17 | 17 | 17 |
Departure angle (°): | 27 | 27 | 27 |
motor | |||
MITI pure electric range (km): | 305 | 305 | 405 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 55 | 55 | 55 |
Total motor torque (N-m): | 135 | 135 | 135 |
Number of motors: | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 55 | 55 | 55 |
Maximum torque of front motor (N-m): | 135 | 135 | 135 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 30.08 | 30.08 | 38.8 |
Battery Pack Warranty: | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/miles for first owner |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | fast charge | fast charge | fast charge |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 |
Fast charging volume (%): | 80 | 80 | 80 |
transmission | |||
Number of gears: | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | |||
Drive method: | front drive | front drive | front drive |
Splitter (4WD) type: | - | - | - |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electronic boost | electronic boost | electronic boost |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Wheel brakes | |||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 165/65 R15 | 175/55 R16 | 175/55 R16 |
Rear Tire Specifications: | 165/65 R15 | 175/55 R16 | 175/55 R16 |
Wheel material: | steel (bar, screw, product etc) | aluminum | aluminum |
Spare tire specification: | not have | not have | not have |
safety equipment | |||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | - | - | Front ● / Back - |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm |
Keep driving with zero tire pressure: | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● |
Brake force distribution | ● | ● | ● |
(EBD/CBC, etc.): | |||
Brake Assist | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||
traction control | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||
stability control | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||
Lane Departure Warning System: | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Road traffic signage identification: | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Active braking/active safety systems: | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Auto Park: | ● | ● | ● |
Uphill Assist: | ● | ● | ● |
Center lock in the car: | ● | ● | ● |
Remote key: | ● | ● | ● |
Keyless start system: | ● | ● | ● |
Keyless entry system: | ● | ● | ● |
Remote start function: | ● | ● | ● |
Interior Features/Configurations | |||
Steering wheel material: | :: Plastics | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down |
●Before and after | |||
Multi-function steering wheel: | ● | ● | ● |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ● Backup camera |
Cruise control: | ●Cruise control | ●Cruise control | ●Cruise control |
○Adaptive cruise control | |||
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | |
:: Snow | :: Snow | :: Snow | |
:: Economy | :: Economy | :: Economy | |
Separate power connector in the car: | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● |
LCD gauge size: | ●7 inches | ●7 inches | ●7 inches |
Wireless charging function for cell phones: | - | ● Front row | ● Front row |
Seat Configuration | |||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | ● | ● | ● |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | |||
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | - | Main ●/Sub- |
Third row of seats: | not have | not have | not have |
The way the rear seats are lowered: | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Multimedia Configuration | |||
GPS navigation system: | ● | ● | ● |
Navigate the road information display: | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●10.1 inches | ●10.1 inches | ●10.1 inches |
Bluetooth/car phone: | ● | ● | ● |
Cell phone connectivity/mapping: | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
Telematics: | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row |
Number of speaker horns (pcs): | ●4 speakers | ●4 speakers | ●4 speakers |
Lighting Configuration | |||
Low beam light source: | ● Halogen | ●LED | ●LED |
High beam light source: | ● Halogen | ●LED | ●LED |
Daytime running lights: | - | ● | ● |
Adaptive high and low beams: | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Headlights turn on and off automatically: | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● |
Windows and mirrors | |||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | - | ●Driver's seat | ●Driver's seat |
Window anti-pinch feature: | - | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |
Air conditioners/refrigerators | |||
Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.