The BYD Qin PLUS DM-i is a compact model in BYD’s Dynasty lineup. It is a plug-in hybrid, and its Exterior, Interior, performance and features are of great interest to consumers.
Exterior
The Exterior design of Qin PLUS DM-i is inherited from the influential “Dragon Face” design concept of BYD’s Dynasty series, presenting a powerful and dominant momentum. The wide grille adopts a fine dot-matrix design, and the front part is filled with a strong sense of power. The sharp headlamps on both sides skillfully integrate the functions of daytime running lamps and high and low beam lamps, presenting a unique visual effect like an arrow feather under the sunlight, which greatly enhances the recognition of the whole car.
Interior
The Interior design of Qin PLUS DM-i is also excellent, with a two-tone color combination of black and beige, creating a high-grade and comfortable atmosphere. The interior adopts a floating design, and the overall center console design is high quality. The Interior layout is modern with a hint of luxury. Despite the relatively ordinary space design, the overall quality still meets the standards of the same class.
Performance
Qin PLUS DM-i is equipped with a hybrid powertrain of the Snapdragon Plug-In dedicated 1.5L high-efficiency engine and electric motor, and the battery is a DM-i Super Hybrid dedicated power blade battery. The engine has a maximum power of 81kW and a peak torque of 135N-m, while the electric motor has a maximum power of 132kW and a peak torque of 316N-m, matching the EHS electric hybrid system. In hybrid mode, the maximum power can reach 213kW, the maximum torque can reach 451N-m, and the 100km acceleration time is only 7.3 seconds.
Configuration
The Qin PLUS DM-i is also richly equipped. The new 120km Transcendence model adds front parking radar, 360-degree panoramic video, transparent chassis, wireless charging for cell phones, remote control to move the vehicle, 6-way power seat adjustment for the main driver, one-touch up/down of all four doors and windows, and power folding of exterior mirrors compared to the old 120km Premium model. The size of the center screen has been upgraded from 10.1 inches to 12.8 inches, the instrument cluster has been upgraded to 8.8 inches, and the number of speakers has been raised from four to eight.
2024 Qin PLUS DM-i Glory Edition 55KM Leader | 2024 Qin PLUS DM-i Glory Edition 55KM Transcendent | 2024 Qin PLUS DM-i Glory Edition 120KM Leader | 2024 Qin PLUS DM-i Glory Edition 120KM Beyond | 2024 Qin PLUS DM-i Glory Edition 120KM Excellence | 2024 Qin PLUS DM-i 120KM Pilot Pride Edition | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.03 |
vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
Length*Width*Height(mm) | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 | 4765*1837*1495 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
NEDC pure electric range (km) | 55 | 55 | 120 | 120 | 120 | 120 |
WLTC pure electric range (km) | 46 | 46 | 101 | 101 | 101 | 101 |
motor | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder | 1.5L / 110 hp / inline 4-cylinder |
Maximum power (kW) | 81 | 81 | 81 | 81 | 81 | 81 |
Maximum torque (N-m) | 135 | 135 | 135 | 135 | 135 | 135 |
Number of gears | infinitely | infinitely | infinitely | infinitely | infinitely | infinitely |
transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
0-100km/h acceleration(s) | 7.9 | 7.9 | 7.3 | 7.3 | 7.3 | 7.3 |
WLTC Combined Fuel Consumption (L/100km) | 2.17 | 2.17 | 1.58 | 1.58 | 1.58 | 1.58 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 8.32 | 8.32 | 18.32 | 18.32 | 18.32 | 18.32 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | - |
body of automobile | ||||||
Length (mm) | 4765 | 4765 | 4765 | 4765 | 4765 | 4765 |
Width (mm) | 1837 | 1837 | 1837 | 1837 | 1837 | 1837 |
Height (mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 | 2718 | 2718 |
Front wheelbase(mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
Rear wheelbase(mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
Weight (kg) | 1500 | 1500 | 1620 | 1620 | 1620 | 1620 |
Fuel tank volume (L) | 48 | 48 | 48 | 48 | 48 | 48 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
motor | ||||||
Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
Maximum horsepower (Ps) | 110 | 110 | 110 | 110 | 110 | 110 |
Maximum power (kW) | 81 | 81 | 81 | 81 | 81 | 81 |
Maximum torque (N-m) | 135 | 135 | 135 | 135 | 135 | 135 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
electric motor | ||||||
Total motor power (kW) | 132 | 132 | 145 | 145 | 145 | 145 |
Total motor torque (N-m) | 316 | 316 | 325 | 325 | 325 | 325 |
Maximum power of front electric motor (kW) | 132 | 132 | 145 | 145 | 145 | 145 |
Maximum torque of front motor (N-m) | 316 | 316 | 325 | 325 | 325 | 325 |
NEDC pure electric range (km) | 55 | 55 | 120 | 120 | 120 | 120 |
WLTC pure electric range (km) | 46 | 46 | 101 | 101 | 101 | 101 |
Battery capacity (kWh) | 8.32 | 8.32 | 18.32 | 18.32 | 18.32 | 18.32 |
100km power consumption (kWh/100km) | 11.4 | 11.4 | 14.5 | 14.5 | 14.5 | 14.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | direct cooling | liquid cooling |
Battery Pack Warranty | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 kilometers per year | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 kilometers per year | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 kilometers per year | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 kilometers per year | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 kilometers per year | - |
Battery preheating | ● | ● | ● | ● | ● | ● |
external discharge | - | - | ● | ● | ● | ● |
Chassis/steering | ||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear Tire Specification | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | - | - | ● | - |
merging aid | - | - | - | - | ● | - |
lane keeping assist system | - | - | - | - | ● | - |
lane departure warning | - | - | - | - | ● | - |
Road traffic signage recognition | - | - | - | - | ● | - |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ● Alarms | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | - | ● | - |
Rear Collision Warning | - | - | - | - | ● | - |
Auxiliary/Manipulation Configurations | ||||||
parking radar | ● Post | ●Forward | ● Post | ●Forward | ●Forward | ● Post |
● Post | ● Post | ● Post | ||||
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera |
cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
remote control | - | ● | ● | ● | ● | ● |
Assisted driving level | - | - | - | - | ●L2 | - |
Driver Assistance System | - | - | - | - | ●DiPilot | - |
External/anti-theft configurations | ||||||
skylights | - | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ||
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
Built-in car recorder | - | - | - | - | ● | - |
Wireless charging function for cell phones | - | ● Front row | - | ● Front row | ● Front row | - |
Intelligent Hardware | ||||||
Number of cameras | :: 1 | :: 4 | :: 1 | :: 4 | ● 6 | :: 1 |
Number of ultrasonic radars | :: 4 | ● 6 | :: 4 | ● 6 | ● 6 | :: 4 |
Number of millimeter-wave radars | - | - | - | - | :: 1 | - |
seating | ||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
sports seat | ● | ● | ● | ● | ● | ● |
Main Driver's Seat Function | - | - | - | - | ●Heating | - |
Passenger seat function | - | - | - | - | ●Heating | - |
Seat electric adjustment | - | ●Principal Driver | - | ●Principal Driver | ●Principal Driver | - |
●Passenger | ||||||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | ● | ● | ● | ● | ● |
multimedia | ||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
In-vehicle Intelligent System | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Number of audio speakers | 6 | 6 | 6 | 8 | 8 | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ||
Center screen size | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●12.8 inches | ●12.8 inches | ●10.1 inches |
Voice assistant wake words | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. | Hello, Dee. |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Telematics | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Car KTV | - | ● | ● | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
(stage) lighting | ||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | - | - | ● | - |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior Ambient Lighting | - | - | - | - | ● | - |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | :: Electric folding | ●Heating | :: Electric folding | :: Electric folding | ●Heating | |
●Heating | ●Heating | ●Heating | ||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● | ● |
Temperature zone control | - | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.