The Bestune NAT is an all-electric compact MPV launched by FAW Bestune, which is mainly aimed at the online taxi and shared mobility market. It adopts FAW’s FME electric platform, featuring high efficiency and low consumption, high reliability and zero lifetime maintenance, aiming to provide efficient mobility solutions for operating companies and drivers.
Appearance
The Bestune NAT has a unique exterior design, featuring a streamlined body and folding rear windshield design, with a fully enclosed grille and penetrating front position lamps at the front and tunnel-like taillights at the rear. These designs not only enhance the vehicle’s recognizability, but also add a flowing landscape to the city. In terms of dimensions, the Bestune NAT is 4,450mm long with a wheelbase of 2,850mm and rear legroom of 1,007mm, offering the dimensions of an A-Class car, the wheelbase of a B-Class car and the rear space of a C-Class car.
Interior
The interior of the Bestune NAT is simple and functional, with a flat-bottomed, two-spoke multifunction steering wheel and a rotary gearshift mechanism. Depending on the model, a 10/11/12-inch floating center screen is offered, while some physical buttons are retained for easy operation by the driver. The interior is also equipped with safety features such as intelligent monitoring, driver face recognition camera, trip recorder and four one-touch alarm buttons throughout the car.
Performance
The Bestune NAT is equipped with a 100kW permanent magnet synchronous motor with a maximum torque of 260N-m and a range of up to 419km (NEDC standard). The vehicle supports 30-minute fast charging or 3-minute fast exchange, with power consumption as low as 13.2kWh/100km. The chassis adopts front MacPherson independent suspension and rear torsion beam non-independent suspension, providing good driving stability.
Configuration
The Bestune NAT comes standard with main/passenger airbags, tire pressure alarm, ABS anti-lock, brake assist, traction control, stability control, cruise control, automatic parking and hill assist. In addition, the car is also equipped with Bluetooth / car phone, rear parking radar, USB charging port and hooks and other practical features to enhance the driving experience.
2023 Bestune Nat Pro Enjoyable Travel Edition 425km | 2023 Bestune Nat Pro Comfort Travel Edition 425km | 2023 Bestune Nat Pro Comfort Travel Edition 419km | 2023 Bestune Nat Pro Comfort Travel Plus 425km | 2023 Bestune Nat Pro Pleasant Travel Edition 425km | 2023 Bestune Nat Pro Pleasant Travel Edition 419km | 2023 Bestune Nat Pro Pleasant Travel Plus 425km | 2023 Bestune Nat Pro Comfort Travel Plus Power Exchange 401km | 2023 Bestune Nat Pro Comfort Travel Swap 401km | 2023 Bestune Nat Pro Premium 425km | 2023 Bestune Nat Pro Smart Traveler Edition 425km | 2023 Bestune Nat Pro Pleasant Travel Extended Power Exchange 401km | 2023 Bestune NAT PRO Pleasant Traveling Electricity Swap 401km | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information | |||||||||||||
Availability | - | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2023.02 | 2023.05 | 2023.05 | 2023.09 | 2023.02 | 2023.05 | 2023.05 |
vehicle class | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV | Compact MPV |
Length*Width*Height(mm) | 4450*1840*1680 | 4450*1840*1680 | 4450*1840*1680 | 4592*1840*1680 | 4450*1840*1680 | 4450*1840*1680 | 4592*1840*1680 | 4592*1840*1680 | 4450*1840*1680 | 4450*1840*1680 | 4450*1840*1680 | 4592*1840*1680 | 4450*1840*1680 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
NEDC pure electric range (km) | - | - | - | - | - | - | - | - | - | - | - | - | - |
CLTC pure electric range (km) | 425 | 425 | 419 | 425 | 425 | 419 | 425 | 401 | 401 | 425 | 425 | 401 | 401 |
Total motor power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Total motor torque (N-m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Maximum speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
0-100km/h acceleration(s) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 53 | 54 | 54 | 53 | 53 |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - | - | 0.5 | 0.5 | - | - |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | - | - | 80 | 80 | - | - |
Warranty Policy | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers | Three years or 300,000 kilometers |
body of automobile | |||||||||||||
Length (mm) | 4450 | 4450 | 4450 | 4592 | 4450 | 4450 | 4592 | 4592 | 4450 | 4450 | 4450 | 4592 | 4450 |
Width (mm) | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
Height (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
Wheelbase (mm) | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 | 2850 |
Front wheelbase(mm) | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
Rear wheelbase(mm) | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 | 1569 |
Minimum Ground Clearance (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - |
Weight (kg) | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1650 | 1650 | 1700 | 1700 | 1650 | 1650 |
Luggage compartment volume (L) | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 |
Number of doors (pcs) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||||||||||
Total motor power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Total motor torque (N-m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Maximum power of front electric motor (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Maximum torque of front motor (N-m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Combined system power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Combined system torque (N-m) | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
NEDC pure electric range (km) | - | - | - | - | - | - | - | - | - | - | - | - | - |
CLTC pure electric range (km) | 425 | 425 | 419 | 425 | 425 | 419 | 425 | 401 | 401 | 425 | 425 | 401 | 401 |
Battery capacity (kWh) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 53 | 54 | 54 | 53 | 53 |
100km power consumption (kWh/100km) | - | - | - | - | - | - | - | - | - | 12.8 | - | - | - |
Slow charging time (h) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | - | - | 8.1 | 8.4 | - | - |
Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - | - | 0.5 | 0.5 | - | - |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | BYD Company (company name) | Ningde Times | Ferdi (surname) | Ningde Times | Ningde Times | Ferdi (surname) | Ningde Times | Ningde Times | Ningde Times | Ripple Energy | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | - | - | liquid cooling | liquid cooling | - | - |
power exchange | - | - | - | - | - | - | - | be in favor of | be in favor of | - | - | be in favor of | be in favor of |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | - | - | be in favor of | be in favor of | - | - |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | - | - | 80 | 80 | - | - |
Battery Pack Warranty | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers | Eight years or 600,000 kilometers |
Chassis/steering | |||||||||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||||||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Rear Tire Specification | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | |||||||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | - | - | - | - | - | - | - | - | ● | - | - |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms | ● Alarms |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | - | - | - | - | - | - | - | ● | - | - |
Auxiliary/Manipulation Configurations | |||||||||||||
parking radar | - | ● Post | ● Post | - | ● Post | ● Post | - | - | ● Post | ● Post | ● Post | - | ● Post |
Driver Assistance Video | - | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
Driving Mode Switching | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
External/anti-theft configurations | |||||||||||||
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | |||||||||||||
Steering wheel material | :: Plastics | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ||
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Built-in car recorder | - | - | - | - | - | - | - | - | - | - | ● | - | - |
Intelligent Hardware | |||||||||||||
Number of ultrasonic radars | - | ● 3 | ● 3 | - | ● 3 | ● 3 | - | - | ● 3 | ● 3 | ● 3 | - | ● 3 |
Number of millimeter-wave radars | - | - | - | - | - | - | - | - | - | - | :: 1 | - | - |
seating | |||||||||||||
Seat Material | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
Passenger seat function | - | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | - | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering | ● Integral lowering |
Rear Cup Holder | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
multimedia | |||||||||||||
Large color screen in the center console | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Roadside assistance calls | - | - | - | - | - | - | - | - | - | - | ● | - | - |
In-vehicle Intelligent System | - | ●Andrew | ●Andrew | ●Andrew | ●Andrew | ●Andrew | ●Andrew | ●Andrew | ●Andrew | ●Andrew | ●Andrew | ●Andrew | ●Andrew |
Bluetooth/Car Phone | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Number of audio speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Center screen size | - | ●10 inches | ●10 inches | ●10 inches | ●10 inches | ●10 inches | ●10 inches | ●10 inches | ●10 inches | ●10 inches | ●10 inches | ●10 inches | ●10 inches |
4G/5G networks | - | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
facial recognition | - | - | - | - | - | - | - | - | - | - | ● | - | - |
OTA upgrade | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ● USB port | ● USB port | ● USB port | ●USB port | ●USB port | ● USB port | ● USB port | ● USB port |
illumination | |||||||||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | - | - | - | - | o | o | o | - | - | ● | ● | o | o |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Glass/Mirror | |||||||||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
rearview mirror | - | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Air conditioners/refrigerators | |||||||||||||
Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control |
rear air vent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.