Avatr 11 is a high-end new energy vehicle brand jointly created by Changan, Huawei and Ningde Times, aiming to create a temperature-filled intelligent traveling experience. Avatr 11 is based on a six-layer architecture distribution with high integration, high performance, high range, high safety, strong computing, high intelligence, and evolvability.
Exterior
Avatr 11’s styling design is relatively avant-garde and sci-fi. The body is made of a mix of aluminum alloy and steel-aluminum, with bending stiffness and torsional stiffness much higher than the general definition of an SUV. The overall styling of Avatr 11 shows that it is a brand new model that abandons the traditional car design layout and starts to redefine the fashion concept of new energy vehicles from the styling concept.
Interior
Avatr 11 adopts a very obvious wrap-around cabin design, with a more prominent technological atmosphere. Avatr 11 adopts two cabin design styles, “Green Gray” and “Burgundy Red”, and the “Green Gray” Interior is similar to a space capsule. The seats are wrapped in NAPPA leather and microfiber suede.
Performance
The Avatr 11 has an excellent range thanks to its 116.79 kWh battery pack. Avatr 11 is also equipped with GAEB function, which uses an algorithm combining LIDAR and Huawei’s pioneering GOD network; the vehicle not only recognizes standard obstacles such as bicycles, pedestrians, ghost probes, etc., but also keenly recognizes all kinds of alien obstacles, which significantly improves the safety of human-driven and smart-driven driving.
Configuration
Avatr 11 is equipped with 15.6-inch center control screen, 10.25-inch driving entertainment screen and 10.25-inch full LCD instrument panel, equipped with Huawei HarmonyOS car system, supporting 5G network, four-wheel-drive domain voice refresh recognition, gesture control, facial recognition, cell phone APP remote function, in-vehicle bio-monitoring system, simulated sound and other functions. Avatr 11 comes standard with dual front zero gravity seats across the range. In addition, Avatr 11 is equipped with high-powered wireless charging for cell phones, up to 50W wireless charging power for some brands.
Long range single motor version 5 seats x | Ultra-long range single-motor version 5 seats x | Ultra-long range single-motor version 4-seater x | Long-range dual-motor version 5-seater x | Long-range dual-motor luxury edition 5-seater x | Long-range dual-motor version 4-seater x | Long-range dual-motor luxury edition 4-seater x | Ultra-long range dual-motor luxury edition 5 seats x | Ultra-long range dual-motor luxury edition 4-seater x | |
---|---|---|---|---|---|---|---|---|---|
Basic vehicle parameters | |||||||||
Level: | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car |
Time to market: | Mar-23 | Mar-23 | Mar-23 | Aug-22 | Aug-22 | Jan-23 | Jan-23 | Aug-22 | Jan-23 |
Body form: | 4-door, 5-seat SUV/Crossover | 4-door, 5-seat SUV/Crossover | 4-door, 4-seat SUV/Crossover | 4-door, 5-seat SUV/Crossover | 4-door, 5-seat SUV/Crossover | 4-door, 4-seat SUV/Crossover | 4-door, 4-seat SUV/Crossover | 4-door, 5-seat SUV/Crossover | 4-door, 4-seat SUV/Crossover |
L x W x H (mm): | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 |
Wheelbase (mm): | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 | 2975 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 230 | 230 | 230 | 425 | 425 | 425 | 425 | 425 | 425 |
Maximum torque of the whole vehicle (N-m): | 370 | 370 | 370 | 650 | 650 | 650 | 650 | 650 | 650 |
Official top speed (km/h): | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Official 0-100 acceleration (s): | 6.9 | 6.6 | 6.9 | 3.98 | 3.98 | 3.98 | 3.98 | 4.5 | 4.5 |
Fast charging time (hours): | 0.25 | 0.42 | 0.42 | 0.25 | 0.25 | 0.25 | 0.25 | 0.42 | 0.42 |
Slow charging time (hours): | 10.5 | 13.5 | 13.5 | 10.5 | 10.5 | 10.5 | 10.5 | 13.5 | 13.5 |
MITI pure electric range (km): | 600 | 705 | 705 | 555 | 555 | 555 | 555 | 680 | 680 |
body of automobile | 2.6 | 3.8 | 3.8 | 6 | 7 | 7 | 8 | 6 | 8 |
Luggage compartment volume (L): | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Overall mass (kg): | 2160 | 2240 | 2240 | 2280 | 2280 | 2280 | 2280 | 2365 | 2365 |
Minimum Ground Clearance (mm): | - | - | - | - | - | - | - | - | - |
Approach angle (°): | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Departure angle (°): | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
motor | 118 | 118 | 118 | - | - | - | - | - | - |
electric motor | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
MITI pure electric range (km): | 600 | 705 | 705 | 555 | 555 | 555 | 555 | 680 | 680 |
Motor Type: | Front AC/asynchronous Rear permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous |
Total motor power (kW): | 230 | 230 | 230 | 425 | 425 | 425 | 425 | 425 | 425 |
Total motor torque (N-m): | 370 | 370 | 370 | 650 | 650 | 650 | 650 | 650 | 650 |
Number of motors: | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Motor Layout: | preamplifier | preamplifier | preamplifier | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
Maximum power of front electric motor (kW): | - | - | - | 195 | 195 | 195 | 195 | 195 | 195 |
Maximum torque of front motor (N-m): | - | - | - | 280 | 280 | 280 | 280 | 280 | 280 |
Rear motor max power (kW): | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Maximum torque of rear motor (N-m): | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Battery type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 90.38 | 116.79 | 116.79 | 90.38 | 90.38 | 90.38 | 90.38 | 116.79 | 116.79 |
100km power consumption (kWh/100km): | - | - | - | 18.03 | 18.03 | 18.03 | 18.03 | 19.03 | 19.03 |
Battery Pack Warranty: | 8 years/160,000 kilometers | 8 years/160,000 kilometers | 8 years/160,000 kilometers | 8 years/160,000 kilometers | 8 years/160,000 kilometers | 8 years/160,000 kilometers | 8 years/160,000 kilometers | 8 years/160,000 kilometers | 8 years/160,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
Fast charging time (hours): | 0.25 | 0.42 | 0.42 | 0.25 | 0.25 | 0.25 | 0.25 | 0.42 | 0.42 |
Slow charging time (hours): | 10.5 | 13.5 | 13.5 | 10.5 | 10.5 | 10.5 | 10.5 | 13.5 | 13.5 |
Fast charging volume (%): | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
transmission | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Drive method: | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
Splitter (4WD) type: | - | - | - | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear suspension type: | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Wheel brakes | 30.1 | 43.7 | 43.7 | 62.8 | 78.54 | 78.54 | 90 | 62.8 | 90 |
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 265/45 R21 | 265/40 R22 | 265/40 R22 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 | 265/40 R22 |
Rear Tire Specifications: | 265/45 R21 | 265/40 R22 | 265/40 R22 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 | 265/40 R22 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | |||||||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||||||
Brake Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||||||||
traction control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||||||||
stability control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||||||||
Parallel Assist: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lane Departure Warning System: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Lane Keeping Assist: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Road traffic signage identification: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active braking/active safety systems: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Auto Park: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fatigue Driving Alerts: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Body Features/Configurations | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Skylight type: | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
Power trunk: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote start function: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interior Features/Configurations | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Leather | Leather | Leather | Leather | ||||||
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
The steering wheel is electrically adjustable: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Multi-function steering wheel: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering wheel memory: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Front/rear back-up radar: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cruise control: | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | |
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
● Customization | ● Customization | ● Customization | ● Customization | ● Customization | ● Customization | ● Customization | ● Customization | ● Customization | |
Automatic Parking Entry: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
LCD gauge size: | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
Built-in car recorder: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active noise reduction: | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
Wireless charging function for cell phones: | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
● Rear | ○Rear row | ○Rear row | ○Rear row | ○Rear row | ○Rear row | ○Rear row | |||
Seat Configuration | - | - | ● | - | - | - | - | - | - |
Seat Material: | :: Imitation leather | :: Imitation leather | ● Leather | :: Imitation leather | ● Leather | :: Imitation leather | ● Leather | ● Leather | ● Leather |
Leather | Leather | Leather | Leather | ||||||
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | |
Power-adjustable driver's/passenger's seat: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Features: | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
○Ventilation | ○Ventilation | :: Ventilation | ○Ventilation | :: Ventilation | ○Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
○Massage | ○Massage | :: Massage | ○Massage | :: Massage | ○Massage | :: Massage | :: Massage | :: Massage | |
Power seat memory: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
Passenger seat rear adjustable button (boss button): | - | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
Power adjustable second row seats: | - | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Second Row Seating Features: | - | - | ●Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating |
:: Ventilation | ○Ventilation | ○Ventilation | ○Ventilation | ○Ventilation | ○Ventilation | ○Ventilation | |||
:: Massage | ○Massage | ○Massage | ○Massage | ○Massage | ○Massage | ○Massage | |||
Second row of individual seats: | - | - | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Third row of seats: | not have | not have | not have | not have | not have | not have | not have | not have | not have |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Multimedia Configuration | - | - | ●Main driver's seat | - | - | ●Main driver's seat | ●Main driver's seat | - | ●Main driver's seat |
GPS navigation system: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-vehicle information services: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Navigate the road information display: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
Bluetooth/car phone: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ● Mobile phone connected mapping | ● Mobile phone connected mapping | ● Mobile phone connected mapping | ● Mobile phone connected mapping | ● Mobile phone connected mapping | ● Mobile phone connected mapping | ● Mobile phone connected mapping | ● Mobile phone connected mapping | ● Mobile phone connected mapping |
●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
Gesture control: | ● | ● | ● | - | - | - | - | - | - |
Telematics: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
● SD card | ● SD card | ● SD card | ● SD card | ● SD card | ● SD card | ● SD card | ● SD card | ● SD card | |
●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | ●Type-C | |
USB/Type-C port: | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear | :: 2 front/1 rear |
Number of speaker horns (pcs): | ●14 Horn | ●14 Horn | ●14 Horn | ●14 Horn | ●14 Horn | ●14 Horn | ●14 Horn | ●14 Horn | ●14 Horn |
Lighting Configuration | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Adaptive high and low beams: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interior ambient lighting: | ●64 colors | ●64 colors | ●64 colors | ●64 colors | ●64 colors | ●64 colors | ●64 colors | ●64 colors | ●64 colors |
Windows and mirrors | |||||||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |
●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
