The Audi e-tron is Audi’s all-electric, high-performance flagship SUV to be launched in 2019. its creation represents a milestone, and like the all-wheel drive technology that is synonymous with Audi, the “e-tron” will become the brand’s signature symbol for pure electric technology.
Exterior
Audi e-tron inherits the family Exterior design elements, active opening and closing platinum gray octagonal single-spoke grille can be adjusted air intakes to help reduce wind resistance in front of the car, with high-definition matrix laser headlamps, exclusive multi-spoke LED daytime running lights.1. The overall style of the rear is more rounded, and the taillamps adopt a penetrating design. The body dimensions are 4901mm1935mm1616mm with a wheelbase of 2928mm.
Interior
Audi e-tron Interior adopts Audi’s latest family style, the instrument panel, the center control screen consists of three LCD screens, the gear handle design and the four-spoke steering wheel have a sense of technology. An exterior rearview camera replaces the optical mirrors, and a 7-inch OLED screen has been added near the inner door panel pulls on both sides, which supports multiple viewing angles as well as zoom functions and blind spot monitoring.
Performance
Audi e-tron adopts dual-motor four-wheel drive drive form, equipped with two electric motors, its system output power can reach 300kw, peak torque of 664N-m, 0-60km acceleration is only 5.5 seconds, electronically controlled speed of up to 200km/h. supercharged mode, the dual motors can produce a peak of 300kw power output lasting 60 seconds.
Configuration
The Audi e-tron is equipped with a 150kW DC super fast charging system that can charge up to 80% in 30 minutes, and comes with a 22kW high-power home AC charging that can be fully charged in as little as 4.5 hours. In addition, the Audi e-tron has energy recovery technology, which can contribute 30% of the car’s range through three levels of energy recovery. Specific configuration information can be found in the Audi e-tron’s parameter configuration table.
2021 audi e-tron 50 quattro deluxe | 2021 Audi e-tron 50 quattro Precision Selection | 2021 audi e-tron 50 quattro premium | |
---|---|---|---|
Basic Information | |||
Availability | 2021.04 | 2021.04 | 2021.04 |
vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Length*Width*Height(mm) | 4901*1935*1640 | 4901*1935*1640 | 4901*1935*1640 |
Type of energy | all-electric | all-electric | all-electric |
NEDC pure electric range (km) | 500 | 465 | 465 |
Total motor power (kW) | 230 | 230 | 230 |
Total motor torque (N-m) | 540 | 540 | 540 |
Maximum speed (km/h) | 187 | 187 | 187 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 96.7 | 96.7 | 96.7 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 |
Fast charging capacity (%) | 80 | 80 | 80 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | |||
Length (mm) | 4901 | 4901 | 4901 |
Width (mm) | 1935 | 1935 | 1935 |
Height (mm) | 1640 | 1640 | 1640 |
Wheelbase (mm) | 2928 | 2928 | 2928 |
Front wheelbase(mm) | 1655 | 1655 | 1655 |
Rear wheelbase(mm) | 1655 | 1655 | 1655 |
Minimum Ground Clearance (mm) | 163 | 163 | 163 |
Weight (kg) | 2625 | 2625 | 2625 |
Luggage compartment volume (L) | 600-1500 | 600-1500 | 600-1500 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
Sport Appearance Package | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
electric motor | |||
Total motor power (kW) | 230 | 230 | 230 |
Total motor torque (N-m) | 540 | 540 | 540 |
Maximum power of front electric motor (kW) | 115 | 115 | 115 |
Maximum torque of front motor (N-m) | 226 | 226 | 226 |
Maximum power of rear electric motor (kW) | 172 | 172 | 172 |
Rear motor maximum torque (N-m) | 314 | 314 | 314 |
NEDC pure electric range (km) | 500 | 465 | 465 |
Battery capacity (kWh) | 96.7 | 96.7 | 96.7 |
100km power consumption (kWh/100km) | 19.4 | 21 | 21 |
Slow charging time (h) | 9.5 | 9.5 | 9.5 |
Fast charging time (h) | 0.67 | 0.67 | 0.67 |
Motor structure | exchanges | exchanges | exchanges |
Principle of motor operation | synchronous | synchronous | synchronous |
Number of drive motors | Dual Motor | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 142 | 142 | 142 |
fast charging function | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Motor operating power supply | exchanges | exchanges | exchanges |
Battery preheating | ● | ● | ● |
Chassis/steering | |||
Driving form | four-wheel drive | four-wheel drive | four-wheel drive |
Front suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | ● | ● | ● |
air suspension | ● | ● | ● |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 255/55 R19 | 255/50 R20 | 265/45 R21 |
Rear Tire Specification | 255/55 R19 | 255/50 R20 | 265/45 R21 |
Wheel Material | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety features | |||
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
Active braking/safety systems | ● | ● | ● |
merging aid | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
lane keeping assist system | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
lane departure warning | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Road traffic signage recognition | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Fatigue Driving Alerts | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ○Side airbag | ○Side airbag | ●Side airbags |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ● Alarms |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Rear Collision Warning | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Auxiliary/Manipulation Configurations | |||
parking radar | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
○360-degree panoramic image | |||
cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise control |
○Adaptive cruise control | ○Adaptive cruise control | ||
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Off-road | ● Off-road | ● Off-road | |
steep incline and slow descent | ● | ● | ● |
hill-holding aid | ● | ● | ● |
automatic parking | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Variable steering ratio | ● | ● | ● |
Assisted driving level | ○L2 | ○L2 | ●L2 |
External/anti-theft configurations | |||
skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
roof rack | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric |
○Induction | ●Induction | ●Induction | |
Power trunk position memory | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
Keyless Start System | ● | ● | ● |
Remote start function | ● | ● | ● |
Central locking in the car | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ○Heating | ○Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. |
HUD Head-Up Display | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Wireless charging function for cell phones | ○Front row | ○Front row | ○Front row |
seating | |||
Seat Material | ● Leather | Leather | ● Leather |
:: Imitation leather | ●Other materials | ||
○Other Materials | |||
sports seat | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
Main Driver's Seat Function | ○Memory | :: Memory | :: Memory |
○Ventilation | ○Ventilation | ○Ventilation | |
○Massage | ○Massage | ○Massage | |
○Heating | ○Heating | ●Heating | |
Passenger seat function | ○Ventilation | ○Ventilation | ○Ventilation |
○Massage | ○Massage | ○Massage | |
○Heating | ○Heating | ●Heating | |
Rear seat function | ○Heating | ○Heating | ●Heating |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist |
○Leg rest | ●Leg rests | ●Leg rests | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist |
○Leg rest | ●Leg rests | ●Leg rests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● | ● |
multimedia | |||
Large color screen in the center console | ● | ● | ● |
satellite navigation system | ● | ● | ● |
Navigating the road information display | ● | ● | ● |
Roadside assistance calls | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/car phone | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | |
Audio Brand Name | Bang & Olufsen options | Bang & Olufsen | Bang & Olufsen |
Number of audio speakers | 10 (optional 16) | 16 | 16 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
Telematics | ● | ● | ● |
Interface Support | ●Type-C port | ●Type-C port | ●Type-C port |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | |||
low beam (headlights) | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● |
Adjustable headlights | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
Headlight Cleaning | ● | ● | ● |
Lighting Features | ● Matrix | ● Matrix | ● Matrix |
Interior Ambient Lighting | ● | ● | ● |
Glass/Mirror | |||
power window | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
○Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
inductive wiper | ● | ● | ● |
Air conditioners/refrigerators | |||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
rear air vent | ● | ● | ● |
Temperature zone control | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.