The Tank 400 Hi4-T adopts a mecha-style Exterior design with hard lines throughout the vehicle, giving it a strong sense of visual impact. The length, width and height of the vehicle are 4985/1960/1905mm respectively, and the wheelbase reaches 2850mm, showing its strong body size. In terms of power, it is equipped with a 2.0T + 9HAT hybrid combination, with a combined system output of 300kW and a combined torque of 750N-m.
Exterior
The Exterior of the Tank 400 Hi4-T adopts a hardcore functional front design, equipped with “Eye of Time” headlamps and rivets exposed outer cam arches, creating a sense of muscle and power. The side lines are smooth, with a sporty spoiler and a full-size spare tire to show off its off-road character.
Interior
Interior, the Tank 400 Hi4-T displays a strong sense of the future, with a circular design for the air conditioning vents, a 12.3-inch LCD instrument screen and a large 16.2-inch center LCD screen, which is full of technology. The interior features Nappa perforated leather seats, providing a comfortable ride.
Performance
In terms of performance, the Tank 400 Hi4-T is built on the Tank Off-road Super Hybrid platform and adopts the P2 architecture, with a maximum power of up to 300 kW and a combined torque of up to 750 Nm. The pure electric range under WLTC conditions exceeds 105km, and it takes only 24 minutes for the power to go from 30% to 80%, realizing daily commuting with “0 fuel consumption” and charging with “0 energy”. It can realize “0 fuel consumption” for daily commuting and “0 anxiety” for charging.
Configuration
The Tank 400 Hi4-T is equipped with an intelligent four-wheel drive system, which supports multiple driving modes and meets the power output requirements under various working conditions. The vehicle is also equipped with ANC active noise reduction technology and multiple double-layer laminated glass to provide a quiet interior environment. In addition, the vehicle supports 3.3kW external discharge, increasing the practicality of camping.
| 2024 Tank 400 Hi4-T Off-Road Edition | 2024 Tank 400 Hi4-T City Edition | |
|---|---|---|
| Basic Information | ||
| Availability | 2024.03 | 2024.03 |
| vehicle class | Mid-size SUV | Mid-size SUV |
| Length*Width*Height(mm) | 4985*1960*1900 | 4985*1960*1900 |
| Type of energy | plug-in hybrid | plug-in hybrid |
| WLTC pure electric range (km) | 105 | 105 |
| Combined system power (kW) | 300 | 300 |
| Combined system torque (N-m) | 750 | 750 |
| motor | 2.0T / 252 hp / in-line 4-cylinder | 2.0T / 252 hp / in-line 4-cylinder |
| Maximum power (kW) | 185 | 185 |
| Maximum torque (N-m) | 380 | 380 |
| Number of gears | 9 | 9 |
| transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
| Maximum speed (km/h) | 180 | 180 |
| 0-100km/h acceleration(s) | 6.8 | 6.8 |
| WLTC Combined Fuel Consumption (L/100km) | 2.06 | 2.06 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 37.1 | 37.1 |
| Fast charging capacity (%) | 30-80 | 30-80 |
| Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
| body of automobile | ||
| Length (mm) | 4985 | 4985 |
| Width (mm) | 1960 | 1960 |
| Height (mm) | 1900 | 1900 |
| Wheelbase (mm) | 2850 | 2850 |
| Front wheelbase(mm) | 1635 | 1635 |
| Rear wheelbase(mm) | 1635 | 1635 |
| Weight (kg) | 2770 | 2770 |
| Luggage compartment volume (L) | 566-1803 | 566-1803 |
| Fuel tank volume (L) | 70 | 70 |
| Number of doors (pcs) | 5 | 5 |
| Number of seats (pcs) | 5 | 5 |
| motor | ||
| Displacement (mL) | 1998 | 1998 |
| Maximum horsepower (Ps) | 252 | 252 |
| Maximum power (kW) | 185 | 185 |
| Maximum power speed (rpm) | 5500-6000 | 5500-6000 |
| Maximum torque (N-m) | 380 | 380 |
| Maximum torque speed (rpm) | 1700-4000 | 1700-4000 |
| cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder |
| engine position | preamplifier | preamplifier |
| Intake form | turbocharged | turbocharged |
| valve train | Double overhead camshafts | Double overhead camshafts |
| Lubrication method | direct injection | direct injection |
| Cylinder material | aluminum | aluminum |
| fuel grade | 92# | 92# |
| environmental standard | Country 6 | Country 6 |
| electric motor | ||
| Total motor power (kW) | 120 | 120 |
| Total motor torque (N-m) | 400 | 400 |
| Maximum power of front electric motor (kW) | 120 | 120 |
| Maximum torque of front motor (N-m) | 400 | 400 |
| Combined system power (kW) | 300 | 300 |
| Combined system torque (N-m) | 750 | 750 |
| WLTC pure electric range (km) | 105 | 105 |
| Battery capacity (kWh) | 37.1 | 37.1 |
| Motor structure | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization |
| Number of drive motors | single motor | single motor |
| Motor Layout | preamplifier | preamplifier |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | Beehive Energy | Beehive Energy |
| Battery cooling method | liquid cooling | liquid cooling |
| Fast charging capacity (%) | 30-80 | 30-80 |
| external discharge | ● | ● |
| Chassis/steering | ||
| Driving form | four-wheel drive | four-wheel drive |
| Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear suspension type | multilink independent suspension | multilink independent suspension |
| Center Differential Structure | - | multiplate clutch |
| Steering assist form | electric power assist | electric power assist |
| peristaltic mode | ● | ● |
| Tank Turn | ● | ● |
| Wheels/Brakes | ||
| Front/Rear Brake Type | Ventilated tray type | Ventilated tray type |
| Parking brake type | electronic parking | electronic parking |
| Front Tire Specification | 265/65 R18 | 265/65 R18 |
| Rear Tire Specification | 265/65 R18 | 265/65 R18 |
| Wheel Material | aluminum | aluminum |
| Spare tire specification | full size | full size |
| Active/passive safety features | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Active braking/safety systems | ● | ● |
| merging aid | ● | ● |
| lane keeping assist system | ● | ● |
| lane departure warning | ● | ● |
| Road traffic signage recognition | ● | ● |
| Fatigue Driving Alerts | ● | ● |
| DOW Open Door Alert | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire Pressure Detection Device | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | |
| ISOFIX child restraints | ● | ● |
| Forward Collision Warning | ● | ● |
| Rear Collision Warning | ● | ● |
| Anti-Rollover System | ● | ● |
| Auxiliary/Manipulation Configurations | ||
| parking radar | ●Forward | ●Forward |
| ● Post | ● Post | |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image |
| Transparent chassis/540 degree image | ● | ● |
| cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
| Driving Mode Switching | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | |
| :: Snow | :: Snow | |
| ● Off-road | ● Off-road | |
| steep incline and slow descent | ● | ● |
| hill-holding aid | ● | ● |
| automatic parking | ● | ● |
| Center differential locking function | ● | ● |
| Limited Slip Differential/Differential Lock | ● | ● |
| Assisted driving level | ●L2 | ●L2 |
| External/anti-theft configurations | ||
| skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| roof rack | ● | ● |
| Electric Suction Door | ● | ● |
| Side footrests | ● Electric | ● Electric |
| Key Type | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● |
| Keyless Start System | ● | ● |
| Remote start function | ● | ● |
| Central locking in the car | ● | ● |
| electronic immobilizer | ● | ● |
| Internal Configuration | ||
| Steering wheel material | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | ●Heating | ●Heating |
| :: Multifunctionality | :: Multifunctionality | |
| ●Shift paddles | ●Shift paddles | |
| center armrest | ●Forward | ●Forward |
| ● Post | ● Post | |
| Sun visor vanity mirror | ● | ● |
| Liquid crystal instrument size | 12.3 in. | 12.3 in. |
| HUD Head-Up Display | ● | ● |
| Built-in car recorder | ● | ● |
| active noise reduction | ● | ● |
| Wireless charging function for cell phones | ● Front row | ● Front row |
| Intelligent Hardware | ||
| Number of cameras | ● 5 | ● 5 |
| Number of ultrasonic radars | :: 8 | :: 8 |
| seating | ||
| Seat Material | ● Leather | ● Leather |
| Main Driver's Seat Function | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | |
| :: Massage | :: Massage | |
| ●Heating | ●Heating | |
| Passenger seat function | :: Ventilation | :: Ventilation |
| ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| ●High/Low (4-way) | ●High/Low (4-way) | |
| Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) |
| Passenger seat overall adjustment | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering |
| Rear Cup Holder | ● | ● |
| multimedia | ||
| Large color screen in the center console | ● | ● |
| satellite navigation system | ● | ● |
| Navigating the road information display | ● | ● |
| Map Branding | ●Gold | ●Gold |
| Roadside assistance calls | ● | ● |
| Bluetooth/Car Phone | ● | ● |
| Cell phone connectivity/mapping | ●HiCar support | ●HiCar support |
| ● Factory Connect/Mapping | ● Factory Connect/Mapping | |
| Number of audio speakers | 10 | 10 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | |
| ●Sunroof | ●Sunroof | |
| Center screen size | ●16.2 inches | ●16.2 inches |
| Voice assistant wake words | :: Tanks | :: Tanks |
| 4G/5G networks | ●4G | ●4G |
| Telematics | ● | ● |
| OTA upgrade | ● | ● |
| Interface Support | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | |
| Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
| illumination | ●220V/230V power supply | ●220V/230V power supply |
| low beam (headlights) | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED |
| LED daytime running lights | ● | ● |
| Adaptive high and low beam | ● | ● |
| Adjustable headlights | ● | ● |
| Automatic headlights | ● | ● |
| Delayed headlight off | ● | ● |
| front fog lights (of a motor vehicle) | ● | ● |
| Interior Ambient Lighting | ● | ● |
| Glass/Mirror | ||
| power window | ●Forward | ●Forward |
| ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● |
| outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | |
| :: Memory | :: Memory | |
| ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror |
| Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
| ● Rear side privacy | ● Rear side privacy | |
| sunshade | :: Rear side window sunshade | :: Rear side window sunshade |
| inductive wiper | ● | ● |
| Air conditioners/refrigerators | ||
| Air conditioning control method | ● Automatic control | ● Automatic control |
| Individual air-conditioning in the rear | ● | ● |
| rear air vent | ● | ● |
| Temperature zone control | ● | ● |
| PM2.5 filtration | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.







































