Exterior Design
The Exterior design of the Wuling Bingo is simple yet stylish with smooth body lines that give it a lively feel. The vehicle measures 3950mm x 1708mm x 1580mm and has a wheelbase of 2560mm, providing passengers with a spacious ride. The new model also offers a variety of color choices, including Asahi Pink, Shallow Bay Green and Breeze Blue, to meet the individual needs of different consumers.
Interior style
In terms of Interior, the Wuling Bingo adopts a collision design of classic colors of black, white and brown, showing a retro and petty accent. The cockpit uses a large area of leather cladding, and the Interior utilizes a circular geometric design and a combination of high-gloss chrome, high-gloss baking paint and soft leather to create an elegant and premium atmosphere. The center console is designed with an integrated large screen and air-conditioning panel, offering dual 10.25-inch suspended HD large connectivity screens to enhance the sense of technology.
Performance
In terms of performance, the Wuling Bingo is equipped with an electric motor with a maximum power of 75kW and a peak torque of 180N-m. Equipped with a battery pack with a capacity of 50.6kWh, the range of the car can reach over 300km. In addition, the new car also supports fast charging function, the charging time is only about 4 hours, to meet the needs of daily use.
Configuration details
The Wuling Bingo is also not far behind in terms of configuration, with standard features such as tire pressure monitoring, reversing camera, cell phone App car connectivity, and in-vehicle Bluetooth. Higher-end models also provide automatic headlights, rain-sensing windshield wipers and other convenient features to enhance driving comfort and safety.
| 2024 Wuling Bingo 333KM Pleasant Enjoyment Model | |
|---|---|
| Basic Information | |
| Availability | 2024.06 |
| vehicle class | Small two-box |
| Length*Width*Height(mm) | 3950*1708*1580 |
| Type of energy | all-electric |
| CLTC pure electric range (km) | 333 |
| Total motor power (kW) | 50 |
| Total motor torque (N-m) | 125 |
| Maximum speed (km/h) | 130 |
| Battery Type | lithium iron phosphate battery |
| Battery capacity (kWh) | 31.9 |
| Fast charging time (h) | 0.58 |
| Fast charging capacity (%) | 30-80 |
| Warranty Policy | Three years or 100,000 kilometers |
| body of automobile | |
| Length (mm) | 3950 |
| Width (mm) | 1708 |
| Height (mm) | 1580 |
| Wheelbase (mm) | 2560 |
| Front wheelbase(mm) | 1488 |
| Rear wheelbase(mm) | 1472 |
| Weight (kg) | 1125 |
| Maximum full load mass (kg) | 1460 |
| Luggage compartment volume (L) | 1240 |
| Number of doors (pcs) | 5 |
| Number of seats (pcs) | 4 |
| Approach angle (°) | 17 |
| Departure angle (°) | 29 |
| electric motor | |
| Total motor power (kW) | 50 |
| Total motor torque (N-m) | 125 |
| Maximum power of front electric motor (kW) | 50 |
| Maximum torque of front motor (N-m) | 125 |
| CLTC pure electric range (km) | 333 |
| Battery capacity (kWh) | 31.9 |
| Slow charging time (h) | 9.5 |
| Fast charging time (h) | 0.58 |
| Motor structure | permanent magnetism |
| Principle of motor operation | synchronization |
| Number of drive motors | single motor |
| Motor Layout | preamplifier |
| Battery Type | lithium iron phosphate battery |
| Battery Cell Brands | Ripcord/Xindanwei |
| Battery cooling method | air cooling |
| Battery Energy Density(Wh/kg) | 130 |
| fast charging function | be in favor of |
| Fast charging capacity (%) | 30-80 |
| energy recovery | 1 |
| Battery Pack Warranty | Eight years or 120,000 kilometers |
| Battery preheating | ● |
| Chassis/steering | |
| Driving form | front drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Steering assist form | electric power assist |
| Wheels/Brakes | |
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking |
| Front Tire Specification | 185/60 R15 |
| Rear Tire Specification | 185/60 R15 |
| Wheel Material | steel (chemistry) |
| Active/passive safety features | |
| ABS anti-lock | ● |
| Brake force distribution (EBD/CBC etc.) | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● |
| Traction control (ASR/TCS/TRC etc.) | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● |
| Low Speed Warning | ● |
| front exhaust airbag | :: Driver's airbag |
| ●Passenger airbag | |
| Tire Pressure Detection Device | ● Alarms |
| Seat Belt Reminder | ●Main driver's seat |
| ISOFIX child fixed seats | ● |
| Auxiliary/Manipulation Configurations | |
| parking radar | ● Post |
| Driver Assistance Video | ● Backup camera |
| cruise control | ●Cruise control |
| Driving Mode Switching | :: Campaigns |
| :: Economy | |
| :: Standard/comfort | |
| hill-holding aid | ● |
| automatic parking | ● |
| External/anti-theft configurations | |
| Key Type | ●Remote key |
| ● Bluetooth key | |
| Keyless entry | ● |
| Keyless Start System | ● |
| Remote start function | ● |
| Central locking in the car | ● |
| Internal Configuration | |
| Steering wheel material | :: Plastics |
| Steering Wheel Adjustment | ● Manual |
| Adjustable up and down | |
| Steering wheel functions | :: Multifunctionality |
| Gear Shift Form | ●Electronic knob shift |
| Sun visor vanity mirror | ● |
| Full LCD instrument cluster | ● |
| Liquid crystal instrument size | 7 inches. |
| seating | |
| Seat Material | :: Imitation leather |
| Seat electric adjustment | - |
| Main seat adjustment | ●Forward and backward adjustment |
| Backrest adjustment | |
| ●High/low adjustment (2-way) | |
| Adjustment of passenger seat | ●Forward and backward adjustment |
| Backrest adjustment | |
| Second row seat adjustment | ●Proportional lowering |
| multimedia | |
| Large color screen in the center console | - |
| satellite navigation system | - |
| Navigating the road information display | - |
| In-vehicle Intelligent System | - |
| Mobile APP Remote Function | ●Door control |
| ● Vehicle start-up | |
| ● Charge management | |
| :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | |
| Bluetooth/Car Phone | ● |
| Number of audio speakers | 4 |
| Voice Recognition Control System | - |
| Center screen size | - |
| Voice assistant wake words | - |
| 4G/5G networks | - |
| Telematics | - |
| OTA upgrade | ● |
| Interface Support | ●USB port |
| Number of USB/Type-C ports | :: 2 in the front row |
| illumination | |
| low beam (headlights) | ●LED |
| high beam (headlights) | ●LED |
| LED daytime running lights | ● |
| Adjustable headlights | ● |
| Automatic headlights | - |
| Delayed headlight off | ● |
| Glass/Mirror | |
| power window | ●Forward |
| ● Post | |
| rearview mirror | ●Motorized adjustment |
| ●Heating | |
| inductive wiper | - |
| Air conditioners/refrigerators | |
| Air conditioning control method | ●Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.











































