The Leapmotor C16 is a mid-size SUV under the Leapmotor umbrella, which has attracted attention in the market for its six-seat layout and cost-effectiveness. As the flagship model of Leapmotor’s LEAP 3.0 technology architecture, the C16 not only shows a fusion of technology and natural aesthetics in its design, but also excels in intelligent configuration and performance.
Exterior
The Exterior C16 inherits the characteristics of the Leapmotor family in terms of exterior design, offering high-end configurations such as a penetrating light band design, roof Radar, and dual-eye camera. The body dimensions are 4915*1905*1770 millimeters and the wheelbase is 2825 millimeters, showing an atmospheric and upright posture. The three rows of oversized windows on the side of the car not only enhance the sense of transparency of the rider’s field of vision, but also enhance the sense of visual volume of the body.
Interior
Interior, C16 continues Leapmotor’s simple and atmospheric center control layout style. Equipped with a 14.6-inch 2.5K floating center control screen and 10.25-inch full LCD instrument panel, while the entire rear row has a 15.6-inch entertainment screen. Built-in new-generation Qualcomm Snapdragon 8295 car chip ensures smooth operation and fast response of the system. In the details, the new car also adopts high-grade materials such as suede trim with velvet, further enhancing the sense of class and comfort inside the car.
Performance
In terms of performance, the Leapmotor C16 offers dual power options of extended range + pure electric. The pure electric version comes standard with a full-range 800V silicon carbide high-voltage platform with 215kW maximum power and 360N-m peak torque. In terms of charging, the pure electric version has a maximum charging power of 180kW, and official tests have shown that it takes as little as 15 minutes to charge from 30% to 80%. Extended range version equipped with 1.5L engine + motor combination, motor maximum power 170kW, CLTC pure electric range of 200km, integrated range of 1095km.
Configuration
The configuration of Leapmotor C16 is one of its major highlights. The integrated Radar + NVIDIA Orin-X chip is equipped with 30 pieces of high performance perception hardware, which supports high level intelligent driver assistance functions such as NAC navigation assisted cruise control and intelligent pilot NAP function. Important features of the new car also include panoramic sunroof, 15.6-inch 1080P HD rear ceiling screen, 21-speaker deluxe audio, mother-and-child-grade health and environmental protection cabin, rear privacy glass, FACE ID function, wireless charging, music rhythm ambient lighting, and standard 6 airbags.
2024 Leapmotor C16 Extended Range Intelligent Edition | 2024 Leapmotor C16 Pure Electric Intelligent Edition | 2024 Leapmotor C16 Extended Range Premium Edition | 2024 Leapmotor C16 Pure Electric Premium Edition | 2024 Leapmotor C16 Extended Range Intelligent Drive Edition | 2024 Leapmotor C16 Pure Electric Smart Driver Edition | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2024.06 |
vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Length*Width*Height(mm) | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 | 4915*1905*1770 |
Type of energy | add-on program (Tw) | all-electric | add-on program (Tw) | all-electric | add-on program (Tw) | all-electric |
WLTC pure electric range (km) | 134 | - | 134 | - | 134 | - |
CLTC pure electric range (km) | 200 | 520 | 200 | 520 | 200 | 520 |
motor | 1.5L / 95 hp / Inline 4-cylinder | - | 1.5L / 95 hp / Inline 4-cylinder | - | 1.5L / 95 hp / Inline 4-cylinder | - |
Maximum power (kW) | 70 | - | 70 | - | 70 | - |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 |
transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Maximum speed (km/h) | 170 | 160 | 170 | 160 | 170 | 160 |
0-100km/h acceleration(s) | 8.46 | 6.37 | 8.46 | 6.37 | 8.46 | 6.37 |
WLTC Combined Fuel Consumption (L/100km) | 0.88 | - | 0.88 | - | 0.88 | - |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 28.4 | 67.7 | 28.4 | 67.7 | 28.4 | 67.7 |
Fast charging time (h) | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers |
body of automobile | ||||||
Length (mm) | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 |
Width (mm) | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
Height (mm) | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 |
Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
Front wheelbase(mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
Rear wheelbase(mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
Weight (kg) | 2065 | 2095 | 2065 | 2095 | 2065 | 2095 |
Luggage compartment volume (L) | 209-1022 | 209-1022 | 209-1022 | 209-1022 | 209-1022 | 209-1022 |
Fuel tank volume (L) | 50 | - | 50 | - | 50 | - |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 6 | 6 | 6 | 6 | 6 | 6 |
motor | ||||||
Displacement (mL) | 1499 | - | 1499 | - | 1499 | - |
Maximum horsepower (Ps) | 95 | - | 95 | - | 95 | - |
Maximum power (kW) | 70 | - | 70 | - | 70 | - |
cylinder (engine) | Inline 4-cylinder | - | Inline 4-cylinder | - | Inline 4-cylinder | - |
engine position | place after (e.g. in grammar) | - | place after (e.g. in grammar) | - | place after (e.g. in grammar) | - |
Intake form | naturally aspirated | - | naturally aspirated | - | naturally aspirated | - |
valve train | double overhead camshaft | - | double overhead camshaft | - | double overhead camshaft | - |
Lubrication method | Multi-point electronic injection | - | Multi-point electronic injection | - | Multi-point electronic injection | - |
Cylinder material | aluminum | - | aluminum | - | aluminum | - |
fuel grade | 92# | - | 92# | - | 92# | - |
environmental standard | Country 6 | - | Country 6 | - | Country 6 | - |
electric motor | ||||||
Total motor power (kW) | 170 | 215 | 170 | 215 | 170 | 215 |
Total motor torque (N-m) | 320 | 360 | 320 | 360 | 320 | 360 |
Maximum power of rear electric motor (kW) | 170 | 215 | 170 | 215 | 170 | 215 |
Rear motor maximum torque (N-m) | 320 | 360 | 320 | 360 | 320 | 360 |
WLTC pure electric range (km) | 134 | - | 134 | - | 134 | - |
CLTC pure electric range (km) | 200 | 520 | 200 | 520 | 200 | 520 |
Battery capacity (kWh) | 28.4 | 67.7 | 28.4 | 67.7 | 28.4 | 67.7 |
100km power consumption (kWh/100km) | 18.5 | 14.8 | 18.5 | 14.8 | 18.5 | 14.8 |
Slow charging time (h) | 3 | 6 | 3 | 6 | 3 | 6 |
Fast charging time (h) | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | China Airlines | Jiangsu Zhengli | China Airlines | Jiangsu Zhengli | China Airlines | Jiangsu Zhengli |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● | ● |
Chassis/steering | ||||||
Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
peristaltic mode | ● | ● | ● | ● | ● | ● |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 | 235/55 R20 |
Rear Tire Specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | - | - | ● | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● | ● |
Anti-Rollover System | ● | ● | ● | ● | ● | ● |
Sentinel mode/clairvoyance | ● | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | ● | ● | ● | ● | ● | ● |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Standard/comfort | :: Economy | :: Standard/comfort | :: Economy | :: Standard/comfort | :: Economy | |
● Customization/Personalization | :: Standard/comfort | ● Customization/Personalization | :: Standard/comfort | ● Customization/Personalization | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ||||
steep incline and slow descent | ● | ● | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
remote control | ● | ● | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
Driver Assistance System | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot |
External/anti-theft configurations | ||||||
skylights | ○Segmented non-opening sunroof | ○Segmented non-opening sunroof | ○Segmented non-opening sunroof | ○Segmented non-opening sunroof | :: Segmented non-opening sunroof | :: Segmented non-opening sunroof |
● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | |||
roof rack | ● | ● | ● | ● | ● | ● |
Trunk opening method | - | - | ● Electric | ● Electric | ● Electric | ● Electric |
Power trunk position memory | - | - | ● | ● | ● | ● |
Key Type | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key |
●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | |
Keyless entry | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | - | ● | - | ● | - |
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Built-in car recorder | ● | ● | ● | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||||
Assisted Driving Chips | - | - | - | - | ● NVIDIA Drive Orin | ● NVIDIA Drive Orin |
Number of cameras | ● 6 | ● 6 | ● 6 | ● 6 | :: 11 | :: 11 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 | ● 3 | ● 5 | ● 5 |
Number of LiDAR | - | - | - | - | :: 1 | :: 1 |
seating | ||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |||
●Heating | ●Heating | ●Heating | ●Heating | |||
Passenger seat function | - | - | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
●Heating | ●Heating | ●Heating | ●Heating | |||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | ● Seat movement | |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Second row of individual seats | ● | ● | ● | ● | ● | ● |
Passenger seat rear adjustable buttons | ● | ● | ● | ● | ● | ● |
Rear small table board | - | - | ● | ● | ● | ● |
Rear Cup Holder | ● | ● | ● | ● | ● | ● |
Third row of seats | ● | ● | ● | ● | ● | ● |
Seat Layout | 2002/2/2 | 2002/2/2 | 2002/2/2 | 2002/2/2 | 2002/2/2 | 2002/2/2 |
multimedia | ||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● |
AR Live Navigation | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● | ● | ● |
In-vehicle Intelligent System | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS |
Automotive Intelligence Chip | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P | Qualcomm Snapdragon 8295P |
Dolby Atmos | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/car phone | ● | ● | ● | ● | ● | ● |
Number of audio speakers | 12 (Option 21) | 12 (Option 21) | 12 (Option 21) | 12 (Option 21) | 12 (Option 21) | 12 (Option 21) |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ● Window | ● Window | ● Window | ● Window | ● Window | |
Center screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
Voice assistant wake words | Hello, Zero. | Hello, Zero. | Hello, Zero. | Hello, Zero. | Hello, Zero. | Hello, Zero. |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●5G | ●5G |
facial recognition | - | - | ● | ● | ● | ● |
Telematics | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Car KTV | ● | ● | ● | ● | ● | ● |
Rear LCD | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Rear LCD screen size | ○15.6 inches | ○15.6 inches | ○15.6 inches | ○15.6 inches | ○15.6 inches | ○15.6 inches |
Rear control multimedia | ● | ● | ● | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
illumination | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior Ambient Lighting | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | ●Heating | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | :: Memory | |||
●Heating | ●Heating | ●Heating | ●Heating | |||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |||
inductive wiper | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | - | - | ● | ● | ● | ● |
rear air vent | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
Reviews
There are no reviews yet.