Exterior Design
The Exterior design of the Neta X combines fashionable and technological elements. The front face adopts a closed design to reduce wind resistance, and is equipped with split headlamps and a floating roof, showing a swooping stance and enhancing the vehicle’s dynamic and futuristic look. The side lines of the vehicle are smooth, with bright-colored trim and side skirts in the same color as the body, enhancing the vehicle’s recognition. The rear design is basically the same as that of the current Neta U-II, equipped with a penetrating light strip and orange trim, creating a strong visual impact.
Interior Design
The Interior of the Neta X adopts a 270° wrap-around layout, with a large area of brown materials to create a warm and comfortable driving environment. The interior is equipped with a large floating center control screen and full LCD instrumentation, providing a rich display of information and functions. The center control screen adopts a split-screen display with a menu bar at the bottom for easy operation. In addition, the Interior of Neta X has a soft-wrapping rate of 80%, with 100% soft-wrapping in high-frequency contact areas, showing the manufacturer’s emphasis on comfort and texture.
Performance
In terms of power, Neta X is equipped with a drive motor with a maximum power of 120 kW, providing sufficient power output. In terms of range, Neta X offers a choice of 401 kilometers and 501 kilometers of range under CLTC conditions to meet the needs of different users. In addition, Neta X is equipped with a number of intelligent driver assistance functions, such as adaptive cruise control and one-touch remote parking, which enhance driving convenience and safety.
Configuration
Neta X also does not lag behind in terms of configuration, with the Qualcomm Snapdragon 8155 vehicle-grade chip, 15.6-inch center control screen, AI voice assistant and other high-tech configurations as standard in the whole series, providing a wealth of entertainment and information functions. The vehicle is also equipped with a 360 camera and a large center control screen, making driving easier. In terms of safety features, the Neta X is equipped with a body structure of nearly 80 percent high-strength steel and six airbags to ensure the safety of the vehicle.
| 2024 Neta X 400 Air | 2024 Neta X 400 Premium Edition | 2024 Neta X 500 Premium Edition | 2024 Neta X 500 Advance Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Availability | 2024.02 | 2024.05 | 2024.05 | 2024.04 |
| vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Length*Width*Height(mm) | 4619*1860*1628 | 4619*1860*1628 | 4619*1860*1628 | 4619*1860*1628 |
| Type of energy | all-electric | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 401 | 401 | 501 | 501 |
| Total motor power (kW) | 120 | 120 | 120 | 120 |
| Total motor torque (N-m) | 210 | 210 | 210 | 210 |
| Maximum speed (km/h) | 150 | 150 | 150 | 150 |
| 0-100km/h acceleration(s) | 9.5 | 9.5 | 9.5 | 9.5 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers |
| body of automobile | ||||
| Length (mm) | 4619 | 4619 | 4619 | 4619 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1628 | 1628 | 1628 | 1628 |
| Wheelbase (mm) | 2770 | 2770 | 2770 | 2770 |
| Front wheelbase(mm) | 1580 | 1580 | 1580 | 1580 |
| Rear wheelbase(mm) | 1580 | 1580 | 1580 | 1580 |
| Weight (kg) | 1670 | 1740 | 1740 | 1740 |
| Luggage compartment volume (L) | 508-1388 | 508-1388 | 508-1388 | 508-1388 |
| Number of doors (pcs) | 5 | 5 | 5 | 5 |
| Number of seats (pcs) | 5 | 5 | 5 | 5 |
| electric motor | ||||
| Total motor power (kW) | 120 | 120 | 120 | 120 |
| Total motor torque (N-m) | 210 | 210 | 210 | 210 |
| Maximum power of front electric motor (kW) | 120 | 120 | 120 | 120 |
| Maximum torque of front motor (N-m) | 210 | 210 | 210 | 210 |
| CLTC pure electric range (km) | 401 | 401 | 501 | 501 |
| 100km power consumption (kWh/100km) | 12.5 | 12.5 | 12.9 | 12.9 |
| Fast charging time (h) | 0.5 | 0.5 | 0.5 | 0.5 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
| Number of drive motors | single motor | single motor | single motor | single motor |
| Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
| Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
| fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery Pack Warranty | - | Eight years or 300,000 kilometers | Eight years or 300,000 kilometers | Five years or 500,000 kilometers |
| Battery preheating | ● | ● | ● | ● |
| external discharge | ● | ● | ● | ● |
| Chassis/steering | ||||
| Driving form | front drive | front drive | front drive | front drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | ||||
| Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 225/65 R17 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear Tire Specification | 225/65 R17 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Wheel Material | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
| Active/passive safety features | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
| Active braking/safety systems | - | - | - | - |
| merging aid | - | - | - | - |
| lane keeping assist system | - | - | - | - |
| lane departure warning | - | - | - | - |
| Road traffic signage recognition | - | - | - | - |
| Fatigue Driving Alerts | - | - | - | - |
| DOW Open Door Alert | - | - | - | - |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| Rear airbags | - | - | - | - |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
| ISOFIX child fixed seats | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - |
| Auxiliary/Manipulation Configurations | ||||
| parking radar | ● Post | ● Post | ● Post | ● Post |
| Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
| Transparent chassis/540 degree image | - | - | - | - |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
| :: Economy | :: Economy | :: Economy | :: Economy | |
| :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
| steep incline and slow descent | ● | ● | ● | ● |
| hill-holding aid | ● | ● | ● | ● |
| automatic parking | ● | ● | ● | ● |
| automatic parking | - | - | - | - |
| remote control | - | - | - | - |
| Assisted driving level | - | - | - | - |
| External/anti-theft configurations | ||||
| skylights | - | - | - | - |
| roof rack | - | - | - | - |
| Trunk opening method | - | - | - | - |
| Power trunk position memory | - | - | - | - |
| Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Central locking in the car | ● | ● | ● | ● |
| Internal Configuration | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
| center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Liquid crystal instrument size | 8.9 in. | 8.9 in. | 8.9 in. | 8.9 in. |
| Built-in car recorder | - | - | - | - |
| Wireless charging function for cell phones | - | - | - | - |
| Intelligent Hardware | ||||
| Assisted Driving Chips | - | - | - | - |
| Number of cameras | - | - | - | - |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 |
| Number of millimeter-wave radars | - | - | - | - |
| seating | ||||
| Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
| sports seat | - | ● | ● | ● |
| Main Driver's Seat Function | - | - | - | - |
| Passenger seat function | - | - | - | - |
| Seat electric adjustment | - | - | - | - |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
| Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
| multimedia | ||||
| Large color screen in the center console | ● | ● | ● | ● |
| satellite navigation system | ● | ● | ● | ● |
| Navigating the road information display | ● | ● | ● | ● |
| Roadside assistance calls | ● | ● | ● | ● |
| Automotive Intelligence Chip | - | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
| ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
| :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
| :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
| Bluetooth/car phone | ● | ● | ● | ● |
| Number of audio speakers | 6 | 6 | 6 | 6 |
| Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
| :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
| :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
| :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
| Center screen size | ●10.1 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice assistant wake words | Hello, Nezha | Hello, Nezha | Hello, Nezha | Hello, Nezha |
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G |
| facial recognition | - | - | - | - |
| Telematics | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | - | ● | ● | ● |
| Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
| Power Support | - | 12V power supply for luggage compartment | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply |
| illumination | ||||
| low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | - | - | - | - |
| Adaptive high and low beam | - | - | - | - |
| Adjustable headlights | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Delayed headlight off | ● | ● | ● | ● |
| auxiliary steering light | - | ● | ● | ● |
| Interior Ambient Lighting | - | - | - | - |
| Glass/Mirror | ||||
| power window | ●Forward | ●Forward | ●Forward | ●Forward |
| ● Post | ● Post | ● Post | ● Post | |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| ●Heating | ●Heating | ●Heating | ●Heating | |
| rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
| inductive wiper | ● | ● | ● | ● |
| Air conditioners/refrigerators | ||||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
| rear air vent | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.







































