Fangchengbao Leopard 8 is positioned as a mid-size SUV, which adopts a non-load-bearing body structure and offers a choice of six-seat and seven-seat layouts. Equipped with a 2.0T DMO plug-in hybrid platform, it is a combination of a 2.0T engine and front and rear dual electric motors, with a combined output of 550kW, and boasts the fastest acceleration in its class at 4.8 seconds to zero 100 and a combined range of 1,200km.
Appearance Design
In terms of exterior design, Fangchengbao Leopard 8 adopts the design concept of “future starship aesthetics”, with a sci-fi and tough front face, equipped with penetrating LED daytime running lamps, and the C-shaped light groups on both sides are integrated with the grille, which shows a domineering sci-fi style. The side profile of the body is square and tough, with hidden door handles and black wheelbrow design, and the rear of the car with an external spare tire, the overall shape is full of power.
Interior Design
In terms of interior design, Leopard 8 is also based on the design concept of “future starship aesthetics”, and is equipped with a triple screen layout consisting of a 17.3-inch center control screen, a 12.3-inch full LCD instrument and a 12.3-inch passenger entertainment screen. The interior space is spacious and bright, driving and riding with a wide field of vision, as if in the future starship. Details such as the unique design of the vehicle’s side air vents, the lifting shifter and crystal buttons all reflect the family-oriented design style.
Performance
In terms of power performance, the Leopard 8 is based on Fangchengbao’s exclusive DMO electric drive off-road pioneering platform, which features a longitudinal engine (the top model is equipped with a 2.0T engine) + longitudinal EHS electric hybrid system, a hybrid system that is homologated with BYD’s latest DM 5.0 plug-in hybrid technology platform. According to the official introduction, Leopard 8’s maximum torque of 760N-m, maximum horsepower of nearly 750 horses, 100 km acceleration in just 4.8s, 100 km loss of fuel consumption as long as 8.5L, for a car weighing more than 3 tons of the “big guy” for the 8.5L fuel consumption results, the surprise is not small.
Configuration information
In terms of configuration, Leopard 8 shows the perfect combination of luxury and technology. The whole car seats support electric adjustment, the first two rows of seats support seat ventilation, heating function, the front seats also provide massage function. The interior is equipped with a panoramic sunroof, 18-speaker Diwali audio, 128-color ambient lighting, active fragrance system, air conditioning purification, rear privacy glass, and 60W USB-C fast charging. In addition, the Leopard 8 is equipped with a BYD 9000 chip with a 4nm process, and incorporates AI big model functions, supporting the “Fanghua” hand-car interconnection function, which connects through the HUAWEI HiCar to extend the applications and services on Huawei’s cell phone to the car.
2025 Leopard 8 deluxe version of 7 seats | 2025 Leopard 8 Deluxe version 6 seats | 2025 Leopard 8 flagship version 7 seats | 2025 Leopard 8 flagship version 6 seats | |
---|---|---|---|---|
essential information | ||||
time to market | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
Body level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Long * width * height (mm) | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*1905 |
Energy type | Plug-in electric hybrid power system | Plug-in electric hybrid power system | Plug-in electric hybrid power system | Plug-in electric hybrid power system |
WLTC pure electric range (km) | 100 | 100 | 100 | 100 |
System integrated power (kW) | 550 | 550 | 550 | 550 |
System integrated torque (N·m) | 760 | 760 | 760 | 760 |
engine | 2.0T / 272 hp / in-line 4-cylinder | 2.0T / 272 hp / in-line 4-cylinder | 2.0T / 272 hp / in-line 4-cylinder | 2.0T / 272 hp / in-line 4-cylinder |
maximum power (kW) | 200 | 200 | 200 | 200 |
Maximum torque (N·m) | 380 | 380 | 380 | 380 |
Number of gear | stepless | stepless | stepless | stepless |
gear-box | ECVT infinitely variable speeds | ECVT infinitely variable speeds | ECVT infinitely variable speeds | ECVT infinitely variable speeds |
Top vehicle speed (km/h) | 180 | 180 | 180 | 180 |
0-100 km/h acceleration (s) | 4.8 | 4.8 | 4.8 | 4.8 |
WLTC combined fuel consumption (L / 100km) | 1.79 | 1.79 | 1.79 | 1.79 |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 36.8 | 36.8 | 36.8 | 36.8 |
Fast charge time (h) | 0.27 | 0.27 | 0.27 | 0.27 |
Fast charging capacity is (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty policy | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
body of car | ||||
long (mm) | 5195 | 5195 | 5195 | 5195 |
wide (mm) | 1994 | 1994 | 1994 | 1994 |
tall (mm) | 1905 | 1905 | 1905 | 1905 |
wheel base (mm) | 2920 | 2920 | 2920 | 2920 |
front gauge (mm) | 1670 | 1670 | 1670 | 1670 |
rear track (mm) | 1670 | 1670 | 1670 | 1670 |
curb weight (kg) | 3305 | 3305 | 3305 | 3305 |
fuel tank capacity (L) | 91.5 | 91.5 | 91.5 | 91.5 |
Number of doors (one) | 5 | 5 | 5 | 5 |
Number of seats (individual) | 7 | 6 | 7 | 6 |
engine | ||||
displacement (mL) | 1997 | 1997 | 1997 | 1997 |
engine type | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD |
maximum horsepower (Ps) | 272 | 272 | 272 | 272 |
maximum power (kW) | 200 | 200 | 200 | 200 |
Maximum torque (N·m) | 380 | 380 | 380 | 380 |
air cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
engine location | prepose | prepose | prepose | prepose |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging |
The valve structure | twin overhead camshaft | twin overhead camshaft | twin overhead camshaft | twin overhead camshaft |
Oil supply method | direct injection | direct injection | direct injection | direct injection |
Cylinder material | alufer | alufer | alufer | alufer |
Fuel label | 92# | 92# | 92# | 92# |
Environmental standards | Country 6 | Country 6 | Country 6 | Country 6 |
electric motor | ||||
Total power of electric motor (kW) | 500 | 500 | 500 | 500 |
Total motor torque (N·m) | 760 | 760 | 760 | 760 |
Maximum power of the front motor (kW) | 200 | 200 | 200 | 200 |
Maximum torque of the front motor (N·m) | 360 | 360 | 360 | 360 |
Maximum power of the rear motor (kW) | 300 | 300 | 300 | 300 |
Maximum torque of the rear motor (N·m) | 400 | 400 | 400 | 400 |
System integrated power (kW) | 550 | 550 | 550 | 550 |
System integrated torque (N·m) | 760 | 760 | 760 | 760 |
WLTC pure electric range (km) | 100 | 100 | 100 | 100 |
Battery capacity (kWh) | 36.8 | 36.8 | 36.8 | 36.8 |
Minimum charge state fuel consumption (L / 100km) | 8.5 | 8.5 | 8.5 | 8.5 |
Fast charge time (h) | 0.27 | 0.27 | 0.27 | 0.27 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of driving motors | Double motor | Double motor | Double motor | Double motor |
Motor layout | Front and rear | Front and rear | Front and rear | Front and rear |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Verdi | Verdi | Verdi | Verdi |
Battery cooling method | liqukd cooling | liqukd cooling | liqukd cooling | liqukd cooling |
Fast charging function | support | support | support | support |
Fast charging capacity of (%) | 30-80 | 30-80 | 30-80 | 30-80 |
energy recovery | 1 | 1 | 1 | 1 |
Battery pre-heating | ● | ● | ● | ● |
External discharge | ● | ● | ● | ● |
Chassis / steering | ||||
Drive form | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
Front suspension type | Double fork arm type independent suspension | Double fork arm type independent suspension | Double fork arm type independent suspension | Double fork arm type independent suspension |
Rear suspension type | Double fork arm type independent suspension | Double fork arm type independent suspension | Double fork arm type independent suspension | Double fork arm type independent suspension |
Adjustable suspension | ● | ● | ● | ● |
Turn to help form | Electric power | Electric power | Electric power | Electric power |
Worm mode | ● | ● | ● | ● |
Tank turn | ● | ● | ● | ● |
Wheel / Brake | ||||
Front / rear brake type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
Rear tire specifications | 275/55 R20 | 275/55 R20 | 275/55 R20 | 275/55 R20 |
Wheel material | alufer | alufer | alufer | alufer |
Formal specification | full-scale | full-scale | full-scale | full-scale |
Primary / passive security configuration | ||||
ABS anti-lock | ● | ● | ● | ● |
Braforce Distribution (EBD / CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA / EBA / BAS, etc.) | ● | ● | ● | ● |
Traction control (ASR / TCS / TRC, etc.) | ● | ● | ● | ● |
Body stability control (ESC / ESP / DSC, etc.) | ● | ● | ● | ● |
Active brake / safety system | ● | ● | ● | ● |
And line auxiliary | ● | ● | ● | ● |
Lane-keeping assist system | ● | ● | ● | ● |
Drive deviation warning | ● | ● | ● | ● |
Automatic lane change assist | ● | ● | ● | ● |
Autoramp (in) | ● | ● | ● | ● |
Road traffic sign identification | ● | ● | ● | ● |
night vision system | - | - | ● | ● |
Fatigue driving tips | ● | ● | ● | ● |
DOW open the door for early warning | ● | ● | ● | ● |
Front air bag | ● driver seat air bag | ● driver seat air bag | ● driver seat air bag | ● driver seat air bag |
● co-pilot air bag | ● co-pilot air bag | ● co-pilot air bag | ● co-pilot air bag | |
● middle air bag | ● middle air bag | ● middle air bag | ● middle air bag | |
● side air bag | ● side air bag | ● side air bag | ● side air bag | |
● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | |
The rear air bag | ● side air bag | ● side air bag | ● side air bag | ● side air bag |
● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | ● Head air bag (air curtain) | |
Knee air bag | ● Main driving knee airbag | ● Main driving knee airbag | ● Main driving knee airbag | ● Main driving knee airbag |
Tire pressure detection device | ● show | ● show | ● show | ● show |
The seat belt is not indicated | ● whole car | ● whole car | ● whole car | ● whole car |
ISOFIX Child fixed seat | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● |
Rear collision warning | ● | ● | ● | ● |
Anti-rollover system | ● | ● | ● | ● |
Sentinel Mode / Clairvoyant Eye | ● | ● | ● | ● |
Auxiliary / handling configuration | ||||
Parking radar | ● front | ● front | ● front | ● front |
● behind | ● behind | ● behind | ● behind | |
Driving assistance images | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image | ● 360-degree panoramic image |
Transparent chassis / 540 ° image | ● | ● | ● | ● |
Cruise system | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise | ● Full-speed adaptive cruise |
Driving mode switch | ● movement | ● movement | ● movement | ● movement |
● economy | ● economy | ● economy | ● economy | |
● Standard / Comfort | ● Standard / Comfort | ● Standard / Comfort | ● Standard / Comfort | |
● snowfield | ● snowfield | ● snowfield | ● snowfield | |
● cross-country | ● cross-country | ● cross-country | ● cross-country | |
● Customization / personalization | ● Customization / personalization | ● Customization / personalization | ● Customization / personalization | |
The steep slope slow down | ● | ● | ● | ● |
uphill assist | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Remote parking | ● | ● | ● | ● |
Central differential locking function | ● | ● | ● | ● |
Limited-slip differential / differential lock | ● | ● | ● | ● |
Waterwading sensing system | ● | ● | ● | ● |
Auxiliary driving level | ●L2 | ●L2 | ●L2 | ●L2 |
Auxiliary driving system | ● Huawei Qiankun intelligent drive ADS | ● Huawei Qiankun intelligent drive ADS | ● Huawei Qiankun intelligent drive ADS | ● Huawei Qiankun intelligent drive ADS |
Autonomous driving-assisted road section | ○ City section | ○ City section | ○ City section | ○ City section |
External / anti-theft configuration | ● fastlink | ● fastlink | ● fastlink | ● fastlink |
scuttle | ● The panoramic skylight can be opened | ● The panoramic skylight can be opened | ● The panoramic skylight can be opened | ● The panoramic skylight can be opened |
roof rack | ● | ● | ● | ● |
Electric suction door | ● | ● | ● | ● |
Hide the electric door handle | ● | ● | ● | ● |
Car side foot pedal | ● fixed | ● fixed | ● motor-driven | ● motor-driven |
Key type | ● The UWB digital key | ● The UWB digital key | ● The UWB digital key | ● The UWB digital key |
● remote key | ● remote key | ● remote key | ● remote key | |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
● NFC / RFID key | ● NFC / RFID key | ● NFC / RFID key | ● NFC / RFID key | |
Keyless entry | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central control lock in the car | ● | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● | ● |
interior collocation | ||||
Steering wheel material | ● corium | ● corium | ● corium | ● corium |
Steering wheel adjustment | ● motor-driven | ● motor-driven | ● motor-driven | ● motor-driven |
Up and down adjustable | Up and down adjustable | Up and down adjustable | Up and down adjustable | |
Before and after adjustable | Before and after adjustable | Before and after adjustable | Before and after adjustable | |
Steering wheel function | ● heat | ● heat | ● heat | ● heat |
● memory | ● memory | ● memory | ● memory | |
● multifunctional | ● multifunctional | ● multifunctional | ● multifunctional | |
Central armrest | ● front | ● front | ● front | ● front |
● behind | ● behind | ● behind | ● behind | |
Shift form | ● Electronic gear bars to shift gear | ● Electronic gear bars to shift gear | ● Electronic gear bars to shift gear | ● Electronic gear bars to shift gear |
Sunshade makeup mirror | ● | ● | ● | ● |
LCD meter size | 12.3 Inch | 12.3 Inch | 12.3 Inch | 12.3 Inch |
Built-in dashcam | ● | ● | ● | ● |
Mobile phone wireless charging function | ● front row | ● front row | ● front row | ● front row |
Intelligent hardware | ||||
Ahead sensing camera | ● binocular | ● binocular | ● binocular | ● binocular |
Number of cameras | ● 11 | ● 11 | ● 11 | ● 11 |
Number of ultrasonic radars | ● 12 | ● 12 | ● 12 | ● 12 |
Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 | ● 3 |
Number of lidar | ● 1 | ● 1 | ● 1 | ● 1 |
seat | ||||
Seat material | ● corium | ● corium | ● corium | ● corium |
Main drivers seat function | ● memory | ● memory | ● memory | ● memory |
● ventilate | ● ventilate | ● ventilate | ● ventilate | |
● massage | ● massage | ● massage | ● massage | |
● heat | ● heat | ● heat | ● heat | |
Passenger seat function | ● memory | ● memory | ● memory | ● memory |
● ventilate | ● ventilate | ● ventilate | ● ventilate | |
● massage | ● massage | ● massage | ● massage | |
● heat | ● heat | ● heat | ● heat | |
Rear seat function | ● ventilate | ● ventilate | ● ventilate | ● ventilate |
● heat | ● massage | ● heat | ● massage | |
● heat | ● heat | |||
Seat electric adjustment | ● main driving | ● main driving | ● main driving | ● main driving |
● front passenger seat | ● front passenger seat | ● front passenger seat | ● front passenger seat | |
Overall adjustment of the main drivers seat | ● around | ● around | ● around | ● around |
● back | ● back | ● back | ● back | |
● High-level (4-way) | ● High-level (4-way) | ● High-level (4-way) | ● High-level (4-way) | |
Local adjustment of the main driving seat | ● Waist waist (4-way) | ● Waist waist (4-way) | ● leg support | ● leg support |
● Waist waist (4-way) | ● Waist waist (4-way) | |||
Overall adjustment of the passenger seat | ● around | ● around | ● around | ● around |
● back | ● back | ● back | ● back | |
● High-level (4-way) | ● High-level (4-way) | ● High-level (4-way) | ● High-level (4-way) | |
Local adjustment of the front passenger seat | ● Waist waist (4-way) | ● Waist waist (4-way) | ● leg support | ● leg support |
● Waist waist (4-way) | ● Waist waist (4-way) | |||
Second-row seat adjustment | ● Angle adjustable | ● Angle adjustable | ● Angle adjustable | ● Angle adjustable |
● seats move | ● seats move | ● seats move | ● seats move | |
● ratio down | ● ratio down | ● ratio down | ● ratio down | |
● leg support adjustment | ● leg support adjustment | |||
● waist adjustment | ● waist adjustment | |||
The rear seat is electrically retracted | ● | ● | ● | ● |
Second row of independent seats | - | ● | - | ● |
Adjustable button in the rear seat of the passenger seat | ● | ● | ● | ● |
The rear cup holder | ● | ● | ● | ● |
The third row of seats | ● | ● | ● | ● |
Seat layout | 2002/3/2 | 2002/2/2 | 2002/3/2 | 2002/2/2 |
multi-media | ||||
Center console color large screen | ● touch LCD screen | ● touch LCD screen | ● touch LCD screen | ● touch LCD screen |
satellite navigation system | ● | ● | ● | ● |
Navigation road condition information display | ● | ● | ● | ● |
Road rescue call | ● | ● | ● | ● |
Vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
Car wit chip | ●BYD 9000 | ●BYD 9000 | ●BYD 9000 | ●BYD 9000 |
Bluetooth / vehicle phone | ● | ● | ● | ● |
Mobile phone interconnectivity / mapping | ● Support for the HUAWEI HiCar | ● Support for the HUAWEI HiCar | ● Support for the HUAWEI HiCar | ● Support for the HUAWEI HiCar |
Sound brand name | DEVIALET Divalre | DEVIALET Divalre | DEVIALET Divalre | DEVIALET Divalre |
Number of sound speakers | 18 | 18 | 18 | 18 |
Speech recognition control system | ● multimedia system | ● multimedia system | ● multimedia system | ● multimedia system |
● navigation | ● navigation | ● navigation | ● navigation | |
● telephone | ● telephone | ● telephone | ● telephone | |
● air-conditioning | ● air-conditioning | ● air-conditioning | ● air-conditioning | |
● scuttle | ● scuttle | ● scuttle | ● scuttle | |
● car window | ● car window | ● car window | ● car window | |
Central control screen size | ● 17.3 in | ● 17.3 in | ● 17.3 in | ● 17.3 in |
Voice assistant wake-up words | ● Hello, Xiao Fang | ● Hello, Xiao Fang | ● Hello, Xiao Fang | ● Hello, Xiao Fang |
4G/5G network | ●5G | ●5G | ●5G | ●5G |
facial recognition | ● | ● | ● | ● |
The Internet of cars | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Multi-finger flying screen control | ● | ● | ● | ● |
Rear row control multimedia | ● | ● | ● | ● |
Interface support | ●USB joggle | ●USB joggle | ●USB joggle | ●USB joggle |
● Type-C interface | ● Type-C interface | ● Type-C interface | ● Type-C interface | |
●SD joggle | ●SD joggle | ●SD joggle | ●SD joggle | |
Number of USB / Type-C interfaces | ● 2 front / 4 back | ● 2 front / 4 back | ● 2 front / 4 back | ● 2 front / 4 back |
Power support | ● The compartment 12V power supply | ● The compartment 12V power supply | ● The compartment 12V power supply | ● The compartment 12V power supply |
the light of a lamp | ● 220V / 230V power supply | ● 220V / 230V power supply | ● 220V / 230V power supply | ● 220V / 230V power supply |
dipped headlight | ●LED | ●LED | ●LED | ●LED |
high beam | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive near and far light | ● | ● | ● | ● |
Headlights adjustable | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
The headlights are delayed to close | ● | ● | ● | ● |
Steering auxiliary lighting | ● | ● | ● | ● |
Front fog lamp | ● | ● | ● | ● |
Inside the car atmosphere light | ● | ● | ● | ● |
Glass / rearview mirror | ||||
Electric window | ● front | ● front | ● front | ● front |
● behind | ● behind | ● behind | ● behind | |
The window is lifted with one click | ● whole car | ● whole car | ● whole car | ● whole car |
Window anti-clip hand | ● | ● | ● | ● |
External rearview mirror | ● electrical control | ● electrical control | ● electrical control | ● electrical control |
● electric folding | ● electric folding | ● electric folding | ● electric folding | |
● memory | ● memory | ● memory | ● memory | |
● heat | ● heat | ● heat | ● heat | |
● Lock the car and automatically fold it | ● Lock the car and automatically fold it | ● Lock the car and automatically fold it | ● Lock the car and automatically fold it | |
● Reverse up and automatically turn down | ● Reverse up and automatically turn down | ● Reverse up and automatically turn down | ● Reverse up and automatically turn down | |
Internal rearview mirror | ● automatic anti-glare | ● automatic anti-glare | ● automatic anti-glare | ● automatic anti-glare |
● Streaming media in the rearview mirrors | ● Streaming media in the rearview mirrors | |||
Glass function | ● multi-layer sound insulation | ● multi-layer sound insulation | ● multi-layer sound insulation | ● multi-layer sound insulation |
● rear row side privacy | ● rear row side privacy | ● rear row side privacy | ● rear row side privacy | |
Side window multilayer soundproof glass | ● front row | ● front row | ● front row | ● front row |
● back row | ● back row | ● back row | ● back row | |
Induction wiper | ● | ● | ● | ● |
Air conditioning / refrigerator | ||||
Air conditioning control mode | ● automata | ● automata | ● automata | ● automata |
Independent rear row open air conditioning | ● | ● | ● | ● |
After the outlet | ● | ● | ● | ● |
Temperature partition control | ● | ● | ● | ● |
air purge | ● | ● | ● | ● |
PM2.5 by filtration | ● | ● | ● | ● |
negative ion generator | ● | ● | ● | ● |
Inside the car fragrance device | ● | ● | ● | ● |
car refrigerator | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.