Equation Leopard Panther 5 is a super hybrid hardcore SUV that realizes the fusion and exploration of the three-domain aesthetics of power, technology and off-road. The design language of this vehicle undoubtedly illustrates the perfect combination of power and future.
Exterior
The design language of the Leopard 5 certainly illustrates the perfect combination of power and future. The large chrome trim on the front looks both luxurious and dominant, while the sharp LED headlamps further enhance the vehicle’s recognizability while ensuring nighttime driving safety. The streamlined design of the sides not only gives the vehicle a sense of dynamism, but also provides better aerodynamic performance at high speeds, effectively reducing wind resistance and enhancing stability.
Interior
The angular interior of the Leopard 5, with its straight lines and square design, is stable and powerful, which is also very suitable for its hardcore off-road positioning. The center console carries a total of three screens, the center is a 15.6-inch 2.5K multimedia screen, the main driver uses a 12.3-inch instrument screen, and the passenger seat carries a 12.3-inch entertainment screen. The seats are upholstered in high-quality leather, which exhibits an elegant texture while providing excellent support and comfort.
Performance
The Leopard 5’s powertrain delivers over 500kw of power and 760N-m, accelerating to 100km in 4.8 seconds, and delivering a maximum power of 370kw even in purely electric form. This is equivalent to the 3.5T level of a fuel car. Maximum horsepower is about 700hp, equivalent to fuel car 5.0T level.
Configuration
Leopard 5 is equipped with Nappa leather seats, and is equipped with ventilation, heating, backrest 10-point SPA massage function, the front seats can also be leveled with the rear cushions, to achieve the form of Gwoyo lying, the rear backrest two-position adjustable, and can be linked to put down, can be and the luggage compartment cover flat, the rear of the flat length of the space can reach a maximum of 1.9 meters. Leopard 5 car is equipped with a total of nearly 30 storage space to meet the comprehensive needs of off-road vehicle users in the storage. In addition, the Leopard 5 is equipped with an on-board hot and cold compressor refrigerator, an active fragrance system, and an 18-speaker Diwali stereo.
2024 leopard 5 cloud van deluxe | 2023 Leopard 5 Explorer Edition | 2023 Leopard 5 Pilot Edition | 2023 leopard 5 cloud van flagship edition | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.04 | 2023.11 | 2023.11 | 2023.11 |
vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
WLTC pure electric range (km) | 100 | 100 | 100 | 100 |
CLTC pure electric range (km) | 125 | 125 | 125 | 125 |
Combined system power (kW) | 505 | 505 | 505 | 505 |
Combined system torque (N-m) | 760 | 760 | 760 | 760 |
motor | 1.5T / 194 hp / in-line 4-cylinder | 1.5T / 194 hp / in-line 4-cylinder | 1.5T / 194 hp / in-line 4-cylinder | 1.5T / 194 hp / in-line 4-cylinder |
Maximum power (kW) | 143 | 143 | 143 | 143 |
Maximum torque (N-m) | 273 | 273 | 273 | 273 |
Number of gears | infinitely | infinitely | infinitely | infinitely |
transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission | ECVT Continuously Variable Transmission |
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
0-100km/h acceleration(s) | 4.8 | 4.8 | 4.8 | 4.8 |
WLTC Combined Fuel Consumption (L/100km) | 1.81 | 1.81 | 1.81 | 1.81 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 31.8 | 31.8 | 31.8 | 31.8 |
Fast charging time (h) | 0.27 | 0.27 | 0.27 | 0.27 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body of automobile | ||||
Length (mm) | 4890 | 4890 | 4890 | 4890 |
Width (mm) | 1970 | 1970 | 1970 | 1970 |
Height (mm) | 1920 | 1920 | 1920 | 1920 |
Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 |
Front wheelbase(mm) | 1660 | 1660 | 1660 | 1660 |
Rear wheelbase(mm) | 1660 | 1660 | 1660 | 1660 |
Weight (kg) | 2890 | 2890 | 2890 | 2890 |
Fuel tank volume (L) | 83 | 83 | 83 | 83 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
motor | ||||
Displacement (mL) | 1497 | 1497 | 1497 | 1497 |
Maximum horsepower (Ps) | 194 | 194 | 194 | 194 |
Maximum power (kW) | 143 | 143 | 143 | 143 |
Maximum torque (N-m) | 273 | 273 | 273 | 273 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 |
electric motor | ||||
Total motor power (kW) | 485 | 485 | 485 | 485 |
Total motor torque (N-m) | 760 | 760 | 760 | 760 |
Maximum power of front electric motor (kW) | 200 | 200 | 200 | 200 |
Maximum torque of front motor (N-m) | 360 | 360 | 360 | 360 |
Maximum power of rear electric motor (kW) | 285 | 285 | 285 | 285 |
Maximum torque of rear motor (N-m) | 400 | 400 | 400 | 400 |
Combined system power (kW) | 505 | 505 | 505 | 505 |
Combined system torque (N-m) | 760 | 760 | 760 | 760 |
WLTC pure electric range (km) | 100 | 100 | 100 | 100 |
CLTC pure electric range (km) | 125 | 125 | 125 | 125 |
Battery capacity (kWh) | 31.8 | 31.8 | 31.8 | 31.8 |
Fast charging time (h) | 0.27 | 0.27 | 0.27 | 0.27 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear | front and rear | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
Battery preheating | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | four-wheel drive | four-wheel drive | four-wheel drive | four-wheel drive |
Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Adjustable suspension | ● | - | - | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
peristaltic mode | ● | ● | ● | ● |
Tank Turn | ● | ● | ● | ● |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
Rear Tire Specification | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | full size | full size | full size | full size |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
knee airbag | ● | ● | ● | ● |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
ISOFIX child fixed seats | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● |
Anti-Rollover System | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540 degree image | ● | ● | ● | ● |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | :: Snow | |
● Off-road | ● Off-road | ● Off-road | ● Off-road | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
steep incline and slow descent | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
remote control | ● | ● | ● | ● |
Center differential locking function | ● | ● | ● | ● |
Limited Slip Differential/Differential Lock | ● | ● | ● | ● |
Wading Sensor System | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 |
Driver Assistance System | ●Fipilot | ●Fipilot | ●Fipilot | ●Fipilot |
External/anti-theft configurations | ||||
skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
roof rack | ● | ● | ● | ● |
Motorized Suction Door | - | ● | ● | ● |
Side footrests | ○Motorized | ○Motorized | ○Motorized | ● Electric |
● Fixed | ● Fixed | ● Fixed | ||
Key Type | ●Remote key | ●Remote key | ●Remote key | ● UWB digital key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ●Remote key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ● Bluetooth key | |
●NFC/RFID key | ||||
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
HUD Head-Up Display | - | - | ● | ● |
Built-in car recorder | ● | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||
Number of cameras | ● 6 | ● 6 | ● 6 | ● 6 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 5 | ● 5 | ● 5 | ● 5 |
seating | ||||
Seat Material | :: Imitation leather | :: Imitation leather | ● Leather | ●Other materials |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
●Heating | ●Heating | :: Massage | :: Massage | |
●Heating | ●Heating | |||
Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
●Heating | ●Heating | :: Massage | :: Massage | |
●Heating | ●Heating | |||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the main driver's seat | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) | :: Waist (4-way) |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | |
Partial adjustment of the passenger seat | - | - | :: Waist (4-way) | :: Waist (4-way) |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Rear Cup Holder | ● | ● | ● | ● |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● |
In-vehicle Intelligent System | ●FiLink | ●FiLink | ●FiLink | ●FiLink |
Bluetooth/Car Phone | ● | ● | ● | ● |
Audio Brand Name | DEVIALET | DEVIALET | DEVIALET | DEVIALET |
Number of audio speakers | 16 | 16 | 18 | 18 |
Center screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
Voice assistant wake words | Hello, Fang. | Hello, Fang. | Hello, Fang. | Hello, Fang. |
4G/5G networks | ●5G | ●5G | ●5G | ●5G |
facial recognition | ● | ● | ● | ● |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | ●Luggage compartment 12V power supply | ●Luggage compartment 12V power supply |
illumination | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
auxiliary steering light | ● | ● | ● | ● |
front fog lights (of a motor vehicle) | ● | ● | ● | ● |
Interior Ambient Lighting | ● | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding of locked car | ●Automatic folding of locked car | ●Automatic folding of locked car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
sticky (of an Internet forum thread etc) | ●Streaming rearview mirror | |||
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
inductive wiper | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative Ion Generator | ● | ● | ● | ● |
In-car scenting devices | ● | ● | ● | ● |
Car Refrigerator | - | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.