Exterior Design
The Exterior design of Leapmotor C11 is a blend of fashion and dynamism, with a streamlined body and sharp front design that leaves a deep impression. The vehicle adopts a frameless door design with a floating roof and two-color exterior mirrors, showing its unique personality. The front face adopts a closed design and is equipped with penetrating LED daytime running lights, which not only improves recognition but also enhances the sense of the future. In the rear part, the tail light design is simple but not losing delicacy, and the overall shape shows a sense of power and technology.
Interior style
Interior, Leapmotor C11 also does not lose the sense of luxury and technology. The interior adopts a wrap-around cockpit design, with a large area of Nappa leather, paired with imported suede, enhancing the overall comfort and sense of luxury. Leapmotor C11 is also equipped with an immersive triple screen, including an LCD instrument panel, a center control LCD display and a passenger entertainment screen, providing a rich information display and entertainment experience. In addition, the vehicle supports independent Bluetooth access for both the main and passenger sides and dual-zone voice interaction, enhancing the intelligent experience.
Performance
In terms of performance, the Leapmotor C11 offers a variety of power versions, with the performance version equipped with front and rear dual oil-cooled electric drives, with a combined power of up to 400kW, a maximum torque of 720N-m, and 0-100km/h acceleration in just 4.5 seconds. In terms of battery, the performance version is equipped with a 90kWh lithium ternary battery pack, with a NEDC range of up to 550km, demonstrating strong power and excellent range.
Configuration highlights
Leapmotor C11 is also outstanding in terms of configuration. The vehicle is equipped with a self-developed intelligent driving chip that supports up to 28 high-precision perception hardware, which can realize a number of intelligent auxiliary driving functions, including lane departure warning, automatic parking, lane centering assistance, and so on. In addition, C11 also supports OTA upgrades, which can continuously improve vehicle performance and enhance user experience according to user needs. In terms of the car system, C11 is equipped with Qualcomm Snapdragon 8155 in-car entertainment platform, which provides smooth operation experience and rich entertainment functions.
2024 Leapmotor C11 Extended Range 200 Intelligent Edition | 2024 Leapmotor C11 Pure Electric 515 Intelligent Edition | 2024 Leapmotor C11 Extended Range 300 Intelligent Edition | 2024 Leapmotor C11 Pure Electric 580 Premium Edition | 2024 Leapmotor C11 Extended Range 300 Premium Edition | 2024 Leapmotor C11 Pure Electric 580 Smart Driver Edition | 2024 Leapmotor C11 Extended Range 300 Intelligent Drive Edition | 2024 Leapmotor C11 Pure Electric 580 4WD Intelligent Driver Edition | 2024 Leapmotor C11 Pure Electric 515 Smart Edition | |
---|---|---|---|---|---|---|---|---|---|
Basic Information | |||||||||
Availability | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.05 |
vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4780*1905*1675 | 4750*1905*1675 | 4780*1905*1675 | 4750*1905*1675 | 4780*1905*1675 | 4750*1905*1675 | 4780*1905*1675 | 4750*1905*1675 | 4750*1905*1675 |
Type of energy | add-on program (Tw) | all-electric | add-on program (Tw) | all-electric | add-on program (Tw) | all-electric | add-on program (Tw) | all-electric | all-electric |
WLTC pure electric range (km) | - | - | - | - | - | - | - | - | - |
CLTC pure electric range (km) | 200 | 515 | 300 | 580 | 300 | 580 | 300 | 580 | 515 |
motor | 1.5L / 95 hp / Inline 4-cylinder | - | 1.5L / 95 hp / Inline 4-cylinder | - | 1.5L / 95 hp / Inline 4-cylinder | - | 1.5L / 95 hp / Inline 4-cylinder | - | - |
Maximum power (kW) | 70 | - | 70 | - | 70 | - | 70 | - | - |
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
transmission | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox | Fixed Ratio Gearbox |
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 200 | 170 |
0-100km/h acceleration(s) | 7.8 | 7.9 | 8.3 | 7.9 | 8.3 | 7.9 | 8.3 | 3.94 | 7.9 |
WLTC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | - |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery |
Battery capacity (kWh) | 30.1 | 69.2 | 43.74 | 78.5 | 43.74 | 78.5 | 43.74 | 89.97 | 69.2 |
Fast charging time (h) | - | - | - | - | - | - | - | - | 0.67 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | One year or 100,000 kilometers |
body of automobile | |||||||||
Length (mm) | 4780 | 4750 | 4780 | 4750 | 4780 | 4750 | 4780 | 4750 | 4750 |
Width (mm) | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
Height (mm) | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 |
Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 | 2930 |
Front wheelbase(mm) | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 | 1605 |
Rear wheelbase(mm) | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 | 1595 |
Weight (kg) | 2030 | 2035 | 2040 | - | 2040 | - | 2040 | 2190 | 2035 |
Luggage compartment volume (L) | 375-840 | 375-840 | 375-840 | 375-840 | 375-840 | 375-840 | 375-840 | 375-840 | 375-840 |
Fuel tank volume (L) | 47 | - | 47 | - | 47 | - | 47 | - | - |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
motor | |||||||||
Displacement (mL) | 1499 | - | 1499 | - | 1499 | - | 1499 | - | - |
Maximum horsepower (Ps) | 95 | - | 95 | - | 95 | - | 95 | - | - |
Maximum power (kW) | 70 | - | 70 | - | 70 | - | 70 | - | - |
Maximum power speed (rpm) | - | - | - | - | - | - | - | - | - |
cylinder (engine) | Inline 4-cylinder | - | Inline 4-cylinder | - | Inline 4-cylinder | - | Inline 4-cylinder | - | - |
engine position | place after (e.g. in grammar) | - | place after (e.g. in grammar) | - | place after (e.g. in grammar) | - | place after (e.g. in grammar) | - | - |
Intake form | naturally aspirated | - | naturally aspirated | - | naturally aspirated | - | naturally aspirated | - | - |
valve train | double overhead camshaft | - | double overhead camshaft | - | double overhead camshaft | - | double overhead camshaft | - | - |
Lubrication method | Multi-point electronic injection | - | Multi-point electronic injection | - | Multi-point electronic injection | - | Multi-point electronic injection | - | - |
Cylinder material | aluminum | - | aluminum | - | aluminum | - | aluminum | - | - |
fuel grade | 92# | - | 92# | - | 92# | - | 92# | - | - |
environmental standard | Country 6 | - | Country 6 | - | Country 6 | - | Country 6 | - | - |
electric motor | |||||||||
Total motor power (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 400 | 200 |
Total motor torque (N-m) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 720 | 360 |
Maximum power of front electric motor (kW) | - | - | - | - | - | - | - | 200 | - |
Maximum torque of front motor (N-m) | - | - | - | - | - | - | - | 360 | - |
Maximum power of rear electric motor (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Rear motor maximum torque (N-m) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
WLTC pure electric range (km) | - | - | - | - | - | - | - | - | - |
CLTC pure electric range (km) | 200 | 515 | 300 | 580 | 300 | 580 | 300 | 580 | 515 |
Battery capacity (kWh) | 30.1 | 69.2 | 43.74 | 78.5 | 43.74 | 78.5 | 43.74 | 89.97 | 69.2 |
100km power consumption (kWh/100km) | 18.5 | 16 | 19.5 | - | 19.5 | - | 19.5 | 17.6 | 16 |
Slow charging time (h) | - | - | - | - | - | - | - | - | 6 |
Fast charging time (h) | - | - | - | - | - | - | - | - | 0.67 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | Dual Motor | single motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | place after (e.g. in grammar) |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | lithium iron phosphate battery |
Battery Cell Brands | Guoxuan Gaoke/China Innovation Hangzhou | Hive Energy/Guo Xuan Gaoke/Jiangsu Zhengli | AVIC Lithium | Hive Energy/Guo Xuan Gaoke/Jiangsu Zhengli | AVIC Lithium | Hive Energy/Guo Xuan Gaoke/Jiangsu Zhengli | China Aviation Lithium Corporation (CATIC) | China Aviation Lithium Corporation (CATIC) | Hive Energy/Guo Xuan Gaoke/Jiangsu Zhengli |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported |
Battery Energy Density(Wh/kg) | - | - | - | - | - | - | - | - | - |
fast charging function | - | - | - | - | - | - | - | - | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Five years or 500,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● |
external discharge | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Chassis/steering | |||||||||
Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive | four-wheel drive | rear drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Adjustable suspension | - | ● | - | ● | - | ● | - | ● | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 235/60 R18 |
Rear Tire Specification | 235/60 R18 | 235/60 R18 | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 235/60 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | |||||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● | ● | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | - | - | - | ● | ● | ● | ● | ● | - |
DOW Open Door Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Anti-Rollover System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sentinel mode/clairvoyance | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||||||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Economy |
:: Standard/comfort | :: Economy | :: Standard/comfort | :: Economy | :: Standard/comfort | :: Economy | :: Standard/comfort | :: Economy | ||
● Customization/Personalization | :: Standard/comfort | ● Customization/Personalization | :: Standard/comfort | ● Customization/Personalization | :: Standard/comfort | ● Customization/Personalization | :: Standard/comfort | ||
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ||||||
steep incline and slow descent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
remote control | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
Driver Assistance System | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot |
External/anti-theft configurations | |||||||||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
roof rack | - | - | - | ● | ● | ● | ● | ● | - |
Active Closed Grille | - | ● | - | ● | - | ● | - | ● | ● |
Concealed power door handles | - | - | - | ● | ● | ● | ● | ● | ● |
Trunk opening method | - | - | - | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | - |
Power trunk position memory | - | - | - | ● | ● | ● | ● | ● | - |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | - | - | - | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | |||||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | Leather | Leather | Leather | Leather | Leather | ● Leather |
● Leather | ● Leather | ● Leather | ● Leather | ● Leather | |||||
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | :: Multifunctionality |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |||||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ||
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Built-in car recorder | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Wireless charging function for cell phones | - | - | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | - |
Intelligent Hardware | |||||||||
Assisted Driving Chips | - | - | - | - | - | ● NVIDIA Orin-X | ● NVIDIA Orin-X | ● NVIDIA Orin-X | - |
total chip power | - | - | - | - | - | ●254 TOPS | ●254 TOPS | ●254 TOPS | - |
Number of cameras | ● 6 | ● 6 | ● 6 | ● 6 | ● 6 | :: 11 | :: 11 | :: 11 | ● 6 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 | ● 3 | ● 3 | ● 5 | ● 5 | ● 5 | ● 3 |
Number of LiDAR | - | - | - | - | - | :: 1 | :: 1 | :: 1 | - |
seating | |||||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | Leather | Leather | Leather | Leather | Leather | :: Imitation leather |
:: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | |||||
Main Driver's Seat Function | - | - | - | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | - |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |||||
○Massage | ○Massage | ○Massage | ○Massage | ○Massage | |||||
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||||
Passenger seat function | - | - | - | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | - |
○Massage | ○Massage | ○Massage | ○Massage | ○Massage | |||||
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |||||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (2-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (4-way) | ●High/Low (2-way) | |
Partial adjustment of the main driver's seat | - | - | - | ○Waist (4-way) | ○Waist (4-way) | ○Waist (4-way) | ○Waist (4-way) | ○Waist (4-way) | - |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | - | - | ● | ● | ● | ● | ● | ● |
multimedia | |||||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● | ● | ● |
AR Live Navigation | - | - | - | - | - | - | - | - | - |
satellite navigation system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-vehicle Intelligent System | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS |
Automotive Intelligence Chip | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 | Qualcomm Snapdragon 8295 |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | - | - | - | - | - | - | - | - | - |
Number of audio speakers | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ● Window | ● Window | ● Window | ● Window | ● Window | ● Window | ● Window | ● Window | |
Center screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
Voice assistant wake words | Hello, Zero. | Hello, Zero. | Hello, Zero. | Hello, Zero. | Hello, Zero. | Hello, Zero. | Hello, Zero. | Hello, Zero. | Hello, Zero. |
4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | ●5G | ●5G | ●5G | ●4G |
facial recognition | - | - | - | ● | ● | ● | ● | ● | - |
Telematics | ● | ● | ● | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Car KTV | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Rear control multimedia | - | - | - | ● | ● | ● | ● | ● | - |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ● USB port | ● USB port | ● USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
●SD interface | ●SD interface | ●SD interface | ●SD interface | ●SD interface | |||||
