The BMW i3 is a small all-electric car from BMW, also known as the MegaCity model. The car was launched in 2014 and sold 30,000 units in its first year on the market. It is one of two new vehicles under BMW’s new sub-brand BMW i, which BMW unveiled at its headquarters in Germany. In 2014, it was named one of the best inventions of the year by Time magazine. However, in 2024, the i-series model BMW i3 was officially discontinued.
Exterior
The BMW i3 adopts the typical BMW family design language, with a three-dimensional graphic in the shape of the front grille and body lines, emphasizing the model’s dynamic and stylish look. The body part of the vehicle is made of large areas of carbon fiber, which has excellent lightweight effect.
Interior
The Interior of the BMW i3 is sophisticated and technologically advanced, featuring a full-screen multimedia system and a digitized instrument cluster. The center console section is equipped with a 10.25-inch touchscreen LCD screen that supports a variety of music and video playback options, as well as a number of smart technologies such as navigation, voice recognition, and Telematics.
Performance
The BMW i3 is equipped with a rear-mounted electric motor with a maximum power of 250kW and a maximum torque of 430N-m. In real-world driving, it can accelerate from 0-100km/h in 5.6 seconds, providing a strong sense of pushback. In terms of range, the BMW i3 is equipped with a 79.05kWh battery pack, with a range of 592km under combined conditions and a power consumption of 14.1kWh per 100km.
In terms of configuration, the new all-electric BMW i3 is the first domestic model equipped with BMW iDrive, the 8th.5th generation operating system. With the new BMW Intelligent Personal Assistant, it not only realizes diversified and personalized modes of human-vehicle interaction, but also integrates a rich range of digital applications to meet the intelligent needs of the electric era. In addition, it is equipped with the automated driving assistance system Pro. giving the vehicle a higher dimension of intelligent driving experience.
2024 BMW i3 eDrive 35 L | 2024 BMW i3 eDrive 40 L Obsidian Package | 2024 BMW i3 eDrive 40 L Obsidian Sport Package | 2023 BMW i3 eDrive 40 L Obsidian Package | 2023 BMW i3 eDrive 40 L Obsidian Sport Package | 2022 BMW i3 eDrive 35 L | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2023.11 | 2023.11 | 2023.11 | 2023.02 | 2023.02 | 2022.03 |
vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 4872*1846*1481 | 4872*1846*1481 | 4872*1846*1481 | 4872*1846*1481 | 4872*1846*1481 | 4872*1846*1481 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 526 | 592 | 592 | 592 | 592 | 526 |
Total motor power (kW) | 210 | 250 | 250 | 250 | 250 | 210 |
Total motor torque (N-m) | 400 | 430 | 430 | 430 | 430 | 400 |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 |
0-100km/h acceleration(s) | 6.2 | 5.6 | 5.6 | 5.6 | 5.6 | 6.2 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 70 | 79.05 | 79.05 | 79.05 | 79.05 | 70 |
Fast charging time (h) | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | ||||||
Length (mm) | 4872 | 4872 | 4872 | 4872 | 4872 | 4872 |
Width (mm) | 1846 | 1846 | 1846 | 1846 | 1846 | 1846 |
Height (mm) | 1481 | 1481 | 1481 | 1481 | 1481 | 1481 |
Wheelbase (mm) | 2966 | 2966 | 2966 | 2966 | 2966 | 2966 |
Front wheelbase(mm) | 1593 | 1593 | 1593 | 1593 | 1593 | 1593 |
Rear wheelbase(mm) | 1581 | 1581 | 1581 | 1581 | 1581 | 1581 |
Weight (kg) | 2029 | 2087 | 2087 | 2087 | 2087 | 2029 |
Luggage compartment volume (L) | 410 | 410 | 410 | 410 | 410 | 410 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Sport Appearance Package | - | - | ● | - | ● | - |
electric motor | ||||||
Total motor power (kW) | 210 | 250 | 250 | 250 | 250 | 210 |
Total motor torque (N-m) | 400 | 430 | 430 | 430 | 430 | 400 |
Maximum power of rear electric motor (kW) | 210 | 250 | 250 | 250 | 250 | 210 |
Rear motor maximum torque (N-m) | 400 | 430 | 430 | 430 | 430 | 400 |
CLTC pure electric range (km) | 526 | 592 | 592 | 592 | 592 | 526 |
Battery capacity (kWh) | 70 | 79.05 | 79.05 | 79.05 | 79.05 | 70 |
100km power consumption (kWh/100km) | 14.3 | 14.1 | 14.1 | 14.1 | 14.1 | 14.3 |
Slow charging time (h) | 6.75 | 7.5 | 7.5 | 7.5 | 7.5 | 6.75 |
Fast charging time (h) | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 | 0.68 |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported |
Battery Energy Density(Wh/kg) | 138 | 140 | 140 | 140 | 140 | 138 |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 | 80 | 80 | 80 | 80 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● | ● |
Chassis/steering | ||||||
Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | rear drive |
Front suspension type | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension | Dual ball joint MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | ● | ● | ● | ● | ● | ● |
air suspension | ● | ● | ● | ● | ● | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/50 R18 | 225/50 R18 | 225/45 R19 | 225/50 R18 | 225/45 R19 | 225/50 R18 |
Rear Tire Specification | 245/45 R18 | 245/45 R18 | 245/40 R19 | 245/45 R18 | 245/40 R19 | 245/45 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● | ● |
merging aid | o | o | o | o | o | o |
lane keeping assist system | o | o | o | o | o | o |
lane departure warning | ● | ● | ● | ● | ● | ● |
Road traffic signage recognition | o | o | o | o | o | o |
Fatigue Driving Alerts | ● | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
Passive pedestrian protection | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ● Backup camera |
○360-degree panoramic image | ○360-degree panoramic image | ○360-degree panoramic image | ○360-degree panoramic image | |||
cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control |
○Adaptive cruise at all speeds | ○Adaptive cruise at all speeds | ○Adaptive cruise at all speeds | ○Adaptive cruise at all speeds | |||
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
automatic parking | o | o | ● | o | ● | o |
Assisted driving level | ○L2 | ○L2 | ○L2 | ○L2 | ○L2 | ○L2 |
External/anti-theft configurations | ||||||
skylights | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Active Closed Grille | ● | ● | ● | ● | ● | ● |
Trunk opening method | ○Motorized | ○Motorized | ○Motorized | ○Motorized | ○Motorized | ○Motorized |
○Induction | ○Induction | ○Induction | ○Induction | ○Induction | ○Induction | |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | o | ● | ● | ● | ● | o |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
HUD Head-Up Display | o | o | ● | o | ● | o |
Built-in car recorder | o | o | ● | o | ● | o |
Wireless charging function for cell phones | ○Front row | ○Front row | ○Front row | ○Front row | ○Front row | ○Front row |
seating | ||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | |
Passenger seat function | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating | ○Heating |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ○Waist | ○Waist | ○Waist | ○Waist | ○Waist | ○Waist |
●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | ○Waist | ○Waist | ○Waist | ○Waist | ○Waist | ○Waist |
●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | |
Rear Cup Holder | ● | ● | ● | ● | ● | ● |
multimedia | ||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
Roadside assistance calls | ● | ● | ● | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
Audio Brand Name | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon | Harman/Kardon Harman Kardon option | Harman/Kardon Harman Kardon | Harman/Kardon Harman Kardon option |
Number of audio speakers | 6 (Option 17) | 6 (Option 17) | 17 | 6 (Option 17) | 17 | 6 (Option 17) |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
Telematics | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | o | o | ● | o | ● | o |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior ambient lighting | ● | ● | ● | ● | ● | ● |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
○Automatic anti-glare | ○Automatic anti-glare | ●Automatic anti-glare | ○Automatic anti-glare | ●Automatic anti-glare | ○Automatic anti-glare | |
:: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ○Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ○Automatic anti-glare |
●Manual anti-glare | ●Manual anti-glare | |||||
inductive wiper | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | ● | ● | ● | ● | ● | ● |
rear air vent | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.