Exterior
The exterior design of ARIYA has a new style and no longer follows the design direction of traditional fuel vehicles. The smooth and dynamic waistline runs through the body, showing the opposing beauty of force and softness; and adopts the world’s thinnest lens and the world’s longest signal light step-by-step lighting design of the streaming feather LED headlight group, which is a perfect blend of science and technology and art, presenting a heartwarming appearance.V-Motion design is presented in another more avant-garde way, and the group of the dark pattern of the front face design makes the whole car’s sense of technology more obvious, which is very comfortable to watch. Even the more discerning young consumers will find it hard to resist this fashionable and atmospheric design style.
Seats
Cockpit comfort is mainly reflected in the seating section, ARIYA also inherited Nissan’s large comfortable sofa, which has become a model of comfort for SUVs in the same class. The entire vehicle is equipped with leather 3D Multi-Layer ergonomic seats with materials such as triple-layer cushioning and 3D side-wing support, which are more wraparound and supportive than ordinary seats, ensuring that the driver and passenger do not get tired easily, even in the case of a long ride.
In terms of seat functionality, ARIYA’s front seats are multi-directional electrically adjustable, and both front and rear seats support heating functions, which not only takes into account the riding experience in the front row, but also takes into account the riding experience in the rear row, which is rare in the pure electric vehicle market of the same class, and family users will favor this comprehensive configuration.
Driving Assistance
ARIYA is not only outstanding in ride comfort, but also strives for excellence in driving assistance, and strives to share the driving pressure of users. ARIYA is equipped with L2+ intelligent driving assistance system ProPILOT Pro, which has five intelligent control systems, and is equipped with mainstream functions such as collision warning, active braking, and merging assistance, and also supports S-ALC one-button intelligent control system. supports higher-order functions such as S-ALC one-key intelligent assisted lane change and FAP dual-mode intelligent parking.
ARIYA can assess the road conditions in real time and help users change lanes safely during the driving process, effectively reducing the fatigue of long-distance driving. When users are driving parallel to a slow-moving large truck, the system will allow the body to shift slightly to the left, in order to provide more safety space on the right side; and when meeting with the opposite direction of the oncoming car, the body will shift slightly to the right, to avoid the occurrence of cuts and scrapes. These thoughtful details can bring more convenience and safety for drivers and passengers, reduce driving stress and make every road trip comfortable.
Range
Range is a decisive factor for users when purchasing a new energy vehicle. ARIYA is equipped with a high-capacity, high-density lithium-liquid battery with a maximum capacity of 90 kWh, which can reach a maximum range of 623 kilometers under CLTC conditions, meeting the needs of travel in a variety of scenarios. According to the old owners of ARIYA, there is almost no difference between the actual range of the car and the official range, and it is possible to drive up to 655 kilometers under single-person driving. Positive feedback from users has proved the reliability of ARIYA’s range and Dongfeng Nissan’s rigorous car-making spirit.
Nissan ARIYA Model 2024 | Nissan ARIYA Model 2024 | Nissan ARIYA Model 2024 | Nissan ARIYA Model 2024 | Nissan ARIYA Model 2024 | |
---|---|---|---|---|---|
500 | 600 | 600 Plus | Performance | Performance Plus | |
Basic vehicle parameters | compact car | compact car | compact car | ||
Level: | compact car model | compact car model | compact car model | compact car model | compact car model |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4603x1900x1663 | 4603x1900x1658 | 4603x1900x1658 | 4603x1900x1654 | 4603x1900x1654 |
Wheelbase (mm): | 2775 | 2775 | 2775 | 2775 | 2775 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 160 | 178 | 178 | 320 | 320 |
Maximum torque of the whole vehicle (N-m): | 300 | 300 | 300 | 600 | 600 |
Official top speed (km/h): | 160 | 160 | 160 | 200 | 200 |
Fast charging time (hours): | 0.42 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 10 | 14 | 14 | 14 | 14 |
MITI pure electric range (km): | 501 | 623 | 623 | 559 | 533 |
body of automobile | 3780 | 3780 | 3780 | ||
Luggage compartment volume (L): | 562 | 562 | 562 | 496 | 496 |
Overall mass (kg): | 1935 | 2106 | 2116 | 2245 | 2269 |
Minimum Ground Clearance (mm): | 141 | 141 | 141 | 140 | 140 |
Approach angle (°): | 17 | 17 | 17 | 17 | 17 |
Departure angle (°): | 20 | 20 | 20 | 20 | 20 |
motor | 930 | 930 | 930 | ||
electric motor | 1160 | 1160 | 1240 | ||
MITI pure electric range (km): | 501 | 623 | 623 | 559 | 533 |
Motor Type: | Excitation/Synchronization | Excitation/Synchronization | Excitation/Synchronization | Excitation/Synchronization | Excitation/Synchronization |
Total motor power (kW): | 160 | 178 | 178 | 320 | 320 |
Total motor torque (N-m): | 300 | 300 | 300 | 600 | 600 |
Number of motors: | 1 | 1 | 1 | 2 | 2 |
Motor Layout: | preamplifier | preamplifier | preamplifier | Front + Rear | Front + Rear |
Maximum power of front electric motor (kW): | 160 | 178 | 178 | 160 | 160 |
Maximum torque of front motor (N-m): | 300 | 300 | 300 | 300 | 300 |
Rear motor max power (kW): | - | - | - | 160 | 160 |
Maximum torque of rear motor (N-m): | - | - | - | 300 | 300 |
Battery type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 65 | 90 | 90 | 90 | 90 |
100km power consumption (kWh/100km): | 14.5 | 16 | 16 | 17.8 | 18.7 |
Battery Pack Warranty: | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
Fast charging time (hours): | 0.42 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 10 | 14 | 14 | 14 | 14 |
Fast charging volume (%): | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
transmission | 1 | 1 | 1 | ||
Number of gears: | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | front drive | front drive | front drive | ||
Drive method: | front drive | front drive | front drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
Splitter (4WD) type: | - | - | - | electric four-wheel drive | electric four-wheel drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | Ventilated tray type | Ventilated tray type | Ventilated tray type | ||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 |
Rear Tire Specifications: | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 255/45 R20 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum |
safety equipment | |||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● |
Brake Power Distribution | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||
Brake Assist | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||||
traction control | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||||
stability control | ● | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||||
Parallel Assist: | ● | ● | ● | ● | ● |
Lane Departure Warning System: | ● | ● | ● | ● | ● |
Lane Keeping Assist: | ● | ● | ● | ● | ● |
Road traffic signage identification: | ● | ● | ● | ● | ● |
Active braking/active safety systems: | ● | ● | ● | ● | ● |
Auto Park: | ● | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● |
Fatigue Driving Alerts: | ● | ● | ● | ● | ● |
Body Features/Configurations | :: Plastics | ● Leather | ● Leather | ||
Skylight type: | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Power trunk: | - | - | ● | ● | ● |
Induction trunk: | - | - | - | - | ● |
Roof racks: | - | - | ● | ● | ● |
Interior Features/Configurations | ● Backup camera | ● Backup camera | ● Backup camera | ||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
The steering wheel is electrically adjustable: | ● | ● | ● | ● | ● |
Multi-function steering wheel: | ● | ● | ● | ● | ● |
Heated steering wheel: | ● | ● | ● | ● | ● |
Steering wheel memory: | ● | ● | ● | ● | ● |
Front/rear back-up radar: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | ● | ● | ● | ● | ● |
Cruise control: | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | |
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
:: Economy | :: Economy | :: Economy | :: Snow | :: Snow | |
:: Economy | :: Economy | ||||
Automatic Parking Entry: | - | - | - | - | ● |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● | ● |
LCD gauge size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
HUD heads-up digital display: | - | - | ● | ● | ● |
Built-in car recorder: | ● | ● | ● | ● | ● |
Wireless charging function for cell phones: | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Seat Configuration | ● | ● | ● | ||
Seat Material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Power-adjustable driver's/passenger's seat: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Features: | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
Power seat memory: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
Second Row Seating Features: | ●Heating | ●Heating | ●Heating | ●Heating | ●Heating |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | ● | ● | ● | ● | ● |
Multimedia Configuration | - | ● | ● | ||
GPS navigation system: | ● | ● | ● | ● | ● |
In-vehicle information services: | ● | ● | ● | ● | ● |
Navigation road information display: | ● | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Bluetooth/car phone: | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
●Controllable sunroof | ●Controllable sunroof | ●Controllable sunroof | ●Controllable sunroof | :: Controllable sunroof | |
●Controllable windows | ●Controllable windows | ●Controllable windows | ●Controllable windows | ●Controllable windows | |
Telematics: | ● | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
Audio Brands: | - | - | - | - | ●BOSE |
Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●10 Horns |
Lighting Configuration | |||||
Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● | ● |
Adaptive high and low beams: | ● | ● | ● | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● | ● | ● |
Front fog lights: | ●LED | ●LED | ●LED | ●LED | ●LED |
Height adjustable headlights: | ● | ● | ● | ● | ● |
Headlight washers: | ● | ● | ● | ● | ● |
Interior ambient lighting: | ●Multi-color | ●Multi-color | ●Multi-color | ●Multi-color | ●Multi-color |
Windows and mirrors | |||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● | ● |
Multi-layer acoustic glass: | - | ● Front row | ● Front row | ● Front row | ● Full vehicle |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |
●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
●Streaming rearview mirror | |||||
Interior vanity mirrors: | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |
Front sensing wipers: | - | ● | ● | ● | ● |
Rear wiper: | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | ● | ● | ● | ● | ● |
Rear air vents: | ● | ● | ● | ● | ● |
Car Air Purifier: | ● | ● | ● | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.