Neta V is an all-electric compact SUV produced by Hezhong New Energy Automobile Co. Since its launch in 2022, it has attracted the attention of many young consumers with its stylish Exterior design, practical space layout, comfortable Interior configuration and excellent power performance. Neta V focuses on urban commuting and offers two NEDC range versions of 301km and 401km to meet the needs of different users. In addition, Neta V is also rich in configuration, equipped with high-tech features such as L2-level intelligent assisted driving, V2L external discharge function, OTA upgrade, 14.6-inch center control screen, and 360 safety guards, which provide users with a convenient and safe driving experience.
Exterior
The Exterior design of Neta V is full of fashion and sportiness. The body lines are smooth, and the front face adopts a closed design with unique headlamps, creating a visual effect with a strong sense of technology. The new Exterior color scheme of “Laurel Green” provides consumers with more choices, while the addition of decorative stripes under the front and rear bumpers and on the side skirts further enhances the body’s sense of volume and sophistication.
Interior
In terms of the Interior, Neta V adopts a simple yet technological design concept. The center console is equipped with a large 14.6-inch center control screen, which supports a variety of third-party entertainment apps and online navigation, and offers features such as AI intelligent voice interaction and V2H smart home connectivity. The seats are made of high-quality materials to provide a good riding experience, while the interior is also equipped with abundant storage space to meet the needs of daily use.
Performance
In terms of power performance, Neta V is equipped with an electric motor with a maximum output of 40/55/70kW, providing a maximum torque of 110/150/175N-m, and accelerating from 0-50km/h in as little as 3.9 seconds. The high torque also delivers a better climbing experience on uphill grades. In addition, Neta V provides excellent handling performance and driving experience to meet daily driving needs.
Configurations
In terms of configuration, the Neta V offers a wealth of options. The vehicle is equipped with an L2-level intelligent assisted driving system that uses 14 high-precision sensors to provide all-round real-time sensing of the vehicle’s surroundings and road conditions. The center control screen supports more third-party entertainment apps, online navigation, AI intelligent voice interaction, V2H smart home connectivity, and free lifetime car network traffic. In addition, Neta V also offers high-tech features such as V2L external discharge function, OTA upgrade and 360 safety guards, providing users with a convenient and safe driving experience.
Tide 300 Lite Lithium iron phosphate | Tide 300 Lite Lithium Ternary | Tide 300 Industry Edition | Tide 400 Lite | Tide 400 | Tide 400 Industry Edition | V version | Pro Long-range Intelligent Edition | Tide 400 Pro | |
---|---|---|---|---|---|---|---|---|---|
Basic vehicle parameters | |||||||||
Level: | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car | compact car |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 | 4070x1690x1540 |
Wheelbase (mm): | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 | 2420 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 40 | 40 | 40 | 70 | 70 | 70 | 40 | 70 | 70 |
Maximum torque of the whole vehicle (N-m): | 110 | 110 | 110 | 150 | 150 | 150 | 110 | 150 | 150 |
Official top speed (km/h): | 101 | 100 | 101 | 121 | 121 | 121 | 101 | 120 | 121 |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 12 | 12 | 12 | 8 | 8 | 8 | 12 | 8 | 8 |
MITI pure electric range (km): | 301 | 301 | 301 | 401 | 401 | 401 | - | 401 | 401 |
body of automobile | |||||||||
Overall mass (kg): | 1110 | 1081 | 1110 | - | - | 1151 | 1110 | - | - |
Minimum Ground Clearance (mm): | - | - | - | - | - | - | - | - | - |
Approach angle (°): | - | - | 18 | - | - | 18 | 18 | - | - |
Departure angle (°): | - | - | 24 | - | - | 24 | 24 | - | - |
motor | |||||||||
electric motor | |||||||||
MITI pure electric range (km): | 301 | 301 | 301 | 401 | 401 | 401 | - | 401 | 401 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 40 | 40 | 40 | 70 | 70 | 70 | 40 | 70 | 70 |
Total motor torque (N-m): | 110 | 110 | 110 | 150 | 150 | 150 | 110 | 150 | 150 |
Number of motors: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 40 | 40 | 40 | 70 | 70 | 70 | 40 | 70 | 70 |
Maximum torque of front motor (N-m): | 110 | 110 | 110 | 150 | 150 | 150 | 110 | 150 | 150 |
Battery type: | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | - | - | Ternary lithium battery | lithium iron phosphate battery | - | - |
Battery capacity (kWh): | 31.15 | 31.7 | 31.18 | - | - | 38.54 | 31.15 | - | - |
100km power consumption (kWh/100km): | 11.2 | 11 | 11.2 | - | - | 11.5 | 11.2 | - | - |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
Fast charging time (hours): | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charging time (hours): | 12 | 12 | 12 | 8 | 8 | 8 | 12 | 8 | 8 |
Fast charging volume (%): | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
transmission | |||||||||
Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | |||||||||
Drive method: | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension | Trailing arm semi-independent suspension |
Wheel brakes | |||||||||
Front brake type: | disk | disk | disk | disk | disk | disk | disk | disk | disk |
Rear brake type: | disk | disk | disk | disk | disk | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/65 R15 | 185/55 R16 | 185/55 R16 |
Rear Tire Specifications: | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/55 R16 | 185/55 R16 | 185/55 R16 | 185/65 R15 | 185/55 R16 | 185/55 R16 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | steel (bar, screw, product etc) | aluminum | aluminum |
Spare tire specification: | not have | not have | Tire Repair Tool Only | not have | not have | Tire Repair Tool Only | not have | not have | not have |
safety equipment | |||||||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm |
Keep driving with zero tire pressure: | - | - | - | - | - | - | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||||||
Brake Assist | - | - | - | - | - | - | - | ● | ● |
(EBA/BAS/BA, etc.): | |||||||||
traction control | - | - | - | - | - | - | - | ● | ● |
(ASR/TCS/TRC, etc.): | |||||||||
stability control | - | - | - | - | - | - | - | ● | ● |
(ESP/DSC/VSC, etc.): | |||||||||
Parallel Assist: | - | - | - | - | ● | - | - | ● | ● |
Lane Departure Warning System: | - | - | - | - | ● | - | - | ● | ● |
Lane Keeping Assist: | - | - | - | - | - | - | - | ● | ● |
Road traffic signage identification: | - | - | - | - | ● | - | - | ● | ● |
Active braking/active safety systems: | - | - | - | - | - | - | - | ● | ● |
Auto Park: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fatigue Driving Alerts: | - | - | - | - | - | - | - | ● | ● |
Body Features/Configurations | |||||||||
Remote start function: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Interior Features/Configurations | |||||||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | :: Plastics | ● Leather | ● Leather |
Multi-function steering wheel: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front ●/Rear ● | Front -/back ● | - | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | - | ● Backup camera | ● Backup camera |
Cruise control: | - | - | - | ●Cruise control | ●Cruise control | ●Cruise control | - | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
Automatic Parking Entry: | - | - | - | - | ● | - | - | - | ● |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
LCD gauge size: | ●12 inches | ●12 inches | ●12 inches | ●12 inches | ●12 inches | ●12 inches | ●12 inches | ●12 inches | ●12 inches |
Built-in car recorder: | - | - | - | - | ● | - | - | ● | ● |
Wireless charging function for cell phones: | - | - | - | - | - | - | - | ● Front row | ● Front row |
Seat Configuration | |||||||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
The way the rear seats are lowered: | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down | Only the whole thing can be put down |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Multimedia Configuration | |||||||||
GPS navigation system: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Navigate the road information display: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | - | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | - | ●14.6 inches | ●14.6 inches |
Bluetooth/car phone: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Cell phone connectivity/mapping: | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | - | - | ●OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | - | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ||
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | ||
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ||
Telematics: | ● | ● | ● | ● | ● | ● | - | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 in the front row | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns |
Lighting Configuration | |||||||||
Low beam light source: | ● Halogen | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ● Halogen | ● Halogen | ●LED |
○LED | ○LED | ○LED | ○LED | ||||||
High beam light source: | ● Halogen | ● Halogen | ● Halogen | ●LED | ●LED | ●LED | ● Halogen | ● Halogen | ●LED |
○LED | ○LED | ○LED | ○LED | ||||||
Daytime running lights: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Adaptive high and low beams: | - | - | - | - | ● | - | - | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● | ● | ● | ● | - | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Windows and mirrors | |||||||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | - | - | ● Full vehicle | - | ● Full vehicle | ● Full vehicle | - | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | - | - | - | - | ● | - | - | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Front sensing wipers: | - | - | - | ● | ● | ● | - | - | ● |
Air conditioners/refrigerators | |||||||||
Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.